Sailing Results 2026
Cransley Sailing Club local rules:
Sailors please be aware that you will be given a result for the dinghy you sail (and rig used), if you sail multiple boats in a race series you will receive a result for each of the dinghies that you sail which may affect your overall position in the series.
We use Sailwaive to calculate our race results
If you have any queries relating to your results, please email principal.cransleysailingclub@gmail.com
Keep an eye on the Club’s Social WhatsApp where all race results are posted.
| Series | Results | Winner & Runner Up |
|---|---|---|
| Mad March ST Holford Plumbers Series | Final Results | Winner: Nigel Austin Runner Up: Charles Clayton |
| Cransley Cup | Final Results | Winner: Arran Britton Runner Up: Nigel Austin & Ella and Finn Clarke |
| Spring Series | Final Results | Winner: Ian Pidd Runner Up: David Hodgson |
| Spring Classic Weekend | Final Results | Winner: Mark Cortis Runner Up:Ian Pidd |
| Tuesday Cup Best 4U Insurance Series | Final Results | Winner: Arran Britton Runner Up: David Hodgson |
| June Drifters Series | Final Results | Winner: Arran Britton Runner Up: Mark Zealey |
|
Austin Challenge & Nathia Gray Ladies Memorial Cup |
Final Results | Winner: Nigel Austin Runner Up: Andrew Heald Winner: Gretta Davies Runner Up: Sarah Austin |
|
Cransley Committee Cup & Over 60’s Corby Kilns Ltd Cup |
Final Results | Winner: Nigel Austin Runner Up: Mark Zealey Winner: Nigel Austin Runner Up: Mark Cortis |
|
Shirley Berrill Summer Series & ICLA (Laser) Cup |
Final Results | Winner: Phil Davies Runner Up: Mark Cortis Winner: Mark Cortis Runner Up: Steve Howlett |
| Club Championships | Final Results | Winner: Nigel Austin Runner Up: David Hodgson |
| Late Summer Tuesday Cup Britton’s Nurseries Series | ||
| Commodore’s Cup & Youth Series Cup | ||
| Founder’s Cup & Bill Webster Comet Memorial Cup | ||
| Austin Family Cup | ||
| Autumn Classic Weekend | ||
| Autumn Classic Series & Solo Cup | ||
| Pursuit Race Series | ||
| Final Fling | ||
| Frostbite Series | ||
| NSSA Northants Youth Series Results | Final Results | |
| Comet Association Open Meeting Results | ||
| Comet Duo ‘Worlds’ Championships & Lesley Johnson Double Handed Series | ||
| Most Improved Adult | ||
| Most Improved Youth | ||
| Stand Up Paddleboarding Award | ||
| Safety Boat Award |





