event burgee venue burgee

Founders Cup and Comet Cup

Cransley Sailing Club

Results are final as of 12:22 on September 1, 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
27/07/2024
R2
27/07/2024
R3
10/08/2024
R4
10/08/2024
R5
17/08/2024
R6
17/08/2024
R7
24/08/2024
R8
24/08/2024
R9
31/08/2024
R10
31/08/2024
Total Nett
1st   Solo 4138 Mark Zealey   1142 (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 2.0 98.0 10.0
2nd   Solo 4087 Hugh Ambery   1142 2.0 2.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 119.0 31.0
3rd   DZero 190 David Hodgson   1032 (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 5.0 145.0 57.0
4th   DZero 191 Nigel Austin   1032 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 158.0 70.0
5th   Solo 5496 Andrew Heald   1142 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 3.0 22.0 RET 22.0 DNC 22.0 DNC 162.0 74.0
6th   ICLA 6 125665 Mark Cortis   1154 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 178.0 90.0
7th   ICLA 7 169074 Nick Seddon   1102 (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
8th Comet Comet Duo 59 Ian Pidd   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 3.0 22.0 DNC 22.0 DNC 181.0 93.0
9th   ICLA 6 147315 Georgie Hinde   1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
10th   Solo 4810 Charles Clayton   1142 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 2.0 22.0 DNC 22.0 DNC 182.0 94.0
11th Comet Comet Duo 158 Will Ambery   1155 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0
12th   RS Tera Pro 743 Harry Ambery   1364 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 4.0 184.0 96.0
13th   ICLA 6 130074 Catriona Ball   1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 184.0 96.0
14th   Heron 569 Sarah Austin   1335 (22.0 DNC) (22.0 DNC) 4.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0 97.0
15th   Solo 4595 Richard Chapman   1142 (22.0 DNC) 4.0 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 186.0 98.0
16th Comet Comet 18 Tim Fawkes   1210 (22.0 DNC) (22.0 DNC) 5.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 188.0 100.0
17th   Supernova 695 Phil Davies   1075 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 201.0 113.0
18th Comet Comet Duo 158 Will Ambery Martha Ambery 1178 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 DNC 203.0 115.0
19th Comet Comet Duo 116 Edd Stevenson   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 203.0 115.0
20th Comet Comet Duo 165 Rob Campbell   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 132.0
20th Comet Comet 816 Tim Fawkes   1210 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 RET 22.0 DNC 220.0 132.0

R1 - 27/07/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ICLA 6 125665 Mark Cortis   1154 42.10 3 0.36.32 1.0
2   Solo 4087 Hugh Ambery   1142 41.49 3 0.36.37 2.0
3   Supernova 695 Phil Davies   1075 40.35 3 0.37.45 3.0
4 Comet Comet Duo 158 Will Ambery   1155 45.22 3 0.39.17 4.0

R2 - 27/07/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ICLA 6 125665 Mark Cortis   1154 32.41 3 0.28.19 1.0
2   Solo 4087 Hugh Ambery   1142 32.48 3 0.28.43 2.0
3 Comet Comet Duo 158 Will Ambery   1155 37.02 2 0.48.06 3.0
4   Solo 4595 Richard Chapman   1142 37.48 2 0.49.39 4.0

R3 - 10/08/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ICLA 7 169074 Nick Seddon   1102 37.26 4 0.33.58 1.0
2   Solo 4138 Mark Zealey   1142 38.57 4 0.34.06 2.0
3   DZero 190 David Hodgson   1032 36.18 4 0.35.10 3.0
4   Heron 569 Sarah Austin   1335 38.14 3 0.38.11 4.0
5 Comet Comet 18 Tim Fawkes   1210 38.30 3 0.42.25 5.0

R4 - 10/08/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   DZero 191 Nigel Austin   1032 26.35 3 0.25.46 1.0
2   DZero 190 David Hodgson   1032 26.50 3 0.26.00 2.0
3   Solo 4138 Mark Zealey   1142 30.28 3 0.26.41 3.0
4   ICLA 7 169074 Nick Seddon   1102 29.30 3 0.26.46 4.0
5   Heron 569 Sarah Austin   1335 38.31 3 0.28.51 5.0
6   Solo 4595 Richard Chapman   1142 34.00 3 0.29.46 6.0
7 Comet Comet 18 Tim Fawkes   1210 38.36 3 0.31.54 7.0

R5 - 17/08/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 51.53 4 0.45.26 1.0
2   Solo 5496 Andrew Heald   1142 54.34 4 0.47.47 2.0
3   ICLA 6 147315 Georgie Hinde   1154 56.34 4 0.49.01 3.0
4   ICLA 6 130074 Catriona Ball   1154 52.25 3 1.00.34 4.0
5 Comet Comet Duo 165 Rob Campbell   1155 RET     22.0

R6 - 17/08/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 42.39 3 0.37.21 1.0
2   ICLA 6 147315 Georgie Hinde   1154 43.36 3 0.37.47 2.0
3   Solo 5496 Andrew Heald   1142 44.32 3 0.39.00 3.0
4   ICLA 6 130074 Catriona Ball   1154 47.37 3 0.41.16 4.0
5 Comet Comet Duo 116 Edd Stevenson   1155 48.34 3 0.42.03 5.0

R7 - 24/08/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4138 Mark Zealey   1142 50.08 4 0.43.54 1.0
2 Comet Comet Duo 59 Ian Pidd   1155 52.45 4 0.45.40 2.0
3   Solo 5496 Andrew Heald   1142 52.32 4 0.46.00 3.0
4   Solo 4810 Charles Clayton   1142 54.57 4 0.48.07 4.0

R8 - 24/08/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4138 Mark Zealey   1142 36.52 3 0.32.17 1.0
2   Solo 4810 Charles Clayton   1142 42.35 3 0.37.17 2.0
3 Comet Comet Duo 59 Ian Pidd   1155 47.39 3 0.41.15 3.0
4   Solo 5496 Andrew Heald   1142 RET     22.0

R9 - 31/08/2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4138 Mark Zealey   1142 45.30 5 0.39.51 1.0
2   DZero 191 Nigel Austin   1032 41.20 5 0.40.03 2.0
3   DZero 190 David Hodgson   1032 44.01 5 0.42.39 3.0
4   RS Tera Pro 743 Harry Ambery   1364 47.31 4 0.43.33 4.0
5 Comet Comet Duo 158 Will Ambery Martha Ambery 1178 46.37 4 0.49.28 5.0
6 Comet Comet 816 Tim Fawkes   1210 RET     22.0

R10 - 31/08/2024 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   DZero 191 Nigel Austin   1032 32.11 4 0.31.11 1.0
2   Solo 4138 Mark Zealey   1142 38.47 4 0.33.58 2.0
3   Solo 4087 Hugh Ambery   1142 39.12 4 0.34.20 3.0
4   RS Tera Pro 743 Harry Ambery   1364 36.19 3 0.35.30 4.0
5   DZero 190 David Hodgson   1032 39.06 4 0.37.53 5.0



Sailwave Scoring Software 2.34.00
www.sailwave.com