Final Fling

Cransley Sailing Club

Results are final as of 5:34 on October 20, 2024

Overall

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1
14/09/2024
R2
14/09/2024
R3
21/09/2024
R4
21/09/2024
R5
28/09/2024
R6
28/09/2024
R7
05/10/2024
R8
05/10/2024
R9
12/10/2024
R10
12/10/2024
R11
19/10/2024
R12
19/10/2024
Total Nett
1st Solo 4087 1142 Hugh Ambery   22.0 DNC 22.0 DNC   22.0 DNC 2.0 2.0     2.0 2.0 7.0 1.0 82.0 82.0
2nd Solo 5496 1142 Andrew Heald   7.0 22.0 DNC   22.0 DNC 4.0 4.0     7.0 22.0 DNC 2.0 22.0 DNC 112.0 112.0
3rd Comet Duo 103 1155 Nigel Austin   1.0 1.0   22.0 DNC 22.0 DNC 22.0 DNC     1.0 1.0 22.0 DNC 22.0 DNC 114.0 114.0
4th DZero 190 1032 David Hodgson   22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC     6.0 3.0 4.0 4.0 127.0 127.0
5th Solo 4089 1142 Will Ambery   22.0 DNC 22.0 DNC   22.0 RET 22.0 DNC 22.0 DNC     3.0 4.0 6.0 5.0 128.0 128.0
6th Solo 4138 1142 Mark Zealey   2.0 2.0   3.0 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 139.0 139.0
7th Comet Duo 90 1155 John Linnell   6.0 22.0 DNC   22.0 DNC 3.0 3.0     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 144.0 144.0
8th Solo 4810 1142 Charles Clayton   22.0 DNC 22.0 DNC   4.0 22.0 DNC 22.0 DNC     5.0 5.0 22.0 DNC 22.0 DNC 146.0 146.0
9th Streaker 1280 1124 Rob Campbell   22.0 DNC 22.0 DNC   22.0 DNC 1.0 1.0     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 156.0 156.0
10th RS Tera Pro 743 1364 Harry Ambery   22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 1.0 3.0 158.0 158.0
11th Comet Duo 59 1155 Ian Pidd   22.0 DNC 22.0 DNC   2.0 22.0 DNC 22.0 DNC     4.0 22.0 DNC 22.0 DNC 22.0 DNC 160.0 160.0
12th Comet Duo 165 1155 Rob Campbell   3.0 3.0   22.0 DNC 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 160.0 160.0
13th ICLA 6 125665 1154 Mark Cortis   22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 5.0 2.0 161.0 161.0
14th Phantom 1039 1000 Arran Britton   22.0 DNC 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 3.0 6.0 163.0 163.0
15th Comet Duo 103 1155 Charlie Guyett   22.0 DNC 22.0 DNC   1.0 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 177.0 177.0
16th Comet 875 1210 Sarah Austin   4.0 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0 180.0
17th Comet Duo 116 1155 Edd Stevenson   22.0 DNC 22.0 DNC   22.0 DNC 5.0 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 181.0
18th ICLA 6 140089 1154 Joe Riley   5.0 22.0 DNC   22.0 DNC 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 181.0
19th ICLA 4 144923 1213 Aiyushi Modha   22.0 DNC 22.0 DNC   22.0 RET 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 198.0
19th Solo 4595 1142 Richard Chapman   22.0 DNC 22.0 DNC   22.0 RET 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 198.0
19th Comet 816 1210 Tim Fawkes   22.0 DNC 22.0 DNC   22.0 RET 22.0 DNC 22.0 DNC     22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 198.0

R1 - 14/09/2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet Duo 103 1155 Nigel Austin   50.26 5 0.43.40 1.0
2 Solo 4138 1142 Mark Zealey   50.14 5 0.43.59 2.0
3 Comet Duo 165 1155 Rob Campbell   54.38 5 0.47.18 3.0
4 Comet 875 1210 Sarah Austin   58.04 5 0.47.59 4.0
5 ICLA 6 140089 1154 Joe Riley   55.47 5 0.48.20 5.0
6 Comet Duo 90 1155 John Linnell   35.06 3 0.50.39 6.0
7 Solo 5496 1142 Andrew Heald   58.49 5 0.51.30 7.0

R2 - 14/09/2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet Duo 103 1155 Nigel Austin   27.20 3 0.23.40 1.0
2 Solo 4138 1142 Mark Zealey   27.38 3 0.24.12 2.0
3 Comet Duo 165 1155 Rob Campbell   27.59 3 0.24.14 3.0

R3 - 21/09/2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R4 - 21/09/2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet Duo 103 1155 Charlie Guyett   41.40 2 0.36.05 1.0
2 Comet Duo 59 1155 Ian Pidd   42.09 2 0.36.30 2.0
3 Solo 4138 1142 Mark Zealey   43.44 2 0.38.18 3.0
4 Solo 4810 1142 Charles Clayton   51.11 2 0.44.49 4.0
5 Solo 4089 1142 Will Ambery   RET     22.0
5 ICLA 4 144923 1213 Aiyushi Modha   RET     22.0
5 Solo 4595 1142 Richard Chapman   RET     22.0
5 Comet 816 1210 Tim Fawkes   RET     22.0

R5 - 28/09/2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1280 1124 Rob Campbell   45.54 4 0.40.50 1.0
2 Solo 4087 1142 Hugh Ambery   47.36 4 0.41.41 2.0
3 Comet Duo 90 1155 John Linnell   49.56 4 0.43.14 3.0
4 Solo 5496 1142 Andrew Heald   54.54 4 0.48.04 4.0
5 Comet Duo 116 1155 Edd Stevenson   58.36 4 0.50.44 5.0

R6 - 28/09/2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1280 1124 Rob Campbell   35.20 3 0.31.26 1.0
2 Solo 4087 1142 Hugh Ambery   36.00 3 0.31.31 2.0
3 Comet Duo 90 1155 John Linnell   36.31 3 0.31.37 3.0
4 Solo 5496 1142 Andrew Heald   36.31 3 0.31.59 4.0

R7 - 05/10/2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R8 - 05/10/2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R9 - 12/10/2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet Duo 103 1155 Nigel Austin   37.35 4 0.32.32 1.0
2 Solo 4087 1142 Hugh Ambery   38.41 4 0.33.52 2.0
3 Solo 4089 1142 Will Ambery   38.45 4 0.33.56 3.0
4 Comet Duo 59 1155 Ian Pidd   40.50 4 0.35.21 4.0
5 Solo 4810 1142 Charles Clayton   40.40 4 0.35.37 5.0
6 DZero 190 1032 David Hodgson   38.18 4 0.37.07 6.0
7 Solo 5496 1142 Andrew Heald   43.23 4 0.37.59 7.0

R10 - 12/10/2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet Duo 103 1155 Nigel Austin   25.36 2 0.22.10 1.0
2 Solo 4087 1142 Hugh Ambery   25.22 2 0.22.13 2.0
3 DZero 190 1032 David Hodgson   25.06 2 0.24.19 3.0
4 Solo 4089 1142 Will Ambery   27.54 2 0.24.26 4.0
5 Solo 4810 1142 Charles Clayton   28.27 2 0.24.55 5.0

R11 - 19/10/2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS Tera Pro 743 1364 Harry Ambery   46.56 3 0.45.53 1.0
2 Solo 5496 1142 Andrew Heald   52.50 4 0.46.16 2.0
3 Phantom 1039 1000 Arran Britton   46.17 4 0.46.17 3.0
4 DZero 190 1032 David Hodgson   48.31 4 0.47.01 4.0
5 ICLA 6 125665 1154 Mark Cortis   55.10 4 0.47.48 5.0
6 Solo 4089 1142 Will Ambery   56.14 4 0.49.14 6.0
7 Solo 4087 1142 Hugh Ambery   56.22 4 0.49.21 7.0

R12 - 19/10/2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Solo 4087 1142 Hugh Ambery   34.01 4 0.29.47 1.0
2 ICLA 6 125665 1154 Mark Cortis   35.43 4 0.30.57 2.0
3 RS Tera Pro 743 1364 Harry Ambery   32.06 3 0.31.23 3.0
4 DZero 190 1032 David Hodgson   33.16 4 0.32.14 4.0
5 Solo 4089 1142 Will Ambery   37.01 4 0.32.25 5.0
6 Phantom 1039 1000 Arran Britton   33.14 4 0.33.14 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com