event burgee venue burgee

Britton's Nursery Late Tuesday Series

Cransley Sailing Club

Results are final as of 14:00 on September 11, 2024

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
02/07/2024
R2
09/07/2024
R3
16/07/2024
R4
23/07/2024
R5
30/07/2024
R6
06/08/2024
R7
13/08/2024
R8
20/08/2024
R9
27/08/2024
R10
03/09/2024
R11
10/09/2024
Total Nett
1st Solo 4087 Hugh Ambery   1142 (27.0 DNC) (4.0) 2.0 2.0 (3.0) (27.0 DNC) 3.0 1.0 (27.0 DNC) (6.0) 2.0 104.0 10.0
2nd Solo 4138 Mark Zealey   1142 (4.0) (7.0) (5.0) 3.0 (27.0 DNC) 4.0 1.0 3.0 (6.0) (27.0 DNC) 1.0 88.0 12.0
3rd Comet Duo 90 John Linnell   1155 (5.0) 2.0 (7.0) (6.0) (27.0 DNC) 3.0 (6.0) (27.0 DNC) 2.0 3.0 3.0 91.0 13.0
4th Solo 5496 Andrew Heald   1142 (27.0 DNC) 3.0 (9.0) 4.0 1.0 (5.0) 5.0 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) 140.0 18.0
5th Comet Duo 158 Will Ambery   1155 (7.0) 1.0 (8.0) 7.0 2.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 143.0 20.0
6th Phantom 1039 Arran Britton   1000 9.0 8.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 4.0 190.0 28.0
7th ICLA 6 147315 Tracey Hinde   1154 6.0 (10.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 4.0 8.0 (27.0 DNC) 7.0 177.0 32.0
8th Comet Duo 165 Rob Campbell   1155 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 197.0 35.0
9th RS Tera Pro GBR 743 Harry Ambery   1364 (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 4.0 2.0 27.0 DNC 210.0 48.0
10th Comet Duo 103 Nigel Austin   1155 1.0 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 1.0 (27.0 RET) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 219.0 57.0
11th Comet Duo 59 Ian Pidd   1155 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 5.0 27.0 DNC 232.0 70.0
12th Comet 479 Alex Matthews   1210 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 8.0 (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 234.0 72.0
13th Solo 4595 Richard Chapman   1142 10.0 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 27.0 RET 27.0 DNC 241.0 79.0
14th ICLA 7 192721 David Hodgson   1102 2.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 251.0 89.0
15th Solo 4089 Will Ambery   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 27.0 DNC 5.0 255.0 93.0
16th Comet 816 Tim Fawkes   1210 (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 RET 27.0 DNC 27.0 DNC 260.0 98.0
17th D Zero 190 David Hodgson   1032 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 271.0 109.0
18th Streaker 1280 Rob Campbell   1124 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 272.0 110.0
19th ICLA 6 182464 Georgie Hinde   1154 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 273.0 111.0
20th Comet Duo 121 Harry Ambery Crew 1178 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 274.0 112.0
21st Comet 423 Georgie Hinde   1210 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 275.0 113.0
22nd Comet Duo 103 Nigel Austin David Hodgson 1178 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 276.0 114.0
23rd Comet Duo 116 Ed Stevenson   1155 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 276.0 114.0
24th Topper 43004 Xander Reid   1369 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 RET 27.0 DNC 9.0 27.0 DNC 27.0 DNC 279.0 117.0
25th RS Feva 0 Joseph Riley   1234 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 279.0 117.0
26th Mirror 67996 Jess Clarke   1370 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 RET 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 297.0 135.0

R1 - 02/07/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1155 36.46 4 0.31.50 1.0
2 ICLA 7 192721 David Hodgson   1102 37.06 4 0.33.40 2.0
3 ICLA 6 182464 Georgie Hinde   1154 38.53 4 0.33.42 3.0
4 Solo 4138 Mark Zealey   1142 38.44 4 0.33.55 4.0
5 Comet Duo 90 John Linnell   1155 40.05 4 0.34.42 5.0
6 ICLA 6 147315 Tracey Hinde   1154 40.36 4 0.35.11 6.0
7 Comet Duo 158 Will Ambery   1155 41.08 4 0.35.37 7.0
8 Comet Duo 59 Ian Pidd   1155 41.09 4 0.35.38 8.0
9 Phantom 1039 Arran Britton   1000 35.43 4 0.35.43 9.0
10 Solo 4595 Richard Chapman   1142 36.05 3 0.42.08 10.0

R2 - 09/07/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 158 Will Ambery   1155 50.40 4 0.43.52 1.0
2 Comet Duo 90 John Linnell   1155 51.39 4 0.44.43 2.0
3 Solo 5496 Andrew Heald   1142 52.07 4 0.45.38 3.0
4 Solo 4087 Hugh Ambery   1142 52.24 4 0.45.53 4.0
5 Comet 423 Georgie Hinde   1210 56.02 4 0.46.19 5.0
6 ICLA 7 192721 David Hodgson   1102 51.08 4 0.46.24 6.0
7 Solo 4138 Mark Zealey   1142 54.03 4 0.47.20 7.0
8 Phantom 1039 Arran Britton   1000 47.49 4 0.47.49 8.0
9 Comet 816 Tim Fawkes   1210 57.53 4 0.47.50 9.0
10 ICLA 6 147315 Tracey Hinde   1154 47.50 3 0.55.16 10.0
11 RS Tera Pro GBR 743 Harry Ambery   1364 40.41 2 0.59.39 11.0

R3 - 16/07/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 D Zero 190 David Hodgson   1032 37.12 5 0.36.03 1.0
2 Solo 4087 Hugh Ambery   1142 38.43 4 0.42.23 2.0
3 Comet Duo 165 Rob Campbell   1155 39.19 4 0.42.33 3.0
4 Comet Duo 121 Harry Ambery Crew 1178 41.02 4 0.43.32 4.0
5 Solo 4138 Mark Zealey   1142 39.53 4 0.43.39 5.0
6 Phantom 1039 Arran Britton   1000 35.54 4 0.44.53 6.0
7 Comet Duo 90 John Linnell   1155 42.20 4 0.45.49 7.0
8 Comet Duo 158 Will Ambery   1155 46.49 4 0.50.40 8.0
9 Solo 5496 Andrew Heald   1142 48.27 4 0.53.02 9.0

R4 - 23/07/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1155 28.08 2 0.24.21 1.0
2 Solo 4087 Hugh Ambery   1142 28.32 2 0.24.59 2.0
3 Solo 4138 Mark Zealey   1142 29.58 2 0.26.14 3.0
4 Solo 5496 Andrew Heald   1142 30.45 2 0.26.56 4.0
5 Comet 479 Alex Matthews   1210 33.44 2 0.27.53 5.0
6 Comet Duo 90 John Linnell   1155 32.41 2 0.28.18 6.0
7 Comet Duo 158 Will Ambery   1155 33.25 2 0.28.56 7.0
8 Solo 4595 Richard Chapman   1142 30.00 1 0.52.32 8.0

R5 - 30/07/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 5496 Andrew Heald   1142 33.10 3 0.29.03 1.0
2 Comet Duo 158 Will Ambery   1155 35.35 3 0.30.48 2.0
3 Solo 4087 Hugh Ambery   1142 35.48 3 0.31.21 3.0

R6 - 06/08/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1155 45.11 3 0.39.07 1.0
2 Comet Duo 165 Rob Campbell   1155 46.50 3 0.40.33 2.0
3 Comet Duo 90 John Linnell   1155 48.04 3 0.41.37 3.0
4 Solo 4138 Mark Zealey   1142 47.39 3 0.41.44 4.0
5 Solo 5496 Andrew Heald   1142 47.48 3 0.41.51 5.0
6 Comet Duo 158 Will Ambery   1155 50.13 3 0.43.29 6.0
7 ICLA 6 147315 Tracey Hinde   1154 56.45 3 0.49.11 7.0
8 Comet 479 Alex Matthews   1210 40.40 2 0.50.25 8.0

R7 - 13/08/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4138 Mark Zealey   1142 41.27 5 0.36.18 1.0
2 Comet Duo 165 Rob Campbell   1155 42.15 5 0.36.35 2.0
3 Solo 4087 Hugh Ambery   1142 43.11 5 0.37.49 3.0
4 RS Tera Pro GBR 743 Harry Ambery   1364 41.21 4 0.37.54 4.0
5 Solo 5496 Andrew Heald   1142 44.24 5 0.38.53 5.0
6 Comet Duo 90 John Linnell   1155 48.07 5 0.41.40 6.0
7 Solo 4595 Richard Chapman   1142 44.01 4 0.48.11 7.0
8 Comet 816 Tim Fawkes   1210 46.48 4 0.48.21 8.0
9 RS Feva 0 Joseph Riley   1234 49.04 3 1.06.16 9.0
10 Comet Duo 103 Nigel Austin   1155 RET     27.0
10 Topper 43004 Xander Reid   1369 RET     27.0
10 Mirror 67996 Jess Clarke   1370 RET     27.0

R8 - 20/08/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery   1142 40.30 5 0.35.28 1.0
2 Streaker 1280 Rob Campbell   1124 40.05 5 0.35.40 2.0
3 Solo 4138 Mark Zealey   1142 42.41 5 0.37.23 3.0
4 ICLA 6 147315 Tracey Hinde   1154 45.05 5 0.39.04 4.0
5 Comet 479 Alex Matthews   1210 39.12 4 0.40.30 5.0
6 Comet Duo 116 Ed Stevenson   1155 47.55 5 0.41.29 6.0

R9 - 27/08/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 165 Rob Campbell   1155 47.53 3 0.41.27 1.0
2 Comet Duo 90 John Linnell   1155 49.07 3 0.42.32 2.0
3 Comet Duo 59 Ian Pidd   1155 49.32 3 0.42.53 3.0
4 RS Tera Pro GBR 743 Harry Ambery   1364 42.31 2 0.46.45 4.0
5 Solo 5496 Andrew Heald   1142 54.11 3 0.47.27 5.0
6 Solo 4138 Mark Zealey   1142 55.16 3 0.48.24 6.0
7 Solo 4089 Will Ambery   1142 61.50 3 0.54.09 7.0
8 ICLA 6 147315 Tracey Hinde   1154 49.20 2 1.04.07 8.0
9 Topper 43004 Xander Reid   1369 35.06 1 1.16.55 9.0
10 Comet 816 Tim Fawkes   1210 RET     27.0

R10 - 03/09/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom 1039 Arran Britton   1000 30.18 2 0.30.18 1.0
2 RS Tera Pro GBR 743 Harry Ambery   1364 21.20 1 0.31.17 2.0
3 Comet Duo 90 John Linnell   1155 42.06 2 0.36.27 3.0
4 Comet Duo 158 Will Ambery   1155 51.00 2 0.44.09 4.0
5 Comet Duo 59 Ian Pidd   1155 52.58 2 0.45.52 5.0
6 Solo 4087 Hugh Ambery   1142 54.32 2 0.47.45 6.0
7 Solo 4595 Richard Chapman   1142 RET     27.0

R11 - 10/09/2024 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4138 Mark Zealey   1142 29.30 3 0.25.50 1.0
2 Solo 4087 Hugh Ambery   1142 29.35 3 0.25.54 2.0
3 Comet Duo 90 John Linnell   1155 30.06 3 0.26.04 3.0
4 Phantom 1039 Arran Britton   1000 27.36 3 0.27.36 4.0
5 Solo 4089 Will Ambery   1142 31.51 3 0.27.53 5.0
6 Comet Duo 103 Nigel Austin David Hodgson 1178 33.15 3 0.28.14 6.0
7 ICLA 6 147315 Tracey Hinde   1154 32.36 3 0.28.15 7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com