Autumn Series

Cransley Sailing Club

Results are final as of 16:02 on September 16, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R1 R10 R11 R12 Total Nett
            01-09-2024 01-09-2024 08-09-2024 08-09-2024 15-09-2024 15-09-2024 22-09-2024 22-09-2024 29-09-2024 29-09-2024 06-10-2023 06-10-2023    
1st Comet 875 1210 Sarah Austin   2.0 1.0     1.0 4.0             8.0 8.0
2nd Comet Duo 103 1155 Nigel Austin   6.0 2.0     3.0 1.0             12.0 12.0
3rd Solo 4138 1142 Mark Zealey   4.0 8.0     2.0 3.0             17.0 17.0
4th Solo 5496 1142 Andrew Heald   8.0 9.0     7.0 7.0             31.0 31.0
5th Comet Duo 59 1155 Ian Pidd   10.0 10.0     10.0 6.0             36.0 36.0
6th Comet Duo 165 1155 Rob Campbell   22.0 DNC 22.0 DNC     4.0 2.0             50.0 50.0
7th Phantom 1039 1000 Arran Britton   3.0 4.0     22.0 DNC 22.0 DNC             51.0 51.0
8th Solo 4236 1142 Stuart Pybus   7.0 3.0     22.0 DNC 22.0 DNC             54.0 54.0
9th ICLA6 125655 1154 Mark Cortis   22.0 DNC 22.0 DNC     5.0 5.0             54.0 54.0
10th Comet Duo 158 1155 Hugh Ambery   5.0 6.0     22.0 DNC 22.0 DNC             55.0 55.0
11th RS Tera 742 1364 Harry Ambery   9.0 5.0     22.0 DNC 22.0 DNC             58.0 58.0
12th Solo 4087 1142 Will Ambery   11.0 7.0     22.0 DNC 22.0 DNC             62.0 62.0
13th ICLA6 147315 1154 Tracey Hinde   22.0 DNC 22.0 DNC     9.0 9.0             62.0 62.0
14th Solo 4595 1142 Richard Chapman   22.0 DNC 22.0 DNC     11.0 8.0             63.0 63.0
15th Solo 4810 1142 Charles Clayton   22.0 DNC 22.0 DNC     12.0 10.0             66.0 66.0
16th DZero 191 1032 Charlie Guyett   1.0 22.0 DNC     22.0 DNC 22.0 DNC             67.0 67.0
17th ICLA7 169074 1102 Nick Seddon   13.0 11.0     22.0 DNC 22.0 DNC             68.0 68.0
18th ICLA7 170416 1102 John Townsend   22.0 DNC 22.0 DNC     6.0 22.0 DNC             72.0 72.0
19th Comet duo 73 1155 Jane Townsend   22.0 DNC 22.0 DNC     8.0 22.0 DNC             74.0 74.0
20th Comet Duo 79 1155 Ed Henson   12.0 22.0 DNC     22.0 DNC 22.0 DNC             78.0 78.0
21st Topper 32178 1369 Xander Reid   22.0 DNC 22.0 DNC     22.0 DNC 22.0 RET             88.0 88.0

R1 - 01-09-2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 DZero 191 1032 Charlie Guyett   43.23 4 0.42.02 1.0
2 Comet 875 1210 Sarah Austin   52.09 4 0.43.06 2.0
3 Phantom 1039 1000 Arran Britton   43.30 4 0.43.30 3.0
4 Solo 4138 1142 Mark Zealey   50.05 4 0.43.51 4.0
5 Comet Duo 158 1155 Hugh Ambery   50.59 4 0.44.08 5.0
6 Comet Duo 103 1155 Nigel Austin   38.30 3 0.44.27 6.0
7 Solo 4236 1142 Stuart Pybus   52.23 4 0.45.52 7.0
8 Solo 5496 1142 Andrew Heald   52.37 4 0.46.04 8.0
9 RS Tera 742 1364 Harry Ambery   49.19 3 0.48.12 9.0
10 Comet Duo 59 1155 Ian Pidd   57.06 4 0.49.26 10.0
11 Solo 4087 1142 Will Ambery   56.34 4 0.49.32 11.0
12 Comet Duo 79 1155 Ed Henson   44.18 3 0.51.08 12.0
13 ICLA7 169074 1102 Nick Seddon   57.31 4 0.52.12 13.0

R2 - 01-09-2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet 875 1210 Sarah Austin   31.47 3 0.26.16 1.0
2 Comet Duo 103 1155 Nigel Austin   32.22 3 0.28.01 2.0
3 Solo 4236 1142 Stuart Pybus   33.02 3 0.28.56 3.0
4 Phantom 1039 1000 Arran Britton   28.58 3 0.28.58 4.0
5 RS Tera 742 1364 Harry Ambery   39.54 3 0.29.15 5.0
6 Comet Duo 158 1155 Hugh Ambery   34.25 3 0.29.48 6.0
7 Solo 4087 1142 Will Ambery   35.14 3 0.30.51 7.0
8 Solo 4138 1142 Mark Zealey   36.23 3 0.31.52 8.0
9 Solo 5496 1142 Andrew Heald   36.31 3 0.31.59 9.0
10 Comet Duo 59 1155 Ian Pidd   37.35 3 0.32.32 10.0
11 ICLA7 169074 1102 Nick Seddon   37.17 3 0.33.50 11.0

R3 - 08-09-2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R4 - 08-09-2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R5 - 15-09-2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet 875 1210 Sarah Austin   45.05 3 0.37.16 1.0
2 Solo 4138 1142 Mark Zealey   42.36 3 0.37.18 2.0
3 Comet Duo 103 1155 Nigel Austin   43.56 3 0.38.02 3.0
4 Comet Duo 165 1155 Rob Campbell   44.43 3 0.38.43 4.0
5 ICLA6 125655 1154 Mark Cortis   44.42 3 0.38.44 5.0
6 ICLA7 170416 1102 John Townsend   43.28 3 0.39.27 6.0
7 Solo 5496 1142 Andrew Heald   45.10 3 0.39.33 7.0
8 Comet duo 73 1155 Jane Townsend   47.14 3 0.40.54 8.0
9 ICLA6 147315 1154 Tracey Hinde   47.52 3 0.41.29 9.0
10 Comet Duo 59 1155 Ian Pidd   49.12 3 0.42.36 10.0
11 Solo 4595 1142 Richard Chapman   49.02 3 0.42.56 11.0
12 Solo 4810 1142 Charles Clayton   50.49 3 0.44.30 12.0

R6 - 15-09-2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Comet Duo 103 1155 Nigel Austin   46.07 3 0.39.56 1.0
2 Comet Duo 165 1155 Rob Campbell   47.14 3 0.40.54 2.0
3 Solo 4138 1142 Mark Zealey   46.55 3 0.41.05 3.0
4 Comet 875 1210 Sarah Austin   50.04 3 0.41.23 4.0
5 ICLA6 125655 1154 Mark Cortis   48.03 3 0.41.38 5.0
6 Comet Duo 59 1155 Ian Pidd   49.18 3 0.42.41 6.0
7 Solo 5496 1142 Andrew Heald   50.45 3 0.44.26 7.0
8 Solo 4595 1142 Richard Chapman   51.00 3 0.44.40 8.0
9 ICLA6 147315 1154 Tracey Hinde   52.04 3 0.45.07 9.0
10 Solo 4810 1142 Charles Clayton   52.11 3 0.45.42 10.0
11 Topper 32178 1369 Xander Reid   RET     22.0

R7 - 22-09-2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R8 - 22-09-2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R1 - 29-09-2024 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R10 - 29-09-2024 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R11 - 06-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points

R12 - 06-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Place Points



Sailwave Scoring Software 2.34.00
www.sailwave.com