Rank | Class | SailNo | HelmName | CrewName | PY | R1 21/07/2024 |
R3 28/07/2024 |
R2 21/07/2024 |
R4 28/07/2024 |
R5 04/08/2024 |
R6 04/08/2024 |
R7 11/08/2024 |
R8 11/08/2024 |
R9 18/08/2024 |
R10 18/08/2024 |
R11 25/08/2024 |
R12 25/08/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Comet Duo | 103 | Nigel Austin | 1155 | (2.0) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (3.0) | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 131.0 | 6.0 | |
2nd | RS Tera Pro | 743 | Harry Ambery | 1364 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 5.0 | (7.0) | (24.0 DNC) | (24.0 DNC) | 2.0 | 1.0 | 161.0 | 10.0 | |
3rd | ICLA 6 | 125655 | Mark Cortis | 1154 | 1.0 | (3.0) | 3.0 | 3.0 | (6.0) | (5.0) | (8.0) | (5.5) | (24.0 DNC) | (24.0 DNC) | 1.0 | 2.0 | 85.5 | 10.0 | |
4th | Comet Duo | 165 | Rob Campbell | 1155 | (24.0 DNC) | 2.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (3.0) | 2.0 | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 158.0 | 11.0 | |
5th | Solo | 4138 | Mark Zealey | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (8.0) | (24.0 DNC) | (24.0 DNC) | 1.0 | 4.0 | 3.0 | 3.0 | 168.0 | 16.0 | |
6th | Solo | 5496 | Andrew Heald | 1142 | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | 2.0 | 3.0 | 6.0 | (24.0 DNC) | (24.0 RET) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 185.0 | 17.0 | |
7th | Solo | 4087 | Hugh Ambery | 1142 | 3.0 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 204.0 | 36.0 | |
8th | ICLA 4 | 144923 | Ayushi Modha | 1213 | 5.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 216.0 | 48.0 | |
9th | Comet Duo | 158 | Will Ambery | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 7.0 | 10.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 216.0 | 48.0 | |
10th | Comet | 827 | Julie Aves | 1210 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 216.0 | 48.0 | |
11th | ICLA 6 | 147315 | Tracey Hinde | 1154 | 4.0 | (24.0 DNC) | 5.0 | (24.0 DNC) | 8.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 RET) | 24.0 DNC | 218.0 | 50.0 | |
12th | Comet | 423 | Georgie Hinde | 1210 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 246.0 | 78.0 | |
13th | ICLA 7 | 182464 | Will Ambery | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 4.0 | 248.0 | 80.0 | |
14th | ICLA 7 | 169074 | Nick Seddon | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 RET | 24.0 DNC | 251.0 | 83.0 | |
15th | Solo | 4810 | Charles Clayton | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 5.5 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 252.5 | 84.5 | |
16th | DZero | 195 | Stuart Pybus | 1032 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 266.0 | 98.0 | |
17th | Comet | 875 | Sarah Austin | 1210 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 266.0 | 98.0 | |
18th | Heron | 569 | Nigel Austin | 1335 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 268.0 | 100.0 | |
19th | Solo | 4236 | Stuart Pybus | 1142 | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 RET) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 269.0 | 101.0 | |
20th | Heron | 569 | Sarah Austin | 1335 | (24.0 DNC) | (24.0 RET) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 RET | 24.0 DNC | 24.0 DNC | 24.0 DNC | 288.0 | 120.0 | |
20th | ICLA 7 | 182464 | Katie Pozerskis | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DSQ) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 288.0 | 120.0 | |
20th | DZero | 190 | David Hodgson | 1032 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 RET | 24.0 DNC | 24.0 DNC | 24.0 DNC | 288.0 | 120.0 | |
20th | Solo | 4595 | Richard Chapman | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 RET | 24.0 DNC | 24.0 DNC | 24.0 DNC | 288.0 | 120.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ICLA 6 | 125655 | Mark Cortis | 1154 | 37.05 | 3 | 0.32.08 | 1.0 | |
2 | Comet Duo | 103 | Nigel Austin | 1155 | 37.34 | 3 | 0.32.32 | 2.0 | |
3 | Solo | 4087 | Hugh Ambery | 1142 | 37.19 | 3 | 0.32.41 | 3.0 | |
4 | ICLA 6 | 147315 | Tracey Hinde | 1154 | 40.50 | 3 | 0.35.23 | 4.0 | |
5 | ICLA 4 | 144923 | Ayushi Modha | 1213 | 51.37 | 3 | 0.42.33 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | 103 | Nigel Austin | 1155 | 47.31 | 3 | 0.41.08 | 1.0 | |
2 | Comet Duo | 165 | Rob Campbell | 1155 | 48.45 | 3 | 0.42.12 | 2.0 | |
3 | ICLA 6 | 125655 | Mark Cortis | 1154 | 49.07 | 3 | 0.42.34 | 3.0 | |
4 | Solo | 5496 | Andrew Heald | 1142 | 52.01 | 3 | 0.45.33 | 4.0 | |
5 | Solo | 4236 | Stuart Pybus | 1142 | 52.07 | 3 | 0.45.38 | 5.0 | |
6 | Heron | 569 | Sarah Austin | 1335 | RET | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | 103 | Nigel Austin | 1155 | 30.47 | 3 | 0.26.39 | 1.0 | |
2 | ICLA 4 | 144923 | Ayushi Modha | 1213 | 32.58 | 3 | 0.27.11 | 2.0 | |
3 | ICLA 6 | 125655 | Mark Cortis | 1154 | 31.35 | 3 | 0.27.22 | 3.0 | |
4 | Solo | 4087 | Hugh Ambery | 1142 | 31.21 | 3 | 0.27.27 | 4.0 | |
5 | ICLA 6 | 147315 | Tracey Hinde | 1154 | 33.47 | 3 | 0.29.16 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | 165 | Rob Campbell | 1155 | 31.59 | 3 | 0.27.41 | 1.0 | |
2 | Solo | 5496 | Andrew Heald | 1142 | 32.22 | 3 | 0.28.21 | 2.0 | |
3 | ICLA 6 | 125655 | Mark Cortis | 1154 | 37.01 | 3 | 0.32.05 | 3.0 | |
4 | Heron | 569 | Nigel Austin | 1335 | 41.32 | 2 | 0.46.40 | 4.0 | |
5 | Solo | 4236 | Stuart Pybus | 1142 | RET | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Tera Pro | 743 | Harry Ambery | 1364 | 53.07 | 4 | 0.38.57 | 1.0 | |
2 | Solo | 5496 | Andrew Heald | 1142 | 45.10 | 4 | 0.39.33 | 2.0 | |
3 | Comet Duo | 158 | Will Ambery | 1155 | 46.06 | 4 | 0.39.55 | 3.0 | |
4 | Comet | 423 | Georgie Hinde | 1210 | 48.52 | 4 | 0.40.23 | 4.0 | |
5 | Solo | 4138 | Mark Zealey | 1142 | 46.15 | 4 | 0.40.30 | 5.0 | |
6 | ICLA 6 | 125655 | Mark Cortis | 1154 | 47.12 | 4 | 0.40.54 | 6.0 | |
7 | ICLA 7 | 169074 | Nick Seddon | 1102 | 46.22 | 4 | 0.42.05 | 7.0 | |
8 | ICLA 6 | 147315 | Tracey Hinde | 1154 | 49.33 | 4 | 0.42.56 | 8.0 | |
9 | Comet | 827 | Julie Aves | 1210 | 53.10 | 4 | 0.43.56 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Tera Pro | 743 | Harry Ambery | 1364 | 41.05 | 3 | 0.30.07 | 1.0 | |
2 | Comet | 423 | Georgie Hinde | 1210 | 38.07 | 3 | 0.31.30 | 2.0 | |
3 | Solo | 5496 | Andrew Heald | 1142 | 36.37 | 3 | 0.32.04 | 3.0 | |
4 | ICLA 7 | 169074 | Nick Seddon | 1102 | 36.00 | 3 | 0.32.40 | 4.0 | |
5 | ICLA 6 | 125655 | Mark Cortis | 1154 | 38.08 | 3 | 0.33.03 | 5.0 | |
6 | Comet | 827 | Julie Aves | 1210 | 40.28 | 3 | 0.33.27 | 6.0 | |
7 | Comet Duo | 158 | Will Ambery | 1155 | 38.46 | 3 | 0.33.34 | 7.0 | |
8 | Solo | 4138 | Mark Zealey | 1142 | 38.42 | 3 | 0.33.53 | 8.0 | |
9 | ICLA 6 | 147315 | Tracey Hinde | 1154 | 40.10 | 3 | 0.34.48 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | 103 | Nigel Austin | 1155 | 41.32 | 4 | 0.35.58 | 1.0 | |
2 | Comet | 875 | Sarah Austin | 1210 | 43.43 | 4 | 0.36.08 | 2.0 | |
3 | Comet Duo | 165 | Rob Campbell | 1155 | 42.04 | 4 | 0.36.25 | 3.0 | |
4 | Solo | 4087 | Hugh Ambery | 1142 | 43.49 | 4 | 0.38.22 | 4.0 | |
5 | RS Tera Pro | 743 | Harry Ambery | 1364 | 52.30 | 4 | 0.38.29 | 5.0 | |
6 | Solo | 5496 | Andrew Heald | 1142 | 44.03 | 4 | 0.38.34 | 6.0 | |
7 | Solo | 4810 | Charles Clayton | 1142 | 44.37 | 4 | 0.39.04 | 7.0 | |
8 | ICLA 6 | 125655 | Mark Cortis | 1154 | 46.42 | 4 | 0.40.28 | 8.0 | |
9 | ICLA 4 | 144923 | Ayushi Modha | 1213 | 42.46 | 3 | 0.47.01 | 9.0 | |
10 | Comet Duo | 158 | Will Ambery | 1155 | 46.32 | 3 | 0.53.43 | 10.0 | |
11 | ICLA 7 | 182464 | Katie Pozerskis | 1102 | DSQ | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4087 | Hugh Ambery | 1142 | 21.47 | 4 | 0.19.04 | 1.0 | |
2 | Comet Duo | 165 | Rob Campbell | 1155 | 22.06 | 4 | 0.19.08 | 2.0 | |
3 | Comet Duo | 103 | Nigel Austin | 1155 | 22.57 | 4 | 0.19.52 | 3.0 | |
4 | Comet Duo | 158 | Will Ambery | 1155 | 23.49 | 4 | 0.20.37 | 4.0 | |
5 | ICLA 6 | 125655 | Mark Cortis | 1154 | 25.21 | 4 | 0.21.58 | 5.5 | |
5 | Solo | 4810 | Charles Clayton | 1142 | 25.05 | 4 | 0.21.58 | 5.5 | |
7 | RS Tera Pro | 743 | Harry Ambery | 1364 | 24.10 | 3 | 0.23.37 | 7.0 | |
8 | ICLA 4 | 144923 | Ayushi Modha | 1213 | 23.40 | 3 | 0.26.01 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4138 | Mark Zealey | 1142 | 44.53 | 5 | 0.39.18 | 1.0 | |
2 | Comet Duo | 103 | Nigel Austin | 1155 | 46.33 | 5 | 0.40.18 | 2.0 | |
3 | Comet Duo | 165 | Rob Campbell | 1155 | 48.28 | 5 | 0.41.58 | 3.0 | |
4 | Comet | 827 | Julie Aves | 1210 | 52.35 | 5 | 0.43.27 | 4.0 | |
5 | Solo | 5496 | Andrew Heald | 1142 | RET | 24.0 | |||
5 | Heron | 569 | Sarah Austin | 1335 | RET | 24.0 | |||
5 | DZero | 190 | David Hodgson | 1032 | RET | 24.0 | |||
5 | Solo | 4595 | Richard Chapman | 1142 | RET | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | 103 | Nigel Austin | 1155 | 44.57 | 5 | 0.38.55 | 1.0 | |
2 | DZero | 195 | Stuart Pybus | 1032 | 40.38 | 5 | 0.39.22 | 2.0 | |
3 | Comet Duo | 165 | Rob Campbell | 1155 | 45.47 | 5 | 0.39.38 | 3.0 | |
4 | Solo | 4138 | Mark Zealey | 1142 | 46.40 | 5 | 0.40.52 | 4.0 | |
5 | Comet | 827 | Julie Aves | 1210 | 40.01 | 4 | 0.41.20 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ICLA 6 | 125655 | Mark Cortis | 1154 | 37.05 | 4 | 0.32.08 | 1.0 | |
2 | RS Tera Pro | 743 | Harry Ambery | 1364 | 44.08 | 4 | 0.32.21 | 2.0 | |
3 | Solo | 4138 | Mark Zealey | 1142 | 38.16 | 4 | 0.33.31 | 3.0 | |
4 | ICLA 7 | 182464 | Will Ambery | 1102 | 42.00 | 4 | 0.38.07 | 4.0 | |
5 | ICLA 6 | 147315 | Tracey Hinde | 1154 | RET | 24.0 | |||
5 | ICLA 7 | 169074 | Nick Seddon | 1102 | RET | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Tera Pro | 743 | Harry Ambery | 1364 | 20.09 | 2 | 0.14.46 | 1.0 | |
2 | ICLA 6 | 125655 | Mark Cortis | 1154 | 18.27 | 2 | 0.15.59 | 2.0 | |
3 | Solo | 4138 | Mark Zealey | 1142 | 18.18 | 2 | 0.16.01 | 3.0 | |
4 | ICLA 7 | 182464 | Will Ambery | 1102 | 23.26 | 2 | 0.21.16 | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com