| Rank | Class | SailNo | HelmName | CrewName | PY | R1 07/04/2026 |
R2 14/04/2026 |
R3 21/04/2026 |
R4 28/04/2026 |
R5 05/05/2026 |
R6 12/05/2026 |
R7 19/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1039 | Arran Britton | 998 | 1.0 | 3.0 | 2.0 | 4.0 | 7.0 | 1.0 | 4.0 | 23.0 | 8.0 | |
| 2nd | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 4.0 | 4.5 | 16.0 RET | 3.0 | 5.0 | 2.0 | 5.0 | 55.5 | 18.5 | |
| 3rd | COMET | 479 | Alex Matthews | 1208 | 5.0 | 6.0 | 3.0 | 6.0 | 16.0 RET | 16.0 DNC | 16.0 DNC | 72.0 | 24.0 | |
| 4th | DEVOTI D-ZERO | 191 | Nigel Austin | 1029 | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 | 16.0 DNC | 16.0 DNC | 1.0 | 84.0 | 36.0 | |
| 5th | COMET DUO | 90 | John Linnell | 1158 | 2.0 | 16.0 DNC | 16.0 RET | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 87.0 | 39.0 | |
| 6th | SOLO | 5866 | Ian Pidd | 1139 | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 2.0 | 87.0 | 39.0 | |
| 7th | SOLO | 4138 | Mark Zealey | 1139 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | |
| 8th | ILCA 6 / LASER RADIAL | 147315 | Tracey Hinde | 1156 | 16.0 DNC | 16.0 DNC | 16.0 RET | 16.0 DNC | 2.0 | 16.0 DNC | 3.0 | 101.0 | 53.0 | |
| 9th | ILCA 7 / LASER | 170416 | John Townsend | 1104 | 16.0 DNC | 4.5 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 103.5 | 55.5 | |
| 10th | SOLO | 5496 | Andrew Heald | 1139 | 3.0 | 16.0 DNC | 16.0 RET | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 105.0 | 57.0 | |
| 11th | SOLO | 5760 | Richard Chapman | 1139 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 RET | 8.0 | 4.0 | 16.0 DNC | 108.0 | 60.0 | |
| 12th | ILCA 6 / LASER RADIAL | 147315 | Georgie Hinde | 1156 | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 113.0 | 65.0 | |
| 13th | COMET DUO | 59 | Ian Pidd | 1158 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 116.0 | 68.0 | |
| 14th | ILCA 6 / LASER RADIAL | 125655 | Mark Cortis | 1156 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 117.0 | 69.0 | |
| 15th | TOPAZ ARGO | 0 | Neil Patrick | Nigel Austin | 1135 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 16.0 DNC | 16.0 DNC | 121.0 | 73.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1039 | Arran Britton | 998 | 27.58 | 3 | 0.28.01 | 1.0 | |
| 2 | COMET DUO | 90 | John Linnell | 1158 | 33.56 | 3 | 0.29.18 | 2.0 | |
| 3 | SOLO | 5496 | Andrew Heald | 1139 | 35.14 | 3 | 0.30.56 | 3.0 | |
| 4 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 32.06 | 3 | 0.31.12 | 4.0 | |
| 5 | COMET | 479 | Alex Matthews | 1208 | 39.13 | 3 | 0.32.28 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / LASER RADIAL | 147315 | Georgie Hinde | 1156 | 34.46 | 3 | 0.30.04 | 1.0 | |
| 2 | SOLO | 5866 | Ian Pidd | 1139 | 34.51 | 3 | 0.30.36 | 2.0 | |
| 3 | PHANTOM | 1039 | Arran Britton | 998 | 30.36 | 3 | 0.30.40 | 3.0 | |
| 4 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 32.19 | 3 | 0.31.24 | 4.5 | |
| 4 | ILCA 7 / LASER | 170416 | John Townsend | 1104 | 34.40 | 3 | 0.31.24 | 4.5 | |
| 6 | COMET | 479 | Alex Matthews | 1208 | 40.03 | 3 | 0.33.09 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVOTI D-ZERO | 191 | Nigel Austin | 1029 | 30.19 | 4 | 0.29.28 | 1.0 | |
| 2 | PHANTOM | 1039 | Arran Britton | 998 | 30.57 | 4 | 0.31.01 | 2.0 | |
| 3 | COMET | 479 | Alex Matthews | 1208 | 25.58 | 2 | 0.42.59 | 3.0 | |
| 4 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | RET | 16.0 | |||
| 4 | COMET DUO | 90 | John Linnell | 1158 | RET | 16.0 | |||
| 4 | ILCA 6 / LASER RADIAL | 147315 | Tracey Hinde | 1156 | RET | 16.0 | |||
| 4 | SOLO | 5496 | Andrew Heald | 1139 | RET | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4138 | Mark Zealey | 1139 | 42.41 | 5 | 0.37.28 | 1.0 | |
| 2 | DEVOTI D-ZERO | 191 | Nigel Austin | 1029 | 38.37 | 5 | 0.37.32 | 2.0 | |
| 3 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 38.58 | 5 | 0.37.52 | 3.0 | |
| 4 | PHANTOM | 1039 | Arran Britton | 998 | 38.41 | 5 | 0.38.46 | 4.0 | |
| 5 | ILCA 6 / LASER RADIAL | 125655 | Mark Cortis | 1156 | 37.00 | 4 | 0.40.01 | 5.0 | |
| 6 | COMET | 479 | Alex Matthews | 1208 | 16.34 | 1 | 1.08.34 | 6.0 | |
| 7 | SOLO | 5760 | Richard Chapman | 1139 | RET | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4138 | Mark Zealey | 1139 | 44.19 | 4 | 0.38.55 | 1.0 | |
| 2 | ILCA 6 / LASER RADIAL | 147315 | Tracey Hinde | 1156 | 45.17 | 4 | 0.39.10 | 2.0 | |
| 3 | COMET DUO | 90 | John Linnell | 1158 | 46.16 | 4 | 0.39.57 | 3.0 | |
| 4 | COMET DUO | 59 | Ian Pidd | 1158 | 46.26 | 4 | 0.40.06 | 4.0 | |
| 5 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 42.18 | 4 | 0.41.06 | 5.0 | |
| 6 | SOLO | 5496 | Andrew Heald | 1139 | 47.38 | 4 | 0.41.49 | 6.0 | |
| 7 | PHANTOM | 1039 | Arran Britton | 998 | 42.37 | 4 | 0.42.42 | 7.0 | |
| 8 | SOLO | 5760 | Richard Chapman | 1139 | 49.47 | 4 | 0.43.42 | 8.0 | |
| 9 | TOPAZ ARGO | 0 | Neil Patrick | Nigel Austin | 1135 | 50.09 | 4 | 0.44.11 | 9.0 |
| 10 | COMET | 479 | Alex Matthews | 1208 | RET | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1039 | Arran Britton | 998 | 42.55 | 4 | 0.43.00 | 1.0 | |
| 2 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 47.35 | 4 | 0.46.15 | 2.0 | |
| 3 | SOLO | 5866 | Ian Pidd | 1139 | 58.40 | 4 | 0.51.30 | 3.0 | |
| 4 | SOLO | 5760 | Richard Chapman | 1139 | 58.45 | 4 | 0.51.35 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVOTI D-ZERO | 191 | Nigel Austin | 1029 | 50.15 | 4 | 0.48.50 | 1.0 | |
| 2 | SOLO | 5866 | Ian Pidd | 1139 | 56.17 | 4 | 0.49.25 | 2.0 | |
| 3 | ILCA 6 / LASER RADIAL | 147315 | Tracey Hinde | 1156 | 57.31 | 4 | 0.49.45 | 3.0 | |
| 4 | PHANTOM | 1039 | Arran Britton | 998 | 50.03 | 4 | 0.50.09 | 4.0 | |
| 5 | DEVOTI D-ZERO | 190 | David Hodgson | 1029 | 53.30 | 4 | 0.52.00 | 5.0 |
www.cransley.org.uk
cransleysailingclub@gmail.com
Sailwave Scoring Software 2.38.02
www.sailwave.com