event burgee venue burgee

Summer Series and Laser Cup

Cransley Sailing Club

Summer Series and Laser Cup

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
13-06-2026
R2
13-06-2026
R3
20-06-2026
R4
20-06-2026
R5
04-07-2026
R6
04-07-2026
R7
18-07-2026
R8
18-07-2026
R9
25-07-2026
R10
25-07-2026
R11
08-08-2026
R12
08-08-2026
Total Nett
1st   SUPERNOVA 695 Phil Davies   1075 1.0 1.0 2.0 1.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 125.0 13.0
2nd Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 2.0 2.0 4.0 4.0 2.0 3.0 (28.0 DNC) (28.0 DNC) 3.0 2.0 (28.0 DNC) (28.0 DNC) 134.0 22.0
3rd   SOLO 4810 Charles Clayton   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 3.0 240.0 128.0
4th   PHANTOM 1039 Arran Britton   998 3.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 RET) (28.0 RET) 5.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 240.0 128.0
5th   SOLO 5866 Ian Pidd   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 5.0 4.0 241.0 129.0
6th   SOLO 5760 Richard Chapman   1139 (28.0 DNC) (28.0 DNC) 5.0 3.0 (28.0 RET) (28.0 RET) 8.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 247.0 135.0
7th   LIGHTNING 368 30 Niall Marshall   1171 (28.0 DNC) (28.0 DNC) 6.0 5.0 (28.0 DNC) (28.0 DNC) 7.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 248.0 136.0
8th   COMET DUO 59 Mark Riley Joe Riley 1168 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 6.0 28.0 DNC 9.0 6.0 254.0 142.0
9th Laser Fleet ILCA 6 / Laser Radial 0 Steve Howlett   1156 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 6.0 11.0 9.0 257.0 145.0
10th   SOLO 51 Nigel Austin   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 2.0 3.0 28.0 DNC 28.0 DNC 258.0 146.0
11th   COMET 48 Gretta Davies   1208 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 2.0 2.0 258.0 146.0
12th   COMET 875 Sarah Austin   1208 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 260.0 148.0
13th   DEVOTI D-ZERO 190 David Hodgson   1029 (28.0 RET) 3.0 (28.0 DNC) (28.0 DNC) (28.0 RET) 2.0 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 262.0 150.0
14th   COMET DUO 103 Nigel Austin   1158 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 282.0 170.0
15th   DEVOTI D-ZERO 191 Nigel Austin   1029 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 282.0 170.0
16th   DEVOTI D-ZERO 190 Tom Chapman   1029 (28.0 DNC) (28.0 DNC) 3.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 285.0 173.0
17th   SOLO 4138 Mark Zealey   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 5.0 289.0 177.0
18th Laser Fleet LASER PICO 0 Lizzie Tempest   1330 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 291.0 179.0
19th   COMET 816 Tim Fawkes   1208 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 8.0 295.0 183.0
20th   DEVOTI D-ZERO 191 Matthew Austin   1029 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 7.0 297.0 185.0
21st   COMET DUO 90 Andrew Linnell   1158 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 10.0 302.0 190.0
22nd   COMET 875 Nigel Austin   1208 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 310.0 198.0
23rd   COMET DUO 90 John Linnell   1158 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 313.0 201.0
24th Laser Fleet ILCA 6 / Laser Radial 147315 Georgie Hinde   1156 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 313.0 201.0
25th Laser Fleet ILCA 6 / Laser Radial 147315 Tracey Hinde   1156 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 314.0 202.0
26th   SOLO 5496 Andrew Heald   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 316.0 204.0
27th   TOPPER 42970 Isla Linnell   1369 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 319.0 207.0

R1 - 13-06-2026 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SUPERNOVA 695 Phil Davies   1075 29.32 4 0.27.28 1.0
2 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 32.25 4 0.28.03 2.0
3   PHANTOM 1039 Arran Britton   998 34.41 4 0.34.45 3.0
4   DEVOTI D-ZERO 190 David Hodgson   1029 RET     28.0

R2 - 13-06-2026 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SUPERNOVA 695 Phil Davies   1075 27.21 3 0.25.27 1.0
2 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 30.14 3 0.26.09 2.0
3   DEVOTI D-ZERO 190 David Hodgson   1029 27.05 3 0.26.19 3.0
4   PHANTOM 1039 Arran Britton   998 26.18 3 0.26.21 4.0

R3 - 20-06-2026 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   COMET 875 Sarah Austin   1208 40.57 3 0.33.54 1.0
2   SUPERNOVA 695 Phil Davies   1075 38.19 3 0.35.39 2.0
3   DEVOTI D-ZERO 190 Tom Chapman   1029 37.56 3 0.36.52 3.0
4 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 42.54 3 0.37.07 4.0
5   SOLO 5760 Richard Chapman   1139 46.17 3 0.40.38 5.0
6   LIGHTNING 368 30 Niall Marshall   1171 48.54 3 0.41.46 6.0

R4 - 20-06-2026 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SUPERNOVA 695 Phil Davies   1075 31.51 3 0.29.38 1.0
2   DEVOTI D-ZERO 190 Tom Chapman   1029 32.14 3 0.31.19 2.0
3   SOLO 5760 Richard Chapman   1139 37.00 3 0.32.29 3.0
4 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 38.20 3 0.33.10 4.0
5   LIGHTNING 368 30 Niall Marshall   1171 33.06 2 0.42.24 5.0

R5 - 04-07-2026 at 1430

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   DEVOTI D-ZERO 191 Nigel Austin   1029 31.15 4 0.30.22 1.0
2 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 32.44 3 0.37.45 2.0
3   SOLO 4810 Charles Clayton   1139 32.45 3 0.38.20 3.0
4   PHANTOM 1039 Arran Britton   998 RET 4   28.0
4   SOLO 5760 Richard Chapman   1139 RET     28.0
4   DEVOTI D-ZERO 190 David Hodgson   1029 RET     28.0

R6 - 04-07-2026 at 1600

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   DEVOTI D-ZERO 191 Nigel Austin   1029 27.15 4 0.26.29 1.0
2   DEVOTI D-ZERO 190 David Hodgson   1029 29.12 4 0.28.23 2.0
3 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 36.17 4 0.31.23 3.0
4   SOLO 4810 Charles Clayton   1139 32.45 3 0.38.20 4.0
5   PHANTOM 1039 Arran Britton   998 RET 4   28.0
5   SOLO 5760 Richard Chapman   1139 RET     28.0

R7 - 18-07-2026 at 1430

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SOLO 51 Nigel Austin   1139 47.59 4 0.42.08 1.0
2   COMET 48 Gretta Davies   1208 51.15 4 0.42.26 2.0
3   SUPERNOVA 695 Phil Davies   1075 47.41 4 0.44.21 3.0
4   COMET 875 Sarah Austin   1208 54.13 4 0.44.53 4.0
5   PHANTOM 1039 Arran Britton   998 46.55 4 0.47.01 5.0
6 Laser Fleet ILCA 6 / Laser Radial 147315 Tracey Hinde   1156 57.54 4 0.50.05 6.0
7   LIGHTNING 368 30 Niall Marshall   1171 59.53 4 0.51.08 7.0
8   SOLO 5760 Richard Chapman   1139 60.06 4 0.52.46 8.0
9   COMET DUO 59 Mark Riley Joe Riley 1168 48.23 3 0.55.14 9.0
10 Laser Fleet LASER PICO 0 Lizzie Tempest   1330 42.26 2 1.03.49 10.0

R8 - 18-07-2026 at 1600

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Fleet LASER PICO 0 Lizzie Tempest   1330 26.22 2 0.29.44 1.0
2   COMET 875 Nigel Austin   1208 38.42 3 0.32.02 2.0
3   SUPERNOVA 695 Phil Davies   1075 36.47 3 0.34.13 3.0
4   PHANTOM 1039 Arran Britton   998 36.43 3 0.36.47 4.0
5 Laser Fleet ILCA 6 / Laser Radial 147315 Georgie Hinde   1156 44.32 3 0.38.31 5.0
6   LIGHTNING 368 30 Niall Marshall   1171 45.12 3 0.38.36 6.0
7   SOLO 5760 Richard Chapman   1139 44.29 3 0.39.03 7.0

R9 - 25-07-2026 at 1430

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SUPERNOVA 695 Phil Davies   1075 24.30 3 0.22.47 1.0
2   SOLO 51 Nigel Austin   1139 25.59 3 0.22.49 2.0
3 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 27.33 3 0.23.50 3.0
4   SOLO 5866 Ian Pidd   1139 28.06 3 0.24.40 4.0
5   COMET DUO 90 John Linnell   1158 30.57 3 0.26.44 5.0
6   COMET DUO 59 Mark Riley Joe Riley 1168 33.09 3 0.28.23 6.0
7 Laser Fleet ILCA 6 / Laser Radial 0 Steve Howlett   1156 35.22 3 0.30.36 7.0

R10 - 25-07-2026 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SUPERNOVA 695 Phil Davies   1075 21.47 3 0.20.16 1.0
2 Laser Fleet ILCA 6 / Laser Radial 125655 Mark Cortis   1156 25.27 3 0.22.01 2.0
3   SOLO 51 Nigel Austin   1139 25.18 3 0.22.13 3.0
4   SOLO 5866 Ian Pidd   1139 25.40 3 0.22.32 4.0
5   DEVOTI D-ZERO 190 David Hodgson   1029 24.30 3 0.23.49 5.0
6 Laser Fleet ILCA 6 / Laser Radial 0 Steve Howlett   1156 30.35 2 0.39.41 6.0

R11 - 08-08-2026 at 1430

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   COMET DUO 103 Nigel Austin   1158 39.26 3 0.34.03 1.0
2   COMET 48 Gretta Davies   1208 42.47 3 0.35.25 2.0
3   COMET 875 Sarah Austin   1208 42.58 3 0.35.34 3.0
4   SOLO 4138 Mark Zealey   1139 41.30 3 0.36.26 4.0
5   SOLO 5866 Ian Pidd   1139 41.40 3 0.36.35 5.0
6   SOLO 4810 Charles Clayton   1139 42.30 3 0.37.19 6.0
7   COMET 816 Tim Fawkes   1208 45.06 3 0.37.20 7.0
8   SOLO 5496 Andrew Heald   1139 42.39 3 0.37.27 8.0
9   COMET DUO 59 Mark Riley Joe Riley 1168 43.59 3 0.37.39 9.0
10   DEVOTI D-ZERO 191 Matthew Austin   1029 40.09 3 0.39.01 10.0
11 Laser Fleet ILCA 6 / Laser Radial 0 Steve Howlett   1156 50.10 3 0.43.24 11.0
12   COMET DUO 90 Andrew Linnell   1158 47.50 2 1.01.58 12.0

R12 - 08-08-2026 at 1600

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   COMET DUO 103 Nigel Austin   1158 38.55 3 0.33.36 1.0
2   COMET 48 Gretta Davies   1208 41.24 3 0.34.16 2.0
3   SOLO 4810 Charles Clayton   1139 40.58 3 0.35.58 3.0
4   SOLO 5866 Ian Pidd   1139 41.10 3 0.36.09 4.0
5   SOLO 4138 Mark Zealey   1139 41.13 3 0.36.11 5.0
6   COMET DUO 59 Mark Riley Joe Riley 1168 43.15 3 0.37.02 6.0
7   DEVOTI D-ZERO 191 Matthew Austin   1029 38.08 3 0.37.04 7.0
8   COMET 816 Tim Fawkes   1208 45.20 3 0.37.32 8.0
9 Laser Fleet ILCA 6 / Laser Radial 0 Steve Howlett   1156 47.12 3 0.40.50 9.0
10   COMET DUO 90 Andrew Linnell   1158 40.06 2 0.51.57 10.0
11   TOPPER 42970 Isla Linnell   1369 48.55 2 0.53.36 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com