event burgee venue burgee

Spring Classic Weekend

Cransley Sailing Club

Results are final as of 16:58 on May 10, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 R4 Total Nett
            09/05/2026 09/05/2026 10/05/2026 10/05/2026    
1st ILCA 6 / Laser Radial 125655 1154 Mark Cortis   (7.0) 4.0 1.0 1.0 13.0 6.0
2nd SOLO 5866 1139 Ian Pidd   4.0 (5.0) 4.0 3.0 16.0 11.0
3rd COMET DUO 103 1158 Nigel Austin   2.0 1.0 (14.0 DNC) 14.0 DNC 31.0 17.0
4th SOLO 5496 1139 Andrew Heald   1.0 2.0 (14.0 RET) 14.0 DNC 31.0 17.0
5th DEVOTI D-ZERO 191 1029 Nigel Austin   (14.0 DNC) 14.0 DNC 2.0 2.0 32.0 18.0
6th COMET 875 1208 Sarah Austin   3.0 3.0 (14.0 DNC) 14.0 DNC 34.0 20.0
7th DEVOTI D-ZERO 190 1029 David Hodgson   (14.0 DNC) 14.0 DNC 3.0 4.0 35.0 21.0
8th ILCA 6 / Laser Radial 147315 1154 Tracey Hinde   (14.0 DNC) 14.0 DNC 5.0 5.0 38.0 24.0
9th SOLO 4810 1139 Charles Clayton   8.0 6.0 (14.0 DNC) 14.0 DNC 42.0 28.0
10th COMET 48 1208 Gretta Davis   5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 47.0 33.0
11th ILCA 6 / Laser Radial   1154 Steve Howlett   (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 48.0 34.0
12th COMET 816 1208 Tim Fawkes   6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 48.0 34.0
13th LIGHTNING 368   1168 Niall Marshal   (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 49.0 35.0

R1 - 09/05/2026 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 5496 1139 Andrew Heald   47.38 3 0.41.49 1.0
2 COMET DUO 103 1158 Nigel Austin   50.23 3 0.43.31 2.0
3 COMET 875 1208 Sarah Austin   53.33 3 0.44.20 3.0
4 SOLO 5866 1139 Ian Pidd   51.03 3 0.44.49 4.0
5 COMET 48 1208 Gretta Davis   54.10 3 0.44.50 5.0
6 COMET 816 1208 Tim Fawkes   56.29 3 0.46.45 6.0
7 ILCA 6 / Laser Radial 125655 1154 Mark Cortis   54.01 3 0.46.48 7.0
8 SOLO 4810 1139 Charles Clayton   53.42 3 0.47.09 8.0

R2 - 09/05/2026 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 COMET DUO 103 1158 Nigel Austin   31.28 3 0.27.10 1.0
2 SOLO 5496 1139 Andrew Heald   31.57 3 0.28.03 2.0
3 COMET 875 1208 Sarah Austin   34.55 3 0.28.54 3.0
4 ILCA 6 / Laser Radial 125655 1154 Mark Cortis   34.07 3 0.29.34 4.0
5 SOLO 5866 1139 Ian Pidd   34.20 3 0.30.09 5.0
6 SOLO 4810 1139 Charles Clayton   35.20 3 0.31.01 6.0
7 LIGHTNING 368   1168 Niall Marshal   38.27 3 0.32.55 7.0

R3 - 10/05/2026 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 125655 1154 Mark Cortis   58.16 5 0.50.29 1.0
2 DEVOTI D-ZERO 191 1029 Nigel Austin   53.48 5 0.52.17 2.0
3 DEVOTI D-ZERO 190 1029 David Hodgson   54.41 5 0.53.09 3.0
4 SOLO 5866 1139 Ian Pidd   61.19 5 0.53.50 4.0
5 ILCA 6 / Laser Radial 147315 1154 Tracey Hinde   44.26 3 1.04.10 5.0
6 ILCA 6 / Laser Radial   1154 Steve Howlett   50.00 2 1.48.19 6.0
7 SOLO 5496 1139 Andrew Heald   RET     14.0

R4 - 10/05/2026 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 ILCA 6 / Laser Radial 125655 1154 Mark Cortis   20.58 3 0.24.13 1.0
2 DEVOTI D-ZERO 191 1029 Nigel Austin   28.59 4 0.28.10 2.0
3 SOLO 5866 1139 Ian Pidd   32.14 4 0.28.18 3.0
4 DEVOTI D-ZERO 190 1029 David Hodgson   30.12 4 0.29.21 4.0
5 ILCA 6 / Laser Radial 147315 1154 Tracey Hinde   29.43 3 0.34.20 5.0


www.cransley.org.uk
principal.cransleysailingclub@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com