event burgee venue burgee

June Drifters Series

Cransley Sailing Club

Results are final as of 20:06 on June 30, 2026

Overall

Sailed: 5, Discards: 3, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
02/06/2026 1900
R2
09-06-2026 1900
R3
16/06/2026 1900
R4
23-06-2026 1900
R5
30-06-2026 1900
Total Nett
1st PHANTOM 1039 Arran Britton   998 1.0 (2.0) 1.0 (3.0) (2.0) 9.0 2.0
2nd SOLO 4138 Mark Zealey   1139 (18.0 DNC) 1.0 (2.0) 2.0 (4.0) 27.0 3.0
3rd SOLO 5866 Ian Pidd   1139 (18.0 DNC) (18.0 RET) 3.0 (18.0 DNC) 3.0 60.0 6.0
4th SOLO 5496 Andrew Heald   1139 (18.0 DNC) (18.0 DNC) 6.0 1.0 (18.0 DNC) 61.0 7.0
5th ILCA 7 / Laser 170416 John Townsend   1103 3.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 61.0 7.0
6th DEVOTI D-ZERO 190 David Hodgson   1029 (18.0 DNC) 3.0 5.0 (18.0 DNC) (18.0 DNC) 62.0 8.0
7th SOLO 051 Nigel Austin   1139 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 73.0 19.0
8th COMET DUO 90 John Linnell   1158 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 74.0 20.0
9th COMET 525 Sophie Guyett   1208 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 RET 76.0 22.0
10th COMET 479 Alex Matthews   1208 4.0 (18.0 RET) (18.0 DNC) (18.0 DNC) 18.0 DNC 76.0 22.0
11th ILCA 6 / Laser Radial 14715 Tracey Hinde   1154 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 77.0 23.0
12th COMET DUO 90 Andrew Linnell   1158 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 78.0 24.0
13th ILCA 7 / Laser 0 Stephen Howlett   1103 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) 18.0 DNC 79.0 25.0
14th COMET 816 Tim Fawkes   1208 (18.0 DNC) (18.0 RET) (18.0 DNC) 18.0 DNC 18.0 DNC 90.0 36.0
14th ILCA 6 / Laser Radial 0 Georgie Hinde   1154 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 RET 90.0 36.0
14th ILCA 6 / Laser Radial 155887 Sophie Fulton   1154 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 RET 90.0 36.0
14th RS TERA PRO 2259 Bertie Fulton   1368 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 RET 90.0 36.0

R1 - 02/06/2026 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1039 Arran Britton   998 28.21 3 0.28.24 1.0
2 COMET DUO 90 John Linnell   1158 35.03 3 0.30.16 2.0
3 ILCA 7 / Laser 170416 John Townsend   1103 33.26 3 0.30.19 3.0
4 COMET 479 Alex Matthews   1208 38.47 3 0.32.06 4.0

R2 - 09-06-2026 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4138 Mark Zealey   1139 36.45 3 0.32.16 1.0
2 PHANTOM 1039 Arran Britton   998 33.16 3 0.33.20 2.0
3 DEVOTI D-ZERO 190 David Hodgson   1029 34.36 3 0.33.37 3.0
4 SOLO 5866 Ian Pidd   1139 RET     18.0
4 COMET 479 Alex Matthews   1208 RET     18.0
4 COMET 816 Tim Fawkes   1208 RET     18.0

R3 - 16/06/2026 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1039 Arran Britton   998 48.12 3 0.48.18 1.0
2 SOLO 4138 Mark Zealey   1139 55.02 3 0.48.19 2.0
3 SOLO 5866 Ian Pidd   1139 55.20 3 0.48.35 3.0
4 ILCA 7 / Laser 170416 John Townsend   1103 54.38 3 0.49.32 4.0
5 DEVOTI D-ZERO 190 David Hodgson   1029 52.33 3 0.51.04 5.0
6 SOLO 5496 Andrew Heald   1139 58.27 3 0.51.19 6.0
7 ILCA 7 / Laser 0 Stephen Howlett   1103 52.26 2 1.11.18 7.0

R4 - 23-06-2026 at 1900

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5496 Andrew Heald   1139 25.15 2 0.22.10 1.0
2 SOLO 4138 Mark Zealey   1139 25.46 2 0.22.37 2.0
3 PHANTOM 1039 Arran Britton   998 26.17 2 0.26.20 3.0
4 COMET 525 Sophie Guyett   1208 35.46 2 0.29.36 4.0

R5 - 30-06-2026 at 1900

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 051 Nigel Austin   1139 34.18 3 0.30.07 1.0
2 PHANTOM 1039 Arran Britton   998 31.51 3 0.31.55 2.0
3 SOLO 5866 Ian Pidd   1139 37.33 3 0.32.58 3.0
4 SOLO 4138 Mark Zealey   1139 38.35 3 0.33.52 4.0
5 ILCA 6 / Laser Radial 14715 Tracey Hinde   1154 40.11 3 0.34.49 5.0
6 COMET DUO 90 Andrew Linnell   1158 32.44 2 0.42.24 6.0
7 COMET 525 Sophie Guyett   1208 RET     18.0
7 ILCA 6 / Laser Radial 0 Georgie Hinde   1154 RET     18.0
7 ILCA 6 / Laser Radial 155887 Sophie Fulton   1154 RET     18.0
7 RS TERA PRO 2259 Bertie Fulton   1368 RET     18.0



Sailwave Scoring Software 2.38.02
www.sailwave.com