Summer Series and Laser Cup

Cransley Sailing Club

Results are final as of 9:06 on July 22, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Laser Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
                10-06-2023 10-06-2023 17-06-2023 17-06-2023 24-06-2023 24-06-2023 01-07-2023 01-07-2023 08-07-2023 08-07-2023 16-07-2023 16-07-2023    
1st   Wayfarer 8310   Arran Britton   1105 (22.0 DNC) (22.0 DNC) 5.0 4.0 5.0 7.0 4.0 (22.0 DSQ)         91.0 25.0
2nd   Comet Duo 165   Rob Campbell   1150 (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) 22.0 DNC 1.0 1.0         92.0 26.0
3rd   Solo 4087   Hugh Ambery   1142 (22.0 DNC) (22.0 DNC) 3.0 3.0 1.0 1.0 (22.0 DNC) 22.0 DNC         96.0 30.0
4th   Enterprise 20182   Nigel Austin Sarah Austin 1126 (22.0 DNC) (22.0 DNC) 2.0 2.0 2.0 (22.0 DNC) 2.0 22.0 RET         96.0 30.0
5th Yes ICLA 7 192721   David Hodgson   1101 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 2.0         98.0 32.0
6th Yes ICLA 7 01   Will Ambery   1101 (22.0 DNC) (22.0 DNC) 6.0 5.0 10.0 3.0 (22.0 DNC) 22.0 DNC         112.0 46.0
7th Yes ICLA 6 147315   Tracey Hinde   1147 6.0 7.0 (22.0 DNC) (22.0 DNC) 9.0 5.0 (22.0 DNC) 22.0 DNC         115.0 49.0
8th Yes ICLA 6 140089   Joe Riley   1147 3.0 2.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC         119.0 53.0
9th   Solo 5496   Andrew Heald   1142 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 2.0 22.0 DNC 22.0 DNC         124.0 58.0
10th   Topper 1   Harry Ambery   1365 4.5 9.0 7.0 (22.0 RET) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC         130.5 64.5
11th   Comet 48   Gretta Davies   1210 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC         134.0 68.0
12th   Comet Duo 90   John Linnell   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 4.0 22.0 DNC 22.0 DNC         142.0 76.0
13th   Comet Duo 79   Ed Henson May Henson 1178 7.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC         144.0 78.0
14th   Topper 2   Aiyushi Patel   1365 4.5 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC         144.5 78.5
15th Yes ICLA 7 182464   Georgie Hinde   1101 9.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC         145.0 79.0
16th   Solo 4810   Charles Clayton   1142 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 6.0 22.0 DNC 22.0 DNC         146.0 80.0
17th   Comet 64   Cave Ellson   1210 10.5 (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 22.0 DNC 22.0 DNC 22.0 DNC         153.5 87.5
18th   Supernova 695   Phil Davies   1077 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC         157.0 91.0
19th   Comet 64   Arlo Ellson   1210 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC         160.0 94.0
20th   Comet Duo 116   Edd Stevenson   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC         161.0 95.0
21st   Comet 18   Tim Fawkes   1210 10.5 (22.0 RET) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC         164.5 98.5

R1 - 10-06-2023 at 1430

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet 48   Gretta Davies   1210 30.11 3 0.24.57 1.0
2 Yes ICLA 7 192721   David Hodgson   1101 28.52 3 0.26.13 2.0
3 Yes ICLA 6 140089   Joe Riley   1147 30.19 3 0.26.26 3.0
4   Topper 1   Harry Ambery   1365 38.40 3 0.28.20 4.5
4   Topper 2   Aiyushi Patel   1365 38.40 3 0.28.20 4.5
6 Yes ICLA 6 147315   Tracey Hinde   1147 33.37 3 0.29.19 6.0
7   Comet Duo 79   Ed Henson May Henson 1178 36.35 3 0.31.03 7.0
8   Solo 5496   Andrew Heald   1142 35.40 3 0.31.14 8.0
9 Yes ICLA 7 182464   Georgie Hinde   1101 35.14 3 0.32.00 9.0
10   Comet 64   Cave Ellson   1210 38.04 2 0.47.11 10.5
10   Comet 18   Tim Fawkes   1210 38.04 2 0.47.11 10.5

R2 - 10-06-2023 at 1600

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet 48   Gretta Davies   1210 38.23 4 0.31.43 1.0
2 Yes ICLA 6 140089   Joe Riley   1147 38.19 4 0.33.24 2.0
3 Yes ICLA 7 192721   David Hodgson   1101 37.42 4 0.34.14 3.0
4 Yes ICLA 7 182464   Georgie Hinde   1101 40.08 4 0.36.27 4.0
5   Comet Duo 79   Ed Henson May Henson 1178 43.34 4 0.36.59 5.0
6   Comet 64   Arlo Ellson   1210 47.30 4 0.39.15 6.0
7 Yes ICLA 6 147315   Tracey Hinde   1147 45.08 4 0.39.21 7.0
8   Topper 2   Aiyushi Patel   1365 45.08 3 0.44.05 8.0
9   Topper 1   Harry Ambery   1365 39.47 2 0.58.17 9.0
10   Comet 18   Tim Fawkes   1210 RET     22.0

R3 - 17-06-2023 at 1430

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 165   Rob Campbell   1150 50.54 4 0.44.16 1.0
2   Enterprise 20182   Nigel Austin Sarah Austin 1126 50.30 4 0.44.51 2.0
3   Solo 4087   Hugh Ambery   1142 54.50 4 0.48.01 3.0
4 Yes ICLA 6 140089   Joe Riley   1147 56.00 4 0.48.49 4.0
5   Wayfarer 8310   Arran Britton   1105 56.26 4 0.51.04 5.0
6 Yes ICLA 7 01   Will Ambery   1101 61.01 4 0.55.25 6.0
7   Topper 1   Harry Ambery   1365 67.00 3 1.05.27 7.0

R4 - 17-06-2023 at 1600

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 165   Rob Campbell   1150 43.32 3 0.37.51 1.0
2   Enterprise 20182   Nigel Austin Sarah Austin 1126 42.40 3 0.37.54 2.0
3   Solo 4087   Hugh Ambery   1142 44.00 3 0.38.32 3.0
4   Wayfarer 8310   Arran Britton   1105 43.00 3 0.38.55 4.0
5 Yes ICLA 7 01   Will Ambery   1101 50.15 3 0.45.38 5.0
6   Topper 1   Harry Ambery   1365 RET     22.0

R5 - 24-06-2023 at 1430

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087   Hugh Ambery   1142 53.28 4 0.46.49 1.0
2   Enterprise 20182   Nigel Austin Sarah Austin 1126 53.37 4 0.47.37 2.0
3   Supernova 695   Phil Davies   1077 52.24 4 0.48.39 3.0
4   Solo 5496   Andrew Heald   1142 60.49 4 0.53.15 4.0
5   Wayfarer 8310   Arran Britton   1105 59.20 4 0.53.42 5.0
6   Comet Duo 90   John Linnell   1150 61.49 4 0.53.45 6.0
7   Comet Duo 116   Edd Stevenson   1150 61.82 4 0.54.14 7.0
8   Solo 4810   Charles Clayton   1142 63.09 4 0.55.18 8.0
9 Yes ICLA 6 147315   Tracey Hinde   1147 63.50 4 0.55.39 9.0
10 Yes ICLA 7 01   Will Ambery   1101 62.10 4 0.56.28 10.0
11   Comet 64   Cave Ellson   1210 57.00 3 1.02.49 11.0

R6 - 24-06-2023 at 1600

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087   Hugh Ambery   1142 35.11 2 0.30.49 1.0
2   Solo 5496   Andrew Heald   1142 35.53 2 0.31.25 2.0
3 Yes ICLA 7 01   Will Ambery   1101 35.20 2 0.32.06 3.0
4   Comet Duo 90   John Linnell   1150 37.57 2 0.33.00 4.0
5 Yes ICLA 6 147315   Tracey Hinde   1147 38.16 2 0.33.22 5.0
6   Solo 4810   Charles Clayton   1142 39.24 2 0.34.30 6.0
7   Wayfarer 8310   Arran Britton   1105 38.56 2 0.35.14 7.0

R7 - 01-07-2023 at 1430

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 165   Rob Campbell   1150 46.24 4 0.40.21 1.0
2   Enterprise 20182   Nigel Austin Sarah Austin 1126 46.30 4 0.41.18 2.0
3 Yes ICLA 7 192721   David Hodgson   1101 47.19 4 0.42.59 3.0
4   Wayfarer 8310   Arran Britton   1105 49.08 4 0.44.28 4.0

R8 - 01-07-2023 at 1600

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 165   Rob Campbell   1150 35.10 4 0.30.35 1.0
2 Yes ICLA 7 192721   David Hodgson   1101 35.40 4 0.32.24 2.0
3   Wayfarer 8310   Arran Britton   1105 DSQ     22.0
3   Enterprise 20182   Nigel Austin Sarah Austin 1126 RET     22.0

R9 - 08-07-2023 at 1430

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Place Points

R10 - 08-07-2023 at 1600

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Place Points

R11 - 16-07-2023 at 1430

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Place Points

R12 - 16-07-2023 at 1600

Start: Start 1, Finishes: Place
Rank Laser Class SailNo Club HelmName CrewName PY Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com