Mad March Series

Cransley Sailing Club

Mad March Series sponsored by ST Holford

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            4.3.23 4.3.23 5.3.23 5.3.23 11.3.23 11.3.23 12.3.23 12.3.23 18.3.23 18.3.23 19.3.23 19.3.23    
1st Comet Duo 103 Nigel Austin   1178 (1.0) (1.0) (1.0) (2.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (2.0) 1.0 36.0 5.0
2nd Solo 4087 Hugh Ambery   1142 2.0 (4.0) (12.0 DNC) (12.0 DNC) (4.0) 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (4.0) 3.0 69.0 9.0
3rd Wayfarer 8310 Arran Britton   1105 (4.0) 3.0 (12.0 DNC) (12.0 DNC) 2.0 (6.0) (12.0 DNC) (12.0 DNC) 2.0 (4.0) 1.0 4.0 74.0 12.0
4th Comet Duo 59 Ian Pidd   1178 3.0 2.0 (12.0 DNC) (12.0 DNC) (6.0) 4.5 (12.0 DNC) (12.0 DNC) 4.0 2.5 (12.0 DNC) (12.0 DNC) 94.0 16.0
5th Solo 4810 Charles Clayton   1142 (12.0 DNC) (12.0 DNC) 2.0 1.0 (7.0) 7.0 (12.0 DNC) (12.0 DNC) 5.0 5.0 (12.0 DNC) (12.0 DNC) 99.0 20.0
6th Comet Duo 90 John Linnell   1178 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 3.0 (12.0 DNC) (12.0 DNC) 3.0 2.5 (12.0 DNC) 12.0 DNC 109.5 25.5
7th ILCA 7 192721 David Hodgson   1101 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 116.0 32.0
8th Comet Duo 115 Nigel Austin Gretta Davies 1178 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 124.0 40.0
9th Comet Duo 165 Rob Campbell   1178 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 125.0 41.0
10th Wayfarer 8310 Arran Britton David Hodgson 1105 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 126.0 42.0
11th Solo 4138 Andrew Heald   1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.5 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 127.5 43.5

R1 - 4.3.23 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 45.51 3 0.38.55 1.0
2 Solo 4087 Hugh Ambery   1142 45.32 3 0.39.52 2.0
3 Comet Duo 59 Ian Pidd   1178 47.17 3 0.40.08 3.0
4 Wayfarer 8310 Arran Britton   1105 44.26 3 0.40.13 4.0
5 ILCA 7 192721 David Hodgson   1101 48.49 3 0.44.20 5.0

R2 - 4.3.23 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 39.34 3 0.33.35 1.0
2 Comet Duo 59 Ian Pidd   1178 40.59 3 0.34.47 2.0
3 Wayfarer 8310 Arran Britton   1105 38.53 3 0.35.11 3.0
4 Solo 4087 Hugh Ambery   1142 40.20 3 0.35.19 4.0
5 ILCA 7 192721 David Hodgson   1101 41.06 3 0.37.20 5.0

R3 - 5.3.23 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 25.08 3 0.21.20 1.0
2 Solo 4810 Charles Clayton   1142 26.57 3 0.23.36 2.0

R4 - 5.3.23 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4810 Charles Clayton   1142 33.09 2 0.29.02 1.0
2 Comet Duo 103 Nigel Austin   1178 34.49 2 0.29.33 2.0

R5 - 11.3.23 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 30.27 3 0.25.51 1.0
2 Wayfarer 8310 Arran Britton   1105 30.12 3 0.27.20 2.0
3 Solo 4138 Andrew Heald   1142 31.38 3 0.27.42 3.0
4 Solo 4087 Hugh Ambery   1142 31.52 3 0.27.54 4.0
5 Comet Duo 90 John Linnell   1178 33.08 3 0.28.08 5.0
6 Comet Duo 59 Ian Pidd   1178 33.28 3 0.28.25 6.0
7 Solo 4810 Charles Clayton   1142 36.19 3 0.31.48 7.0

R6 - 11.3.23 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 43.25 4 0.36.51 1.0
2 Solo 4087 Hugh Ambery   1142 43.24 4 0.38.00 2.0
3 Comet Duo 90 John Linnell   1178 44.56 4 0.38.09 3.0
4 Comet Duo 59 Ian Pidd   1178 45.59 4 0.39.02 4.5
4 Solo 4138 Andrew Heald   1142 44.34 4 0.39.02 4.5
6 Wayfarer 8310 Arran Britton   1105 44.55 4 0.40.39 6.0
7 Solo 4810 Charles Clayton   1142 47.35 4 0.41.40 7.0

R7 - 12.3.23 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery   1142 39.53 4 0.34.55 1.0
2 Comet Duo 115 Nigel Austin Gretta Davies 1178 41.52 4 0.35.32 2.0
3 Wayfarer 8310 Arran Britton David Hodgson 1105 39.25 4 0.35.40 3.0

R8 - 12.3.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery   1142 24.36 2 0.21.32 1.0
2 Comet Duo 115 Nigel Austin Gretta Davies 1178 25.35 2 0.21.43 2.0
3 Wayfarer 8310 Arran Britton David Hodgson 1105 24.38 2 0.22.18 3.0

R9 - 18.3.23 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 44.34 4 0.37.50 1.0
2 Wayfarer 8310 Arran Britton   1105 45.02 4 0.40.45 2.0
3 Comet Duo 90 John Linnell   1178 49.12 4 0.41.46 3.0
4 Comet Duo 59 Ian Pidd   1178 50.11 4 0.42.36 4.0
5 Solo 4810 Charles Clayton   1142 57.43 4 0.50.32 5.0

R10 - 18.3.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 43.30 2 0.36.56 1.0
2 Comet Duo 59 Ian Pidd   1178 44.20 2 0.37.38 2.5
2 Comet Duo 90 John Linnell   1178 44.20 2 0.37.38 2.5
4 Wayfarer 8310 Arran Britton   1105 44.20 2 0.40.07 4.0
5 Solo 4810 Charles Clayton   1142 46.19 2 0.40.33 5.0

R11 - 19.3.23 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer 8310 Arran Britton   1105 37.58 4 0.34.22 1.0
2 Comet Duo 103 Nigel Austin   1178 40.48 4 0.34.38 2.0
3 Comet Duo 165 Rob Campbell   1178 41.11 4 0.34.58 3.0
4 Solo 4087 Hugh Ambery   1142 40.32 4 0.35.30 4.0
5 ILCA 7 192721 David Hodgson   1101 39.28 4 0.35.51 5.0

R12 - 19.3.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1178 51.32 4 0.43.45 1.0
2 Comet Duo 165 Rob Campbell   1178 54.58 4 0.46.40 2.0
3 Solo 4087 Hugh Ambery   1142 54.38 4 0.47.50 3.0
4 Wayfarer 8310 Arran Britton   1105 54.41 4 0.49.29 4.0
5 ILCA 7 192721 David Hodgson   1101 55.10 4 0.50.06 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com