Frostbite Series

Cransley Sailing Club

Results are final as of 9:49 on November 27, 2023

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
28/10/2023
R2
28/10/2023
R3
29/10/2023
R4
29/10/2023
R5
04/11/2023
R6
04/11/2023
R7
05/11/2023
R8
05/11/2023
R9
11/11/2023
R10
11/11/2023
R11
12/11/2023
R12
12/11/2023
R13
18/11/2023
R14
18/11/2023
R15
19/11/2023
R16
19/11/2023
R17
25/11/2023
R18
25/11/2023
R19
26/11/2023
R20
26/11/2023
Total Nett
1st Comet Duo 115 Nigel Austin 1150 (1.0) 1.0 1.0 1.0     (13.0 DNC) (13.0 DNC) 1.0       1.0 (3.0) (13.0 DNC)   (13.0 DNC)       61.0 5.0
2nd Solo 4087 Hugh Ambery 1142 (13.0 DNC) (13.0 DNC) (4.0) (4.0)     (13.0 DNC) (13.0 DNC) 2.0       2.0 2.0 1.0   1.0       68.0 8.0
3rd ICLA 6 125665 Mark Cortis 1147 (7.0) (13.0 RET) (13.0 DNC) (13.0 DNC)     1.0 1.0 (7.0)       3.0 1.0 (13.0 DNC)   3.0       75.0 9.0
4th Solo 5496 Andrew Heald 1142 3.0 (13.0 DNC) 2.0 2.0     (4.0) (13.0 RET) 3.0       (13.0 DNC) (13.0 DNC) (13.0 DNC)   2.0       81.0 12.0
5th ICLA 7 182464 Will Ambery 1101 (9.0) (6.0) 3.0 (5.0)     2.0 2.0 5.0       (13.0 DNC) (13.0 DNC) 2.0   (13.0 DNC)       73.0 14.0
6th Phantom 1039 Arran Britton 1002 4.0 2.0 5.0 3.0     (13.0 DNC) (13.0 DNC) (13.0 DNC)       (13.0 DNC) (13.0 DNC) (13.0 DNC)   13.0 DNC       105.0 27.0
7th Comet Duo 59 Ian Pidd 1150 5.0 4.0 (13.0 DNC) (13.0 DNC)     3.0 3.0 (13.0 DNC)       (13.0 DNC) (13.0 DNC) (13.0 DNC)   13.0 DNC       106.0 28.0
8th Comet Duo 90 John Linnell 1150 2.0 3.0 (13.0 DNC) (13.0 DNC)     (13.0 DNC) (13.0 DNC) (13.0 DNC)       (13.0 DNC) 13.0 DNC 13.0 DNC   4.0       113.0 35.0
9th Solo 48.10 Charles Clayton 1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC)     (13.0 DNC) (13.0 DNC) 6.0       4.0 4.0 13.0 DNC   13.0 DNC       118.0 40.0
10th Comet 718 Sarah Austin 1210 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC)     (13.0 DNC) (13.0 DNC) 4.0       (13.0 DNC) 13.0 DNC 13.0 DNC   13.0 DNC       127.0 49.0
11th ICLA 6 182464 Sam Cortis 1147 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC)     (13.0 DNC) (13.0 DNC) 8.0       5.0 13.0 RET 13.0 DNC   13.0 DNC       130.0 52.0
12th Comet 827 Julie Aves 1210 8.0 5.0 (13.0 DNC) (13.0 DNC)     (13.0 DNC) (13.0 DNC) (13.0 DNC)       (13.0 DNC) 13.0 DNC 13.0 DNC   13.0 DNC       130.0 52.0

R1 - 28/10/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Comet Duo 115 Nigel Austin 1150 44.21 4 0.38.34 1.0
2 Comet Duo 90 John Linnell 1150 46.13 4 0.40.11 2.0
3 Solo 5496 Andrew Heald 1142 48.41 4 0.42.38 3.0
4 Phantom 1039 Arran Britton 1002 43.01 4 0.42.56 4.0
5 Comet Duo 59 Ian Pidd 1150 50.21 4 0.43.47 5.0
6 Comet 718 Sarah Austin 1210 43.04 3 0.47.27 6.0
7 ICLA 6 125665 Mark Cortis 1147 43.07 3 0.50.07 7.0
8 Comet 827 Julie Aves 1210 45.35 3 0.50.14 8.0
9 ICLA 7 182464 Will Ambery 1101 58.41 4 0.53.18 9.0

R2 - 28/10/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Comet Duo 115 Nigel Austin 1150 29.32 1 0.25.41 1.0
2 Phantom 1039 Arran Britton 1002 26.14 1 0.26.11 2.0
3 Comet Duo 90 John Linnell 1150 30.30 1 0.26.31 3.0
4 Comet Duo 59 Ian Pidd 1150 30.59 1 0.26.57 4.0
5 Comet 827 Julie Aves 1210 32.48 1 0.27.06 5.0
6 ICLA 7 182464 Will Ambery 1101 35.53 1 0.32.35 6.0
7 ICLA 6 125665 Mark Cortis 1147 RET     13.0

R3 - 29/10/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Comet Duo 115 Nigel Austin 1150 42.13 3 0.36.43 1.0
2 Solo 5496 Andrew Heald 1142 42.38 3 0.37.20 2.0
3 ICLA 7 182464 Will Ambery 1101 44.48 3 0.40.41 3.0
4 Solo 4087 Hugh Ambery 1142 52.18 3 0.45.48 4.0
5 Phantom 1039 Arran Britton 1002 49.22 3 0.49.16 5.0

R4 - 29/10/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Comet Duo 115 Nigel Austin 1150 42.50 3 0.37.15 1.0
2 Solo 5496 Andrew Heald 1142 44.50 3 0.39.16 2.0
3 Phantom 1039 Arran Britton 1002 45.00 3 0.44.55 3.0
4 Solo 4087 Hugh Ambery 1142 53.17 3 0.46.39 4.0
5 ICLA 7 182464 Will Ambery 1101 53.27 3 0.48.33 5.0

R5 - 04/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R6 - 04/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R7 - 05/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ICLA 6 125665 Mark Cortis 1147 34.16 4 0.29.53 1.0
2 ICLA 7 182464 Will Ambery 1101 34.30 4 0.31.20 2.0
3 Comet Duo 59 Ian Pidd 1150 36.29 4 0.31.43 3.0
4 Solo 5496 Andrew Heald 1142 36.19 4 0.31.48 4.0

R8 - 05/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ICLA 6 125665 Mark Cortis 1147 23.34 3 0.20.33 1.0
2 ICLA 7 182464 Will Ambery 1101 24.02 3 0.21.50 2.0
3 Comet Duo 59 Ian Pidd 1150 25.21 3 0.22.03 3.0
4 Solo 5496 Andrew Heald 1142 RET     13.0

R9 - 11/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Comet Duo 115 Nigel Austin 1150 44.32 3 0.38.43 1.0
2 Solo 4087 Hugh Ambery 1142 45.27 3 0.39.48 2.0
3 Solo 5496 Andrew Heald 1142 47.08 3 0.41.16 3.0
4 Comet 718 Sarah Austin 1210 50.19 3 0.41.35 4.0
5 ICLA 7 182464 Will Ambery 1101 50.50 3 0.46.10 5.0
6 Solo 48.10 Charles Clayton 1142 53.19 3 0.46.41 6.0
7 ICLA 6 125665 Mark Cortis 1147 61.03 3 0.53.14 7.0
8 ICLA 6 182464 Sam Cortis 1147 50.55 2 1.06.35 8.0

R10 - 11/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R11 - 12/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R12 - 12/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R13 - 18/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Comet Duo 115 Nigel Austin 1150 26.46 3 0.23.17 1.0
2 Solo 4087 Hugh Ambery 1142 26.55 3 0.23.34 2.0
3 ICLA 6 125665 Mark Cortis 1147 27.08 3 0.23.39 3.0
4 Solo 48.10 Charles Clayton 1142 30.39 3 0.26.50 4.0
5 ICLA 6 182464 Sam Cortis 1147 31.23 3 0.27.22 5.0

R14 - 18/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ICLA 6 125665 Mark Cortis 1147 34.18 4 0.29.54 1.0
2 Solo 4087 Hugh Ambery 1142 34.13 4 0.29.58 2.0
3 Comet Duo 115 Nigel Austin 1150 35.23 4 0.30.46 3.0
4 Solo 48.10 Charles Clayton 1142 38.10 4 0.33.25 4.0
5 ICLA 6 182464 Sam Cortis 1147 RET     13.0

R15 - 19/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery 1142 33.15 4 0.29.07 1.0
2 ICLA 7 182464 Will Ambery 1101 36.29 4 0.33.08 2.0

R16 - 19/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R17 - 25/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery 1142 40.26 3 0.35.24 1.0
2 Solo 5496 Andrew Heald 1142 40.49 3 0.35.44 2.0
3 ICLA 6 125665 Mark Cortis 1147 42.42 3 0.37.14 3.0
4 Comet Duo 90 John Linnell 1150 32.59 2 0.43.01 4.0

R18 - 25/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R19 - 26/11/2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

R20 - 26/11/2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com