Founders and Comet Cups

Cransley Sailing Club

Founders and Comet Cups

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
            29-07-2023 29-07-2023 05-08-2023 05-08-2023 12-08-2023 12-08-2023 26-08-2023 26-08-2023 02-09-2023 02-09-2023    
1st ICLA 6 125655 Mark Cortis   1147 2.0 (22.0 DNC)     3.0 4.0 (5.0) (8.0) 3.0 4.0 51.0 16.0
2nd Solo 4087 Hugh Ambery   1142 (22.0 DNC) (22.0 DNC)     4.0 3.0 1.0 1.0 (22.0 DNC) 22.0 DNC 97.0 31.0
3rd Comet Duo 59 Ian Pidd   1150 (22.0 DNC) (22.0 DNC)     5.0 5.0 2.0 6.0 (22.0 DNC) 22.0 DNC 106.0 40.0
4th ICLA4 144923 Aiyushi Modha   1208 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 6.0 5.0 5.0 3.0 107.0 41.0
5th ICLA 4   Georgie Hinde   1208 (22.0 DNC) (22.0 DNC)     1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 134.0 68.0
6th Solo 4326 Stuart Pybus   1142 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 2.0 135.0 69.0
7th Supernova 695 Phil Davies   1077 1.0 2.0     (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 135.0 69.0
8th Comet 718 Nigel Austin   1210 3.0 1.0     (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 136.0 70.0
9th ICLA 7 170416 John Townsend   1101 (22.0 DNC) (22.0 DNC)     2.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 136.0 70.0
10th Phantom 1039 Arran Britton   1002 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 5.0 139.0 73.0
11th ICLA6 147315 Georgie Hinde   1147 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 3.0 4.0 22.0 DNC 22.0 DNC 139.0 73.0
12th Comet Duo 90 John Linnell Grandson 1175 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 7.0 3.0 22.0 DNC 22.0 DNC 142.0 76.0
13th Pico   Richard Evans   1330 (22.0 DNC) (22.0 DNC)     6.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 144.0 78.0
14th ICLA6 147315 Nigel Austin   1147 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 155.0 89.0
15th Comet Duo 115 Nigel Austin Ella Clarke 1175 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 156.0 90.0
16th ICLA 6 147315 Tracey Hinde   1147 (22.0 DNC) (22.0 DNC)     (22.0 RET) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 158.0 92.0
17th ICLA7 192721 David Hodgson   1101 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 4.0 22.0 RET 22.0 DNC 22.0 DNC 158.0 92.0
18th Comet Duo 103 Ed Henson May Henson 1175 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 161.0 95.0
19th RS Feva   William Ambery Harry Ambery 1244 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 162.0 96.0
20th Topper   William Ambery   1369 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 22.0 DNC 22.0 DNC 163.0 97.0
21st Pico   Anthony Cook   1330 (22.0 DNC) (22.0 DNC)     (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 22.0 DNC 22.0 DNC 163.0 97.0

R1 - 29-07-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695 Phil Davies   1077 32.25 4 0.30.06 1.0
2 ICLA 6 125655 Mark Cortis   1147 40.12 4 0.35.03 2.0
3 Comet 718 Nigel Austin   1210 32.28 2 0.53.40 3.0

R2 - 29-07-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Nigel Austin   1210 28.38 2 0.23.40 1.0
2 Supernova 695 Phil Davies   1077 25.43 2 0.23.53 2.0

R3 - 05-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R4 - 05-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R5 - 12-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 4   Georgie Hinde   1208 29.17 4 0.24.14 1.0
2 ICLA 7 170416 John Townsend   1101 27.11 4 0.24.41 2.0
3 ICLA 6 125655 Mark Cortis   1147 30.04 4 0.26.13 3.0
4 Solo 4087 Hugh Ambery   1142 31.50 4 0.27.53 4.0
5 Comet Duo 59 Ian Pidd   1150 32.30 4 0.28.16 5.0
6 Pico   Richard Evans   1330 31.46 3 0.31.51 6.0
7 ICLA 6 147315 Tracey Hinde   1147 RET     22.0

R6 - 12-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 4   Georgie Hinde   1208 24.20 3 0.20.09 1.0
2 ICLA 7 170416 John Townsend   1101 22.16 3 0.20.13 2.0
3 Solo 4087 Hugh Ambery   1142 23.22 3 0.20.28 3.0
4 ICLA 6 125655 Mark Cortis   1147 24.05 3 0.21.00 4.0
5 Comet Duo 59 Ian Pidd   1150 24.29 3 0.21.17 5.0
6 Pico   Richard Evans   1330 22.40 2 0.25.34 6.0

R7 - 26-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery   1142 42.54 4 0.37.34 1.0
2 Comet Duo 59 Ian Pidd   1150 45.20 4 0.39.25 2.0
3 ICLA6 147315 Georgie Hinde   1147 45.38 4 0.39.47 3.0
4 ICLA7 192721 David Hodgson   1101 44.11 4 0.40.08 4.0
5 ICLA 6 125655 Mark Cortis   1147 46.04 4 0.40.10 5.0
6 ICLA4 144923 Aiyushi Modha   1208 42.50 3 0.47.17 6.0
7 Comet Duo 90 John Linnell Grandson 1175 45.50 3 0.52.01 7.0
8 RS Feva   William Ambery Harry Ambery 1244 66.54 3 1.11.42 8.0
9 Pico   Anthony Cook   1330 49.20 2 1.14.11 9.0

R8 - 26-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery   1142 37.25 3 0.32.46 1.0
2 Comet Duo 115 Nigel Austin Ella Clarke 1175 40.35 3 0.34.32 2.0
3 Comet Duo 90 John Linnell Grandson 1175 40.56 3 0.34.50 3.0
4 ICLA6 147315 Georgie Hinde   1147 40.05 3 0.34.57 4.0
5 ICLA4 144923 Aiyushi Modha   1208 44.34 3 0.36.54 5.0
6 Comet Duo 59 Ian Pidd   1150 42.50 3 0.37.15 6.0
7 Comet Duo 103 Ed Henson May Henson 1175 44.02 3 0.37.29 7.0
8 ICLA 6 125655 Mark Cortis   1147 43.18 3 0.37.45 8.0
9 Topper   William Ambery   1369 37.28 2 0.41.03 9.0
10 ICLA7 192721 David Hodgson   1101 RET     22.0

R9 - 02-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4326 Stuart Pybus   1142 42.32 2 0.37.15 1.0
2 Phantom 1039 Arran Britton   1002 40.34 2 0.40.29 2.0
3 ICLA 6 125655 Mark Cortis   1147 47.24 1 1.22.39 3.0
4 ICLA 6 147315 Tracey Hinde   1147 51.34 1 1.29.55 4.0
5 ICLA4 144923 Aiyushi Modha   1208 54.49 1 1.30.45 5.0

R10 - 02-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA6 147315 Nigel Austin   1147 35.33 1 0.31.00 1.0
2 Solo 4326 Stuart Pybus   1142 36.13 1 0.31.43 2.0
3 ICLA4 144923 Aiyushi Modha   1208 38.50 1 0.32.09 3.0
4 ICLA 6 125655 Mark Cortis   1147 38.10 1 0.33.17 4.0
5 Phantom 1039 Arran Britton   1002 36.03 1 0.35.59 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com