Final Fling

Cransley Sailing Club

Results are final as of 9:02 on October 31, 2023

Overall

Sailed: 12, Discards: 0, To count: 12, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
16-09-2023
R2
16-09-2023
R3
23-09-2023
R4
23-09-2023
R5
30-09-2023
R6
30-09-2023
R7
07-10-2023
R8
07-10-2023
R9
14-10-2023
R10
14-10-2023
R11
21-10-2023
R12
21-10-2023
Total Nett
1st Solo 4138   Mark Zealey   1142 29.0 DNC 29.0 DNC 5.0 2.0 4.0 1.0 5.0 2.0 2.5 2.0 29.0 DNC 29.0 DNC 139.5 139.5
2nd Phantom 1039   Arran Britton   1002 9.0 9.0 6.0 5.0 6.0 5.0 6.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 168.0 168.0
3rd ICLA7 192721   David Hodgson   1101 5.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 5.0 1.0 1.0 29.0 DNC 29.0 DNC 191.0 191.0
4th Solo 5496   Andrew Heald   1142 8.0 3.0 4.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 201.0 201.0
5th Solo 4087   Hugh Ambery   1142 2.0 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 1.0 214.0 214.0
6th Streaker 1280   Rob Campbell   1128 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 4.0 2.0 3.0 2.5 29.0 RET 29.0 DNC 29.0 DNC 217.5 217.5
7th Comet Duo 115   Nigel Austin   1150 29.0 DNC 29.0 DNC 2.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 2.0 238.0 238.0
8th ICLA 6 147315   Tracey Hinde   1147 29.0 DNC 29.0 DNC 29.0 RET 9.0 8.0 8.0 29.0 DNC 29.0 DNC 5.0 5.0 29.0 DNC 29.0 DNC 238.0 238.0
9th Comet 718   Sarah Austin   1210 29.0 DNC 29.0 DNC 3.0 3.0 1.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 241.0 241.0
10th Comet Duo 90   John Linnell   1150 4.0 7.0 29.0 DNC 29.0 DNC 5.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 254.0 254.0
11th ICLA6 169074   Nick Seddon   1147 11.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 257.0 257.0
12th ICLA 7 01   Will Ambery   1101 29.0 DNC 29.0 DNC 7.0 8.0 29.0 DNC 29.0 DNC 7.0 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 262.0 262.0
13th Pico     Richard Evans   1330 14.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 3.0 29.0 DNC 29.0 DNC 282.0 282.0
14th ICLA4 44923   Aiyushi Modha   1208 12.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 RET 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 287.0 287.0
15th Comet 718   Nigel Austin   1210 1.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 292.0 292.0
16th Comet Duo 103   Nigel Austin Sarah Austin 1175 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 294.0 294.0
17th ICLA 6 182464   Georgie Hinde   1147 29.0 DNC 29.0 DNC 1.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 295.0 295.0
18th Supernova 695   Phil Davies   1077 3.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 295.0 295.0
19th ICLA6 125655   Mark Cortis   1147 6.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 301.0 301.0
20th Comet 18   Tim Fawkes   1210 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 7.0 29.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 304.0 304.0
21st ICLA7 170416   John Townsend   1101 7.0 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 305.0 305.0
22nd Comet Duo 59   Ian Pidd   1150 29.0 DNC 29.0 DNC 29.0 RET 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.0 325.0
23rd Comet Duo 116   Ed Stevenson Ruth Zealey 1175 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 RET 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 326.0 326.0
24th Topper     Harry Ambery   1369 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 327.0 327.0
25th Comet Duo 73   Jane Townsend   1150 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 329.0 329.0
26th Comet 64   Cave Ellson   1210 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 332.0 332.0
27th Solo 4595   Richard Chapman   1142 29.0 DNC 29.0 DNC 29.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 348.0
27th Heron 10309   Barbara Dickenson   1335 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 348.0 348.0

R1 - 16-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718   Nigel Austin   1210 34.00 4 0.28.06 1.0
2 Solo 4087   Hugh Ambery   1142 32.31 4 0.28.28 2.0
3 Supernova 695   Phil Davies   1077 30.48 4 0.28.36 3.0
4 Comet Duo 90   John Linnell   1150 33.51 4 0.29.26 4.0
5 ICLA7 192721   David Hodgson   1101 32.36 4 0.29.37 5.0
6 ICLA6 125655   Mark Cortis   1147 34.30 4 0.30.05 6.0
7 ICLA7 170416   John Townsend   1101 34.16 4 0.31.07 7.0
8 Solo 5496   Andrew Heald   1142 37.06 4 0.32.29 8.0
9 Phantom 1039   Arran Britton   1002 32.46 4 0.32.42 9.0
10 Comet Duo 73   Jane Townsend   1150 28.47 3 0.33.22 10.0
11 ICLA6 169074   Nick Seddon   1147 39.03 4 0.34.03 11.0
12 ICLA4 44923   Aiyushi Modha   1208 31.45 3 0.35.03 12.0
13 Comet 64   Cave Ellson   1210 31.56 3 0.35.11 13.0
14 Pico     Richard Evans   1330 35.28 2 0.53.20 14.0

R2 - 16-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718   Nigel Austin   1210 33.44 4 0.27.53 1.0
2 Supernova 695   Phil Davies   1077 31.10 4 0.28.56 2.0
3 Solo 5496   Andrew Heald   1142 33.13 4 0.29.05 3.0
4 ICLA7 192721   David Hodgson   1101 32.36 4 0.29.37 4.0
5 ICLA6 125655   Mark Cortis   1147 34.20 4 0.29.56 5.0
6 ICLA6 169074   Nick Seddon   1147 35.18 4 0.30.47 6.0
7 Comet Duo 90   John Linnell   1150 35.31 4 0.30.53 7.0
8 ICLA7 170416   John Townsend   1101 34.03 4 0.30.56 8.0
9 Phantom 1039   Arran Britton   1002 33.30 4 0.33.26 9.0
10 ICLA4 44923   Aiyushi Modha   1208 32.45 3 0.36.09 10.0

R3 - 23-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 6 182464   Georgie Hinde   1147 42.02 4 0.36.39 1.0
2 Comet Duo 115   Nigel Austin   1150 42.21 4 0.36.50 2.0
3 Comet 718   Sarah Austin   1210 45.33 4 0.37.39 3.0
4 Solo 5496   Andrew Heald   1142 43.35 4 0.38.10 4.0
5 Solo 4138   Mark Zealey   1142 44.07 4 0.38.38 5.0
6 Phantom 1039   Arran Britton   1002 41.37 4 0.41.32 6.0
7 ICLA 7 01   Will Ambery   1101 45.55 4 0.41.42 7.0
8 Topper     Harry Ambery   1369 51.29 3 0.50.09 8.0
9 ICLA 6 147315   Tracey Hinde   1147 RET     29.0
9 Comet Duo 59   Ian Pidd   1150 RET     29.0
9 Solo 4595   Richard Chapman   1142 RET     29.0

R4 - 23-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 115   Nigel Austin   1150 24.49 3 0.21.35 1.0
2 Solo 4138   Mark Zealey   1142 24.52 3 0.21.46 2.0
3 Comet 718   Sarah Austin   1210 27.28 3 0.22.42 3.0
4 ICLA 6 182464   Georgie Hinde   1147 26.52 3 0.23.25 4.0
5 Phantom 1039   Arran Britton   1002 23.30 3 0.23.27 5.0
6 Comet Duo 59   Ian Pidd   1150 27.09 3 0.23.37 6.0
7 Solo 5496   Andrew Heald   1142 27.11 3 0.23.48 7.0
8 ICLA 7 01   Will Ambery   1101 26.31 3 0.24.05 8.0
9 ICLA 6 147315   Tracey Hinde   1147 28.00 3 0.24.25 9.0

R5 - 30-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718   Sarah Austin   1210 48.33 4 0.40.07 1.0
2 Solo 4087   Hugh Ambery   1142 48.31 4 0.42.29 2.0
3 Streaker 1280   Rob Campbell   1128 47.57 4 0.42.31 3.0
4 Solo 4138   Mark Zealey   1142 48.40 4 0.42.37 4.0
5 Comet Duo 90   John Linnell   1150 53.28 4 0.46.30 5.0
6 Phantom 1039   Arran Britton   1002 46.40 4 0.46.34 6.0
7 Comet 18   Tim Fawkes   1210 47.46 3 0.52.38 7.0
8 ICLA 6 147315   Tracey Hinde   1147 50.07 3 0.58.15 8.0

R6 - 30-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4138   Mark Zealey   1142 33.10 4 0.29.03 1.0
2 Comet 718   Sarah Austin   1210 36.00 4 0.29.45 2.0
3 Solo 4087   Hugh Ambery   1142 34.05 4 0.29.51 3.0
4 Streaker 1280   Rob Campbell   1128 33.44 4 0.29.54 4.0
5 Phantom 1039   Arran Britton   1002 31.50 4 0.31.46 5.0
6 Comet Duo 90   John Linnell   1150 37.10 4 0.32.19 6.0
7 Comet 18   Tim Fawkes   1210 43.41 3 0.48.08 7.0
8 ICLA 6 147315   Tracey Hinde   1147 42.14 3 0.49.06 8.0

R7 - 07-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA7 192721   David Hodgson   1101 41.08 5 0.37.22 1.0
2 Streaker 1280   Rob Campbell   1128 43.20 5 0.38.25 2.0
3 Comet Duo 103   Nigel Austin Sarah Austin 1175 45.43 5 0.38.54 3.0
4 ICLA6 169074   Nick Seddon   1147 46.10 5 0.40.15 4.0
5 Solo 4138   Mark Zealey   1142 46.01 5 0.40.18 5.0
6 Phantom 1039   Arran Britton   1002 42.30 5 0.42.25 6.0
7 ICLA 7 01   Will Ambery   1101 44.32 4 0.50.34 7.0
8 ICLA4 44923   Aiyushi Modha   1208 RET     29.0
8 Comet 18   Tim Fawkes   1210 RET     29.0
8 Comet Duo 116   Ed Stevenson Ruth Zealey 1175 RET     29.0
8 Topper     Harry Ambery   1369 RET     29.0
8 Heron 10309   Barbara Dickenson   1335 RET     29.0

R8 - 07-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103   Nigel Austin Sarah Austin 1175 42.13 4 0.35.56 1.0
2 Solo 4138   Mark Zealey   1142 41.28 4 0.36.19 2.0
3 Streaker 1280   Rob Campbell   1128 41.32 4 0.36.49 3.0
4 ICLA6 169074   Nick Seddon   1147 42.50 4 0.37.21 4.0
5 ICLA7 192721   David Hodgson   1101 41.19 4 0.37.32 5.0
6 Phantom 1039   Arran Britton   1002 40.10 4 0.40.05 6.0
7 Comet Duo 116   Ed Stevenson Ruth Zealey 1175 48.07 4 0.40.57 7.0
8 ICLA 7 01   Will Ambery   1101 46.17 4 0.42.02 8.0

R9 - 14-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA7 192721   David Hodgson   1101 42.01 5 0.38.10 1.0
2 Solo 4138   Mark Zealey   1142 43.54 5 0.38.26 2.5
2 Streaker 1280   Rob Campbell   1128 43.21 5 0.38.26 2.5
4 Pico     Richard Evans   1330 47.19 4 0.44.28 4.0
5 ICLA 6 147315   Tracey Hinde   1147 49.15 4 0.53.40 5.0

R10 - 14-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA7 192721   David Hodgson   1101 32.56 4 0.29.55 1.0
2 Solo 4138   Mark Zealey   1142 35.54 4 0.31.26 2.0
3 Pico     Richard Evans   1330 34.47 3 0.34.52 3.0
4 ICLA4 44923   Aiyushi Modha   1208 32.21 3 0.35.42 4.0
5 ICLA 6 147315   Tracey Hinde   1147 34.26 3 0.40.02 5.0
6 Streaker 1280   Rob Campbell   1128 RET     29.0

R11 - 21-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 115   Nigel Austin   1150 46.00 4 0.40.00 1.0
2 Solo 5496   Andrew Heald   1142 46.17 4 0.40.32 2.0
3 Solo 4087   Hugh Ambery   1142 49.24 4 0.43.15 3.0

R12 - 21-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087   Hugh Ambery   1142 26.44 3 0.23.25 1.0
2 Comet Duo 115   Nigel Austin   1150 27.12 3 0.23.39 2.0
3 Solo 5496   Andrew Heald   1142 28.25 3 0.24.53 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com