Cransley Cup Simply Planning Series

Cransley Sailing Club

Cransley Cup Simply Planning Series

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
26.03.23
R2
26.03.23
R3
02.04.23
R4
02.04.23
R5
09.04.23
R6
09.04.23
R7
16.04.23
R8
16.04.23
R9
23.04.23
R10
23.04.23
Total Nett
1st ICLA 7 192721   David Hodgson   1101 2.0 1.0 4.0 (6.0) (5.0) (6.0)     2.0 3.0 29.0 12.0
2nd Wayfarer 8310   Arran Britton   1105 3.0 2.0 (7.0) (4.0) 3.0 (4.0)     3.0 2.0 28.0 13.0
3rd Solo 4810   Charles Clayton   1142 1.0 3.0 8.0 (9.0) 6.0 3.0     (15.0 DNC) (15.0 DNC) 60.0 21.0
4th Comet Duo 59   Ian Pidd   1150 (15.0 DNC) (15.0 DNC) 9.0 7.0 (15.0 DNC) 15.0 DNC     1.0 4.0 81.0 36.0
5th Solo 4087   Hugh Ambery   1142 (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC     15.0 DNC 1.0 82.0 37.0
6th ICLA 6 147315   Georgie Hinde   1147 (15.0 DNC) (15.0 DNC) 6.0 5.0 4.0 (15.0 DNC)     15.0 DNC 15.0 DNC 90.0 45.0
7th Enterprise 20182   Nigel Austin Sarah Austin 1126 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0     15.0 DNC 15.0 DNC 92.0 47.0
8th ICLA 6 198892   Tom Chapman   1147 (15.0 DNC) (15.0 DNC) 2.0 1.0 (15.0 DNC) 15.0 DNC     15.0 DNC 15.0 DNC 93.0 48.0
9th Comet Duo 103   Nigel Austin   1150 (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) 15.0 DNC     15.0 DNC 15.0 DNC 93.0 48.0
10th Supernova 695   Phil Davies   1077 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0     15.0 DNC 15.0 DNC 94.0 49.0
11th Solo 4138   Andrew Heald   1142 (15.0 DNC) (15.0 DNC) 5.0 8.0 (15.0 DNC) 15.0 DNC     15.0 DNC 15.0 DNC 103.0 58.0
12th ICLA 6 112399   Mark Cortis   1147 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0     15.0 DNC 15.0 DNC 110.0 65.0
13th ICLA 7 Club   Sam Cortis   1101 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0     15.0 DNC 15.0 DNC 112.0 67.0
14th National 12 3393   Richard Chapman Tom Chapman 1064 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     15.0 DNC 15.0 RET 120.0 75.0

R1 - 26.03.23 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4810   Charles Clayton   1142 43.11 4 0.37.49 1.0
2 ICLA 7 192721   David Hodgson   1101 42.36 4 0.38.42 2.0
3 Wayfarer 8310   Arran Britton   1105 50.29 4 0.45.41 3.0

R2 - 26.03.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 7 192721   David Hodgson   1101 31.50 3 0.28.55 1.0
2 Wayfarer 8310   Arran Britton   1105 33.33 3 0.30.22 2.0
3 Solo 4810   Charles Clayton   1142 36.00 3 0.31.31 3.0

R3 - 02.04.23 at 1400

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103   Nigel Austin   1150 36.20 3 0.31.36 1.0
2 ICLA 6 198892   Tom Chapman   1147 36.49 3 0.32.06 2.0
3 Solo 4087   Hugh Ambery   1142 37.39 3 0.32.58 3.0
4 ICLA 7 192721   David Hodgson   1101 38.06 3 0.34.36 4.0
5 Solo 4138   Andrew Heald   1142 40.43 3 0.35.39 5.0
6 ICLA 6 147315   Georgie Hinde   1147 40.55 3 0.35.40 6.0
7 Wayfarer 8310   Arran Britton   1105 40.20 3 0.36.30 7.0
8 Solo 4810   Charles Clayton   1142 41.54 3 0.36.41 8.0
9 Comet Duo 59   Ian Pidd   1150 42.56 3 0.37.20 9.0

R4 - 02.04.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 6 198892   Tom Chapman   1147 31.16 3 0.27.16 1.0
2 Comet Duo 103   Nigel Austin   1150 33.05 3 0.28.46 2.0
3 Solo 4087   Hugh Ambery   1142 34.03 3 0.29.49 3.0
4 Wayfarer 8310   Arran Britton   1105 33.29 3 0.30.18 4.0
5 ICLA 6 147315   Georgie Hinde   1147 34.59 3 0.30.30 5.0
6 ICLA 7 192721   David Hodgson   1101 33.47 3 0.30.41 6.0
7 Comet Duo 59   Ian Pidd   1150 37.20 3 0.32.28 7.0
8 Solo 4138   Andrew Heald   1142 37.10 3 0.32.33 8.0
9 Solo 4810   Charles Clayton   1142 38.50 3 0.34.00 9.0

R5 - 09.04.23 at 1400

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 20182   Nigel Austin Sarah Austin 1126 35.15 5 0.31.18 1.0
2 Supernova 695   Phil Davies   1077 34.40 5 0.32.11 2.0
3 Wayfarer 8310   Arran Britton   1105 36.25 5 0.32.57 3.0
4 ICLA 6 147315   Georgie Hinde   1147 38.04 5 0.33.11 4.0
5 ICLA 7 192721   David Hodgson   1101 36.36 5 0.33.15 5.0
6 Solo 4810   Charles Clayton   1142 38.10 5 0.33.25 6.0

R6 - 09.04.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 20182   Nigel Austin Sarah Austin 1126 37.29 5 0.33.17 1.0
2 Supernova 695   Phil Davies   1077 36.10 5 0.33.35 2.0
3 Solo 4810   Charles Clayton   1142 39.04 5 0.34.13 3.0
4 Wayfarer 8310   Arran Britton   1105 37.51 5 0.34.15 4.0
5 ICLA 6 112399   Mark Cortis   1147 40.11 5 0.35.02 5.0
6 ICLA 7 192721   David Hodgson   1101 38.42 5 0.35.09 6.0
7 ICLA 7 Club   Sam Cortis   1101 37.20 4 0.42.23 7.0

R9 - 23.04.23 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 59   Ian Pidd   1150 49.45 3 0.43.16 1.0
2 ICLA 7 192721   David Hodgson   1101 49.38 3 0.45.05 2.0
3 Wayfarer 8310   Arran Britton   1105 49.50 3 0.45.06 3.0

R10 - 23.04.23 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087   Hugh Ambery   1142 46.00 4 0.40.17 1.0
2 Wayfarer 8310   Arran Britton   1105 44.58 4 0.40.42 2.0
3 ICLA 7 192721   David Hodgson   1101 45.33 4 0.41.22 3.0
4 Comet Duo 59   Ian Pidd   1150 50.27 4 0.43.52 4.0
5 National 12 3393   Richard Chapman Tom Chapman 1064 RET     15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com