Cransley Committee Cup and Corby Kilns over 60's

Cransley

Results are final as of 9:17 on June 12, 2023

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo Over 60 HelmName CrewName PY R1
07.05.2023
R2
07.05.2023
R3
14.05.2023
R4
14.05.2023
R5
21.05.2023
R6
21.05.2023
R7
28.05.2023
R8
28.05.2023
R9
04.06.2023
R10
04-06-2023
Total Nett
1st 8310   Arran Britton   1105 6.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 4.0 6.0 25.0 5.0
2nd 165   Rob Campbell   1150 2.0 2.0 22.0 DNC 22.0 DNC 2.0 2.0 1.0 4.0 6.0 5.0 68.0 9.0
3rd 192721   David Hodgson   1101 22.0 DNC 22.0 DNC 3.0 4.0 22.0 DNC 22.0 DNC 4.0 3.0 3.0 4.0 109.0 17.0
4th 4138 Yes Andrew Heald   1142 3.0 4.0 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 128.0 18.0
5th 4810   Charles Clayton   1142 8.0 7.0 4.0 3.0 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 137.0 27.0
6th 4236   Stuart Pybus   1142 4.0 3.0 22.0 DNC 22.0 DNC 3.0 22.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 164.0 54.0
7th 198812   Tom Chapman   1147 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 179.0 69.0
8th 103 Yes Nigel Austin   1150 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 2.0 179.0 69.0
9th 4087   Hugh Ambery   1142 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 1.0 22.0 DNC 22.0 DNC 180.0 70.0
10th 718   Sarah Austin   1210 1.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 182.0 72.0
11th 59   Ian Pidd   1150 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 73.0
12th 170416 Yes John Townsend   1101 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 3.0 184.0 74.0
13th 147315   Tracey Hinde   1147 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 5.0 22.0 DNC 22.0 DNC 187.0 77.0
14th 64   Cave Ellson   1210 22.0 DNC 22.0 DNC 5.0 22.0 RET 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 188.0 78.0
15th 423   Mark Zealy   1210 7.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 189.0 79.0
16th 12655   Mark Cortis   1147 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 203.0 93.0
17th 1   Arlo Ellson   1330 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 204.0 94.0
18th 2   Charles Stock   1330 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 205.0 95.0
19th 48   Gretta Davies   1210 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 206.0 96.0
20th 1   Harry Ambery   1369 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 206.0 96.0
21st 42970   Reuben Stevenson   1369 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 206.0 96.0

R1 - 07.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 718   Sarah Austin   1210 54.48 3 0.45.17 1.0
2 165   Rob Campbell   1150 54.01 3 0.46.58 2.0
3 4138 Yes Andrew Heald   1142 54.58 3 0.48.08 3.0
4 4236   Stuart Pybus   1142 55.38 3 0.48.43 4.0
5 12655   Mark Cortis   1147 56.32 3 0.49.17 5.0
6 8310   Arran Britton   1105 54.38 3 0.49.27 6.0
7 423   Mark Zealy   1210 59.52 3 0.49.29 7.0
8 4810   Charles Clayton   1142 59.52 3 0.52.25 8.0

R2 - 07.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 8310   Arran Britton   1105 35.17 2 0.31.56 1.0
2 165   Rob Campbell   1150 37.30 2 0.32.37 2.0
3 4236   Stuart Pybus   1142 37.33 2 0.32.53 3.0
4 4138 Yes Andrew Heald   1142 38.36 2 0.33.48 4.0
5 718   Sarah Austin   1210 41.13 2 0.34.04 5.0
6 423   Mark Zealy   1210 41.56 2 0.34.39 6.0
7 4810   Charles Clayton   1142 41.12 2 0.36.05 7.0
8 42970   Reuben Stevenson   1369 45.49 1 1.06.56 8.0

R3 - 14.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 8310   Arran Britton   1105 40.46 3 0.36.54 1.0
2 4138 Yes Andrew Heald   1142 43.02 3 0.37.41 2.0
3 192721   David Hodgson   1101 42.24 3 0.38.31 3.0
4 4810   Charles Clayton   1142 45.25 3 0.39.46 4.0
5 64   Cave Ellson   1210 39.50 2 0.49.23 5.0
6 1   Arlo Ellson   1330 43.55 2 0.49.32 6.0
7 2   Charles Stock   1330 48.49 2 0.55.03 7.0

R4 - 14.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 8310   Arran Britton   1105 32.49 3 0.29.42 1.0
2 4138 Yes Andrew Heald   1142 34.04 3 0.29.50 2.0
3 4810   Charles Clayton   1142 35.52 3 0.31.24 3.0
4 192721   David Hodgson   1101 37.23 3 0.33.57 4.0
5 64   Cave Ellson   1210 RET     22.0

R5 - 21.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 8310   Arran Britton   1105 27.18 4 0.24.42 1.0
2 165   Rob Campbell   1150 31.15 4 0.27.10 2.0
3 4236   Stuart Pybus   1142 31.03 4 0.27.11 3.0
4 59   Ian Pidd   1150 33.52 4 0.29.27 4.0

R6 - 21.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 8310   Arran Britton   1105 41.45 4 0.37.47 1.0
2 165   Rob Campbell   1150 44.29 4 0.38.41 2.0
3 59   Ian Pidd   1150 49.51 4 0.43.21 3.0
4 4236   Stuart Pybus   1142 RET     22.0

R7 - 28.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 165   Rob Campbell   1150 31.02 4 0.26.59 1.0
2 8310   Arran Britton   1105 30.38 4 0.27.43 2.0
3 4087   Hugh Ambery   1142 32.04 4 0.28.05 3.0
4 192721   David Hodgson   1101 31.18 4 0.28.26 4.0
5 4810   Charles Clayton   1142 33.29 4 0.29.19 5.0
6 147315   Tracey Hinde   1147 32.06 3 0.37.19 6.0
7 64   Cave Ellson   1210 36.12 3 0.39.53 7.0
8 1   Harry Ambery   1369 31.30 2 0.46.01 8.0

R8 - 28.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 4087   Hugh Ambery   1142 45.39 4 0.39.58 1.0
2 8310   Arran Britton   1105 45.29 4 0.41.10 2.0
3 192721   David Hodgson   1101 46.13 4 0.41.59 3.0
4 165   Rob Campbell   1150 48.28 4 0.42.09 4.0
5 147315   Tracey Hinde   1147 49.06 3 0.57.05 5.0

R9 - 04.06.2023 at 1430

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 103 Yes Nigel Austin   1150 44.33 4 0.38.44 1.0
2 198812   Tom Chapman   1147 45.30 4 0.39.40 2.0
3 192721   David Hodgson   1101 44.46 4 0.40.40 3.0
4 8310   Arran Britton   1105 45.36 4 0.41.16 4.0
5 170416 Yes John Townsend   1101 45.45 4 0.41.33 5.0
6 165   Rob Campbell   1150 48.13 4 0.41.56 6.0
7 4138 Yes Andrew Heald   1142 51.15 4 0.44.53 7.0
8 48   Gretta Davies   1210 54.28 4 0.45.01 8.0

R10 - 04-06-2023 at 1600

Start: Start 1, Finishes: Place
Rank SailNo Over 60 HelmName CrewName PY Elapsed Laps Corrected Points
1 198812   Tom Chapman   1147 31.27 3 0.27.25 1.0
2 103 Yes Nigel Austin   1150 34.18 3 0.29.50 2.0
3 170416 Yes John Townsend   1101 33.26 3 0.30.22 3.0
4 192721   David Hodgson   1101 33.27 3 0.30.23 4.0
5 165   Rob Campbell   1150 38.54 3 0.33.50 5.0
6 8310   Arran Britton   1105 32.46 2 0.44.29 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com