Comet Association

Cransley Sailing Club

Results are final as of 23:13 on July 27, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1
25-06-2023
R2
25-06-2023
R3
25-06-2023
Total Nett
1st Comet 597 Baltic Wharf Ben Palmer 1210 (5.0) 2.0 1.0 8.0 3.0
2nd Comet 875 Cransley Nigel Austin 1210 (2.0) 1.0 2.0 5.0 3.0
3rd Comet 377 Ogston Eddie Pope 1210 1.0 (4.0) 4.0 9.0 5.0
4th Comet 867 Burghfield Chris Robinson 1210 (4.0) 3.0 3.0 10.0 6.0
5th Comet 323 Welwyn Annette Walter 1210 (6.0) 5.0 5.0 16.0 10.0
6th Comet 864 Staunton Harold Peter Mountfield 1210 7.0 6.0 (14.0 DNC) 27.0 13.0
7th Comet 718 Cransley David Hodgson 1210 (11.0) 8.0 6.0 25.0 14.0
8th Comet 64 Cransley Arran Britton 1210 (10.0) 7.0 7.0 24.0 14.0
9th Comet 800 Beer Henry Jagger 1210 3.0 (14.0 RET) 14.0 RET 31.0 17.0
10th Comet 724 Cransley Rhiain Bevan 1210 8.0 (14.0 RET) 14.0 DNC 36.0 22.0
11th Comet 48 Cransley Gretta Davies 1210 9.0 (14.0 RET) 14.0 DNC 37.0 23.0
12th Comet 18 Cransley Tim Fawkes 1210 12.0 (14.0 RET) 14.0 DNC 40.0 26.0
13th Comet 904 Nottingham Nick Barber 1210 13.0 (14.0 DNS) 14.0 DNC 41.0 27.0

R1 - 25-06-2023 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Comet 377 Ogston Eddie Pope 1210 1 1.0
2 Comet 875 Cransley Nigel Austin 1210 2 2.0
3 Comet 800 Beer Henry Jagger 1210 3 3.0
4 Comet 867 Burghfield Chris Robinson 1210 4 4.0
5 Comet 597 Baltic Wharf Ben Palmer 1210 5 5.0
6 Comet 323 Welwyn Annette Walter 1210 6 6.0
7 Comet 864 Staunton Harold Peter Mountfield 1210 7 7.0
8 Comet 724 Cransley Rhiain Bevan 1210 8 8.0
9 Comet 48 Cransley Gretta Davies 1210 9 9.0
10 Comet 64 Cransley Arran Britton 1210 10 10.0
11 Comet 718 Cransley David Hodgson 1210 11 11.0
12 Comet 18 Cransley Tim Fawkes 1210 12 12.0
13 Comet 904 Nottingham Nick Barber 1210 13 13.0

R2 - 25-06-2023 at 1330

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Comet 875 Cransley Nigel Austin 1210 1 1.0
2 Comet 597 Baltic Wharf Ben Palmer 1210 2 2.0
3 Comet 867 Burghfield Chris Robinson 1210 3 3.0
4 Comet 377 Ogston Eddie Pope 1210 4 4.0
5 Comet 323 Welwyn Annette Walter 1210 5 5.0
6 Comet 864 Staunton Harold Peter Mountfield 1210 6 6.0
7 Comet 64 Cransley Arran Britton 1210 7 7.0
8 Comet 718 Cransley David Hodgson 1210 8 8.0
9 Comet 800 Beer Henry Jagger 1210 RET 14.0
9 Comet 724 Cransley Rhiain Bevan 1210 RET 14.0
9 Comet 48 Cransley Gretta Davies 1210 RET 14.0
9 Comet 18 Cransley Tim Fawkes 1210 RET 14.0
9 Comet 904 Nottingham Nick Barber 1210 DNS 14.0

R3 - 25-06-2023 at 1500

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Comet 597 Baltic Wharf Ben Palmer 1210 1 1.0
2 Comet 875 Cransley Nigel Austin 1210 2 2.0
3 Comet 867 Burghfield Chris Robinson 1210 3 3.0
4 Comet 377 Ogston Eddie Pope 1210 4 4.0
5 Comet 323 Welwyn Annette Walter 1210 5 5.0
6 Comet 718 Cransley David Hodgson 1210 6 6.0
7 Comet 64 Cransley Arran Britton 1210 7 7.0
8 Comet 800 Beer Henry Jagger 1210 RET 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com