Autumn Series

Cransley Sailing Club

Results are final as of 13:09 on October 30, 2023

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
10-09-2023 1430
R2
10-09-2023 1600
R3
17-09-2023 1430
R4
17-09-2023 1600
R5
24-09-2023 1430
R6
24-09-2023 1600
R7
01-10-2023 1430
R8
01-10-2023 1600
R9
08-10-2023 1430
R10
08-10-2023 1600
R11
15-10-2023 1430
R12
15-10-2023 1600
R13
22-10-2023 1430
R14
22-10-2023 1600
Total Nett
1st Comet Duo 103 Nigel Austin   1150 (25.0 DNC)   1.0 2.0 (25.0 DNC)   (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 182.0 7.0
2nd Phantom 1039 Arran Britton   1002 1.0   (7.0) (5.0) (25.0 DNC)   (6.0) (9.0) (5.0) 4.0 2.0 2.0 4.0 (25.0 DNC) 95.0 13.0
3rd Solo 4138 Mark Zealey   1142 (25.0 DNC)   3.0 (25.0 DNC) (25.0 DNC)   3.0 6.0 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 194.0 19.0
4th ICLA6 125655 Mark Cortis   1147 (25.0 DNC)   8.0 (25.0 DNC) 2.0   5.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 198.0 23.0
5th Solo 4810 Charles Clayton   1142 (25.0 DNC)   4.0 6.0 (25.0 DNC)   10.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 205.0 30.0
6th Comet 718 Sarah Austin   1210 2.0   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 1.0 (25.0 RET) (25.0 DNC) 25.0 DNC 2.0 1.0 206.0 31.0
7th Solo 5496 Andrew Heald   1142 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   4.0 3.0 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 212.0 37.0
8th ICLA7 192721 David Hodgson   1101 (25.0 RET)   6.0 3.5 (25.0 DNC)   1.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 214.5 39.5
9th ICLA7 01 William Ambery   1101 4.0   (25.0 DNC) (25.0 DNC) 3.0   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 4.0 216.0 41.0
10th Solo 4087 Hugh Ambery   1142 (25.0 DNC)   2.0 3.5 1.0   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 231.5 56.5
11th Solo 4236 Stuart Pybus   1142 (25.0 DNC)   (25.0 DNC) 1.0 (25.0 DNC)   7.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 238.0 63.0
12th Comet Duo 158 Hugh Ambery   1150 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 252.0 77.0
13th Supernova 695 Phil Davies   1077 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 253.0 78.0
14th Pico   Ruth Zealey   1330 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 6.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 263.0 88.0
15th ICLA 6 147315 Tracey Hinde   1147 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   8.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 266.0 91.0
16th ICLA 6 140089 Joe Riley   1147 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   9.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 269.0 94.0
17th Phantom 1039 Nigel Austin   1002 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 277.0 102.0
18th Comet Duo 115 Arran Britton   1150 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 278.0 103.0
19th Comet Duo 115 Matthew Austin   1150 3.0   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 278.0 103.0
20th Comet 417 Ian Dudley   1210 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 280.0 105.0
21st Comet Duo 165 Rob Campbell   1150 (25.0 DNC)   5.0 (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 280.0 105.0
22nd ICLA6 144923 Aiyushi Modha   1147 (25.0 RET)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 281.0 106.0
23rd Pico 7 Jackie Chambers   1330 (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 282.0 107.0
24th Comet 48 Gretta Davies   1210 (25.0 RET)   (25.0 DNC) (25.0 DNC) (25.0 DNC)   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300.0 125.0

R1 - 10-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom 1039 Arran Britton   1002 39.23 2 0.39.18 1.0
2 Comet 718 Sarah Austin   1210 49.10 2 0.40.38 2.0
3 Comet Duo 115 Matthew Austin   1150 50.25 2 0.43.50 3.0
4 ICLA7 01 William Ambery   1101 49.07 2 0.44.37 4.0
5 ICLA7 192721 David Hodgson   1101 RET     25.0
5 ICLA6 144923 Aiyushi Modha   1147 RET     25.0
5 Comet 48 Gretta Davies   1210 RET     25.0

R2 - 10-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R3 - 17-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1150 45.14 4 0.39.20 1.0
2 Solo 4087 Hugh Ambery   1142 45.39 4 0.39.58 2.0
3 Solo 4138 Mark Zealey   1142 48.32 4 0.42.30 3.0
4 Solo 4810 Charles Clayton   1142 48.47 4 0.42.43 4.0
5 Comet Duo 165 Rob Campbell   1150 49.10 4 0.42.45 5.0
6 ICLA7 192721 David Hodgson   1101 49.00 4 0.44.30 6.0
7 Phantom 1039 Arran Britton   1002 47.43 4 0.47.37 7.0
8 ICLA6 125655 Mark Cortis   1147 50.23 3 0.58.34 8.0

R4 - 17-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4236 Stuart Pybus   1142 31.48 3 0.27.51 1.0
2 Comet Duo 103 Nigel Austin   1150 32.09 3 0.27.57 2.0
3 ICLA7 192721 David Hodgson   1101 31.32 3 0.28.38 3.5
3 Solo 4087 Hugh Ambery   1142 32.42 3 0.28.38 3.5
5 Phantom 1039 Arran Britton   1002 31.00 3 0.30.56 5.0
6 Solo 4810 Charles Clayton   1142 35.44 3 0.31.17 6.0

R5 - 24-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087 Hugh Ambery   1142 38.28 5 0.33.41 1.0
2 ICLA6 125655 Mark Cortis   1147 44.51 5 0.39.06 2.0
3 ICLA7 01 William Ambery   1101 51.31 5 0.46.47 3.0

R6 - 24-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R7 - 01-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA7 192721 David Hodgson   1101 39.28 3 0.35.51 1.0
2 Supernova 695 Phil Davies   1077 39.00 3 0.36.13 2.0
3 Solo 4138 Mark Zealey   1142 42.45 3 0.37.26 3.0
4 Solo 5496 Andrew Heald   1142 44.46 3 0.39.12 4.0
5 ICLA6 125655 Mark Cortis   1147 45.31 3 0.39.41 5.0
6 Phantom 1039 Arran Britton   1002 40.04 3 0.39.59 6.0
7 Solo 4236 Stuart Pybus   1142 45.46 3 0.40.05 7.0
8 ICLA 6 147315 Tracey Hinde   1147 47.09 3 0.41.06 8.0
9 ICLA 6 140089 Joe Riley   1147 47.16 3 0.41.13 9.0
10 Solo 4810 Charles Clayton   1142 51.50 3 0.45.23 10.0

R8 - 01-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695 Phil Davies   1077 43.58 4 0.40.49 1.0
2 ICLA6 125655 Mark Cortis   1147 48.11 4 0.42.00 2.0
3 Solo 5496 Andrew Heald   1142 48.08 4 0.42.09 3.0
4 ICLA7 192721 David Hodgson   1101 46.57 4 0.42.39 4.0
5 Solo 4236 Stuart Pybus   1142 48.48 4 0.42.44 5.0
6 Solo 4138 Mark Zealey   1142 49.15 4 0.43.08 6.0
7 Solo 4810 Charles Clayton   1142 49.48 4 0.43.36 7.0
8 ICLA 6 147315 Tracey Hinde   1147 51.14 4 0.44.40 8.0
9 Phantom 1039 Arran Britton   1002 45.59 4 0.45.53 9.0
10 ICLA 6 140089 Joe Riley   1147 54.39 4 0.47.39 10.0

R9 - 08-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Sarah Austin   1210 45.50 4 0.37.53 1.0
2 Comet Duo 103 Nigel Austin   1150 45.41 4 0.39.43 2.0
3 Solo 5496 Andrew Heald   1142 45.37 4 0.39.57 3.0
4 Solo 4138 Mark Zealey   1142 46.04 4 0.40.20 4.0
5 Phantom 1039 Arran Britton   1002 42.39 4 0.42.34 5.0
6 Pico   Ruth Zealey   1330 54.22 3 0.54.30 6.0
7 Pico 7 Jackie Chambers   1330 21.20 1 1.04.10 7.0

R10 - 08-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1150 51.35 3 0.44.51 1.0
2 Solo 5496 Andrew Heald   1142 52.49 3 0.46.15 2.0
3 Solo 4138 Mark Zealey   1142 39.30 2 0.51.53 3.0
4 Phantom 1039 Arran Britton   1002 52.38 3 0.52.32 4.0
5 Comet 417 Ian Dudley   1210 47.11 2 0.58.30 5.0
6 ICLA6 144923 Aiyushi Modha   1147 55.33 2 1.12.39 6.0
7 Pico   Ruth Zealey   1330 41.30 1 1.33.37 7.0
8 Comet 718 Sarah Austin   1210 RET     25.0

R11 - 15-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 158 Hugh Ambery   1150 40.28 4 0.35.11 1.0
2 Phantom 1039 Arran Britton   1002 38.52 4 0.38.47 2.0

R12 - 15-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 158 Hugh Ambery   1150 28.47 2 0.25.02 1.0
2 Phantom 1039 Arran Britton   1002 25.21 2 0.25.18 2.0

R13 - 22-10-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103 Nigel Austin   1150 45.23 4 0.39.28 1.0
2 Comet 718 Sarah Austin   1210 49.29 4 0.40.54 2.0
3 Solo 4810 Charles Clayton   1142 49.58 4 0.43.45 3.0
4 Phantom 1039 Arran Britton   1002 43.59 4 0.43.54 4.0
5 ICLA7 01 William Ambery   1101 50.59 4 0.46.18 5.0
6 ICLA6 125655 Mark Cortis   1147 55.30 4 0.48.23 6.0

R14 - 22-10-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Sarah Austin   1210 26.38 1 0.22.01 1.0
2 Phantom 1039 Nigel Austin   1002 23.56 1 0.23.53 2.0
3 Comet Duo 115 Arran Britton   1150 28.10 1 0.24.30 3.0
4 ICLA7 01 William Ambery   1101 27.45 1 0.25.12 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com