Austin Family Cup

Cransley Sailing Club

Results are final as of 16:01 on September 8, 2023

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            30-07-2023 30-07-2023 06-08-2023 06-08-2023 13-08-2023 13-08-2023 20-08-2023 20-08-2023 27-08-2023 27-08-2023 03-09-2023 03-09-2023    
1st Supernova 695 Phil Davies   1077 (22.0 DNC)   1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 (4.0) 2.0     77.0 7.0
2nd ICLA 6 112399 Mark Cortis   1147 1.0   2.0 2.0 (3.0) (3.0) 3.0 (5.0) 2.0 (6.0)     27.0 10.0
3rd Solo 4810 Charles Clayton   1142 (22.0 DNC)   (7.0) 6.0 4.0 5.0 4.0 (7.0) 6.0 (8.0)     69.0 25.0
4th Comet Duo 59 Ian Pidd   1150 2.0   6.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 9.0     115.0 27.0
5th Comet Duo 103 Nigel Austin   1150 (22.0 DNC)   3.0 3.0 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC     120.0 32.0
6th Solo 4138 Mark Zealey   1142 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 4.0 3.0 7.0     129.0 41.0
7th Pico   Richard Evans   1330 (22.0 DNC)   (22.0 DNC) (22.0 DNC) 5.0 4.0 (22.0 DNC) 22.0 DNC 9.0 3.0     131.0 43.0
8th ICLA7 169074 Nick Seddon   1142 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 6.0 7.5 5.0     134.5 46.5
9th ICLA6 198892 Tom Chapman   1147 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0     156.0 68.0
10th Streaker 1280 Rob Campbell   1128 (22.0 DNC)   (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC     156.0 68.0
11th Comet Duo 165 Rob Campbell   1150 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 3.0 22.0 DNC 22.0 DNC     159.0 71.0
12th Comet Duo 90 John Linnell   1150 (22.0 DNC)   5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC     163.0 75.0
13th ICLA 7 01 Will Ambery   1101 (22.0 DNC)   (22.0 RET) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.5 4.0     165.5 77.5
14th Comet 718 Nigel Austin   1205 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC     177.0 89.0
15th ICLA 7 170416 John Townsend   1101 (22.0 DNC)   4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     180.0 92.0
16th Comet Duo 115 David Hodgson Aiyushi Modha 1178 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 RET) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     182.0 94.0
17th DZero 195 Stuart Pybus   978 (22.0 DNC)   (22.0 RET) 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     183.0 95.0
18th Solo 4595 Richard Chapman   1142 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 22.0 DNC     186.0 98.0
19th Comet 718 Sarah Austin   1205 (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 RET 22.0 DNC 22.0 DNC 22.0 DNC     198.0 110.0
19th Solo 5496 Andrew Heald   1142 (22.0 DNC)   (22.0 RET) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 RET 22.0 DNC 22.0 RET 22.0 DNC     198.0 110.0
19th Topper   Harry Ambery   1365 (22.0 DNC)   (22.0 RET) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     198.0 110.0

R1 - 30-07-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 6 112399 Mark Cortis   1147 22.28 4 0.19.35 1.0
2 Comet Duo 59 Ian Pidd   1150 27.55 4 0.24.17 2.0

R2 - 30-07-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R3 - 06-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695 Phil Davies   1077 31.16 4 0.29.02 1.0
2 ICLA 6 112399 Mark Cortis   1147 35.47 4 0.31.12 2.0
3 Comet Duo 103 Nigel Austin   1150 36.19 4 0.31.35 3.0
4 ICLA 7 170416 John Townsend   1101 37.17 4 0.33.52 4.0
5 Comet Duo 90 John Linnell   1150 39.25 4 0.34.17 5.0
6 Comet Duo 59 Ian Pidd   1150 40.42 4 0.35.23 6.0
7 Solo 4810 Charles Clayton   1142 43.52 4 0.38.25 7.0
8 ICLA 7 01 Will Ambery   1101 RET     22.0
8 DZero 195 Stuart Pybus   978 RET     22.0
8 Solo 5496 Andrew Heald   1142 RET     22.0
8 Topper   Harry Ambery   1365 RET     22.0

R4 - 06-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695 Phil Davies   1077 23.29 3 0.21.48 1.0
2 ICLA 6 112399 Mark Cortis   1147 26.27 3 0.23.04 2.0
3 Comet Duo 103 Nigel Austin   1150 28.26 3 0.24.43 3.0
4 Comet Duo 90 John Linnell   1150 29.03 3 0.25.16 4.0
5 Comet Duo 59 Ian Pidd   1150 29.29 3 0.25.38 5.0
6 Solo 4810 Charles Clayton   1142 31.49 3 0.27.52 6.0
7 DZero 195 Stuart Pybus   978 27.30 3 0.28.07 7.0

R5 - 13-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Streaker 1280 Rob Campbell   1128 36.53 4 0.32.42 1.0
2 Comet Duo 103 Nigel Austin   1150 40.07 4 0.34.53 2.0
3 ICLA 6 112399 Mark Cortis   1147 40.21 4 0.35.11 3.0
4 Solo 4810 Charles Clayton   1142 42.48 4 0.37.29 4.0
5 Pico   Richard Evans   1330 41.14 3 0.41.20 5.0
6 Comet Duo 115 David Hodgson Aiyushi Modha 1178 RET     22.0

R6 - 13-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Streaker 1280 Rob Campbell   1128 37.59 4 0.33.40 1.0
2 Comet Duo 103 Nigel Austin   1150 39.00 4 0.33.55 2.0
3 ICLA 6 112399 Mark Cortis   1147 40.34 4 0.35.22 3.0
4 Pico   Richard Evans   1330 48.03 4 0.36.08 4.0
5 Solo 4810 Charles Clayton   1142 42.09 4 0.36.55 5.0
6 Comet Duo 115 David Hodgson Aiyushi Modha 1178 46.34 4 0.39.32 6.0

R7 - 20-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695 Phil Davies   1077 37.19 4 0.34.39 1.0
2 Comet Duo 165 Rob Campbell   1150 42.37 4 0.37.03 2.0
3 ICLA 6 112399 Mark Cortis   1147 42.57 4 0.37.27 3.0
4 Solo 4810 Charles Clayton   1142 43.31 4 0.38.06 4.0
5 Solo 4138 Mark Zealey   1142 43.37 4 0.38.12 5.0
6 ICLA7 169074 Nick Seddon   1142 46.51 4 0.41.01 6.0
7 Comet 718 Sarah Austin   1205 RET     22.0
7 Solo 5496 Andrew Heald   1142 RET     22.0

R8 - 20-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Nigel Austin   1205 31.55 3 0.26.29 1.0
2 Supernova 695 Phil Davies   1077 29.30 3 0.27.23 2.0
3 Comet Duo 165 Rob Campbell   1150 32.35 3 0.28.20 3.0
4 Solo 4138 Mark Zealey   1142 32.28 3 0.28.26 4.0
5 ICLA 6 112399 Mark Cortis   1147 33.19 3 0.29.03 5.0
6 ICLA7 169074 Nick Seddon   1142 33.17 3 0.29.09 6.0
7 Solo 4810 Charles Clayton   1142 33.21 3 0.29.12 7.0

R9 - 27-08-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA6 198892 Tom Chapman   1147 34.50 4 0.30.22 1.0
2 ICLA 6 112399 Mark Cortis   1147 37.36 4 0.32.47 2.0
3 Solo 4138 Mark Zealey   1142 39.44 4 0.34.48 3.0
4 Supernova 695 Phil Davies   1077 38.50 4 0.36.03 4.0
5 Comet Duo 59 Ian Pidd   1150 42.53 4 0.37.17 5.0
6 Solo 4810 Charles Clayton   1142 43.32 4 0.38.07 6.0
7 ICLA7 169074 Nick Seddon   1142 43.49 4 0.38.22 7.5
7 ICLA 7 01 Will Ambery   1101 42.15 4 0.38.22 7.5
9 Pico   Richard Evans   1330 39.57 3 0.40.03 9.0
10 Solo 4595 Richard Chapman   1142 37.41 3 0.44.00 10.0
11 Solo 5496 Andrew Heald   1142 RET     22.0

R10 - 27-08-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA6 198892 Tom Chapman   1147 22.06 3 0.19.16 1.0
2 Supernova 695 Phil Davies   1077 26.08 3 0.24.16 2.0
3 Pico   Richard Evans   1330 23.38 2 0.26.39 3.0
4 ICLA 7 01 Will Ambery   1101 22.17 2 0.30.22 4.0
5 ICLA7 169074 Nick Seddon   1142 27.16 2 0.35.49 5.0
6 ICLA 6 112399 Mark Cortis   1147 27.58 2 0.36.34 6.0
7 Solo 4138 Mark Zealey   1142 29.42 2 0.39.01 7.0
8 Solo 4810 Charles Clayton   1142 29.50 2 0.39.11 8.0
9 Comet Duo 59 Ian Pidd   1150 31.17 2 0.40.48 9.0

R11 - 03-09-2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R12 - 03-09-2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com