Austin Challenge and Ladies Nathia Gray Memorial Cup

Cransley

Results are final as of 9:09 on June 12, 2023

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Lady Sailor HelmName CrewName PY R1
06.05.2023
R2
06.05.2023
R3
13.05.2023
R4
13.05.2023
R5
20.05.2023
R6
20.05.2023
R7
27.05.2023
R8
27.05.2023
R9
03.06.2023
R10
03.06.2023
Total Nett
1st Solo 5496   Andrew Heald   1142 (24.0 DNC) (24.0 DNC) 3.0 2.0 5.0 4.0 (24.0 DNC) (24.0 DNC) (10.0) 3.0 123.0 17.0
2nd Comet 718 Yes Sarah Austin   1210 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 RET) 24.0 DNC 148.0 28.0
3rd Comet Duo 59   Ian Pidd   1150 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) 24.0 DNC 152.0 32.0
4th Supernova 695   Phil Davies   1077 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 (24.0 DNC) 24.0 DNC 1.0 5.0 153.0 33.0
5th Comet Duo 103   Nigel Austin   1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 3.0 2.0 1.0 153.0 33.0
6th Solo 4087   Hugh Ambery   1142 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 4.0 154.0 34.0
7th Comet Duo 90   John Linnell   1150 (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 RET) 2.0 (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 160.0 40.0
8th ICLA 7 192721   David Hodgson   1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) 24.0 DNC 5.0 7.0 165.0 45.0
9th Streaker 1280   Rob Campbell   1128 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 2.0 197.0 77.0
10th Comet Duo 165   Rob Campbell   1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 198.0 78.0
11th Comet 423   Cave Ellson   1210 (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 201.0 81.0
12th Pico 1   Arlo Ellson   1330 (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 204.0 84.0
13th Comet 423   Mark Zealey   1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 6.0 206.0 86.0
14th Comet 48 Yes Gretta Davies   1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 8.0 206.0 86.0
15th ICLA 6 1147315 Yes Tracey Hinde   1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 11.0 9.0 212.0 92.0
16th ICLA 6 198892   Tom Chapman   1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 217.0 97.0
17th ICLA 6 1140089   Joe Riley   1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 220.0 100.0
18th Mirror 67996   Nigel Austin   1377 (24.0 DNC) (24.0 DNC) (24.0 RET) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 220.0 100.0
19th ICLA 6 182464   No Name   1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 221.0 101.0
20th Topper 42970   Reuben Stevenson   1369 (24.0 DNC) (24.0 DNC) 5.0 (24.0 RET) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 221.0 101.0
21st ICLA 7 182464   Richard Chapman   1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 222.0 102.0
22nd Comet 724 Yes Rhiain Bevan   1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 223.0 103.0
23rd Topper 1   Harry Ambery   1369 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 RET 10.0 226.0 106.0

R1 - 06.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087   Hugh Ambery   1142 37.46 4 0.33.04 1.0
2 Comet Duo 59   Ian Pidd   1150 44.27 4 0.38.39 2.0

R2 - 06.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 4087   Hugh Ambery   1142 39.53 4 0.34.55 1.0
2 Comet Duo 59   Ian Pidd   1150 42.37 4 0.37.03 2.0

R3 - 13.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Yes Sarah Austin   1210 25.29 2 0.21.04 1.0
2 Comet Duo 90   John Linnell   1150 25.09 2 0.21.52 2.0
3 Solo 5496   Andrew Heald   1142 25.23 2 0.22.14 3.0
4 Comet 423   Cave Ellson   1210 31.17 2 0.25.51 4.0
5 Topper 42970   Reuben Stevenson   1369 27.31 1 0.40.12 5.0
6 Pico 1   Arlo Ellson   1330 28.04 1 0.42.12 6.0
7 Mirror 67996   Nigel Austin   1377 RET     24.0

R4 - 13.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Yes Sarah Austin   1210 31.56 3 0.26.23 1.0
2 Solo 5496   Andrew Heald   1142 32.59 3 0.28.53 2.0
3 Comet Duo 90   John Linnell   1150 36.07 3 0.31.24 3.0
4 Mirror 67996   Nigel Austin   1377 29.48 2 0.32.28 4.0
5 Comet 423   Cave Ellson   1210 31.00 2 0.38.26 5.0
6 Pico 1   Arlo Ellson   1330 39.26 1 1.28.57 6.0
7 Topper 42970   Reuben Stevenson   1369 RET     24.0

R5 - 20.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 ICLA 6 198892   Tom Chapman   1147 32.03 4 0.27.57 1.0
2 Supernova 695   Phil Davies   1077 32.09 4 0.29.51 2.0
3 Comet Duo 165   Rob Campbell   1150 35.25 4 0.30.48 3.0
4 ICLA 7 192721   David Hodgson   1101 34.04 4 0.30.56 4.0
5 Solo 5496   Andrew Heald   1142 36.36 4 0.32.03 5.0
6 ICLA 7 182464   Richard Chapman   1101 39.06 4 0.35.31 6.0
7 Comet Duo 90   John Linnell   1150 RET     24.0

R6 - 20.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695   Phil Davies   1077 20.59 2 0.19.29 1.0
2 Comet Duo 90   John Linnell   1150 25.56 2 0.22.33 2.0
3 Comet Duo 165   Rob Campbell   1150 26.47 2 0.23.17 3.0
4 Solo 5496   Andrew Heald   1142 27.04 2 0.23.42 4.0
5 ICLA 7 192721   David Hodgson   1101 26.27 2 0.24.01 5.0

R7 - 27.05.2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Yes Sarah Austin   1210 44.37 2 0.36.52 1.0
2 Comet Duo 59   Ian Pidd   1150 43.47 2 0.38.04 2.0
3 Comet Duo 103   Nigel Austin   1150 44.20 2 0.38.33 3.0
4 ICLA 6 1140089   Joe Riley   1147 47.24 2 0.41.20 4.0
5 ICLA 6 182464   No Name   1147 47.29 2 0.41.24 5.0

R8 - 27.05.2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 718 Yes Sarah Austin   1210 34.15 1 0.28.18 1.0
2 Comet Duo 59   Ian Pidd   1150 33.52 1 0.29.27 2.0
3 Comet Duo 103   Nigel Austin   1150 34.32 1 0.30.02 3.0

R9 - 03.06.2023 at 1430

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 695   Phil Davies   1077 39.37 4 0.36.47 1.0
2 Comet Duo 103   Nigel Austin   1150 42.59 4 0.37.23 2.0
3 Streaker 1280   Rob Campbell   1128 42.47 4 0.37.56 3.0
4 Solo 4087   Hugh Ambery   1142 43.43 4 0.38.17 4.0
5 ICLA 7 192721   David Hodgson   1101 42.43 4 0.38.48 5.0
6 Comet 48 Yes Gretta Davies   1210 48.08 4 0.39.47 6.0
7 Comet 724 Yes Rhiain Bevan   1210 49.13 4 0.40.40 7.0
8 Comet 423   Mark Zealey   1210 50.56 4 0.42.06 8.0
9 Comet Duo 90   John Linnell   1150 48.58 4 0.42.35 9.0
10 Solo 5496   Andrew Heald   1142 49.22 4 0.43.14 10.0
11 ICLA 6 1147315 Yes Tracey Hinde   1147 53.40 4 0.46.47 11.0
12 Comet 718 Yes Sarah Austin   1210 RET     24.0
12 Topper 1   Harry Ambery   1369 RET     24.0

R10 - 03.06.2023 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo Lady Sailor HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet Duo 103   Nigel Austin   1150 32.53 4 0.28.36 1.0
2 Streaker 1280   Rob Campbell   1128 32.35 4 0.28.53 2.0
3 Solo 5496   Andrew Heald   1142 33.52 4 0.29.39 3.0
4 Solo 4087   Hugh Ambery   1142 34.11 4 0.29.56 4.0
5 Supernova 695   Phil Davies   1077 32.30 4 0.30.11 5.0
6 Comet 423   Mark Zealey   1210 36.36 4 0.30.15 6.0
7 ICLA 7 192721   David Hodgson   1101 33.36 4 0.30.31 7.0
8 Comet 48 Yes Gretta Davies   1210 40.16 4 0.33.17 8.0
9 ICLA 6 1147315 Yes Tracey Hinde   1147 31.14 3 0.36.18 9.0
10 Topper 1   Harry Ambery   1369 41.16 3 0.40.11 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com