Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 24/03/2024 |
R2 24/03/2024 |
R3 31/03/2024 |
R4 31/03/2024 |
R5 07/04/2024 |
R6 07/04/2024 |
R7 14/04/2024 |
R8 14/04/2024 |
R9 21-04-2024 |
R10 21/04/2024 |
R11 28/04/2024 |
R12 28/04/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D Zero | 191 | Nigel Austin | 1032 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 3.0 | (20.0 RET) | 1.0 | 1.0 | 109.0 | 9.0 | ||||
2nd | ICLA 7 | 192721 | David Hodgson | 1102 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (5.0) | 3.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 95.0 | 10.0 | ||||
3rd | Phantom | 1039 | Arran Britton | 1000 | 2.0 | 3.0 | (6.0) | (4.0) | (6.0) | (8.0) | 4.0 | (6.0) | 3.0 | 2.0 | 44.0 | 14.0 | ||||
4th | ICLA 6 | 125655 | Mark Cortis | 1154 | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 1.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 130.0 | 30.0 | ||||
5th | Solo | 5496 | Charles Clayton | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.5 | 5.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 144.5 | 44.5 | ||||
6th | Comet Duo | 158 | Hugh Ambery | 1155 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 RET) | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 145.0 | 45.0 | ||||
7th | Solo | 5496 | Andrew Heald | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 8.0 | 4.0 | 20.0 DNC | 20.0 DNC | 159.0 | 59.0 | ||||
8th | Solo | 4087 | Hugh Ambery | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 162.0 | 62.0 | ||||
9th | ICLA 7 | 182464 | Will Ambery | 1102 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.5 | 9.0 | 7.0 | 20.0 DNC | 20.0 DNC | 162.5 | 62.5 | ||||
10th | ICLA 6 | 147315 | Georgie Hinde | 1154 | (20.0 DNC) | (20.0 DNC) | 4.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 165.0 | 65.0 | ||||
11th | Comet | 423 | Matthew Austin | 1210 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 165.0 | 65.0 | ||||
12th | Solo | 4159 | Mark Zealey | 1142 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 167.0 | 67.0 | ||||
13th | ICLA 7 | 170416 | John Townsend | 1102 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 169.0 | 69.0 | ||||
14th | Comet Duo | 90 | John Linnell | 1155 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 3.0 | 20.0 DNC | 20.0 DNC | 170.0 | 70.0 | ||||
15th | ICLA 6 | 140089 | Joe Riley | 1154 | (20.0 RET) | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 170.0 | 70.0 | ||||
16th | ICLA 4 | 4.7 | Georgie Hinde | 1213 | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 181.0 | 81.0 | ||||
17th | ICLA 4 | 144923 | Ayushi Modha | 1213 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 184.0 | 84.0 | ||||
18th | Comet Duo | 59 | Ian Pidd | 1155 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 189.0 | 89.0 | ||||
19th | ICLA 4 | 182464 | Matilda Guyett | 1213 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 RET) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.0 | 100.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ICLA 7 | 192721 | David Hodgson | 1102 | 35.58 | 5 | 0.32.38 | 1.0 | ||
2 | Phantom | 1039 | Arran Britton | 1000 | 35.58 | 5 | 0.35.58 | 2.0 | ||
3 | D Zero | 191 | Nigel Austin | 1032 | DNC | 20.0 | ||||
3 | ICLA 6 | 125655 | Mark Cortis | 1154 | DNC | 20.0 | ||||
3 | Solo | 5496 | Charles Clayton | 1142 | DNC | 20.0 | ||||
3 | Comet Duo | 158 | Hugh Ambery | 1155 | DNC | 20.0 | ||||
3 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
3 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
3 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
3 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
3 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
3 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
3 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
3 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
3 | ICLA 6 | 140089 | Joe Riley | 1154 | RET | 20.0 | ||||
3 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
3 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
3 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
3 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | 32.20 | 3 | 0.26.39 | 1.0 | ||
2 | ICLA 7 | 192721 | David Hodgson | 1102 | 30.50 | 3 | 0.27.59 | 2.0 | ||
3 | Phantom | 1039 | Arran Britton | 1000 | 30.42 | 3 | 0.30.42 | 3.0 | ||
4 | D Zero | 191 | Nigel Austin | 1032 | DNC | 20.0 | ||||
4 | ICLA 6 | 125655 | Mark Cortis | 1154 | DNC | 20.0 | ||||
4 | Solo | 5496 | Charles Clayton | 1142 | DNC | 20.0 | ||||
4 | Comet Duo | 158 | Hugh Ambery | 1155 | DNC | 20.0 | ||||
4 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
4 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
4 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
4 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
4 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
4 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
4 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
4 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
4 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
4 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
4 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
4 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | 158 | Hugh Ambery | 1155 | 44.53 | 5 | 0.38.52 | 1.0 | ||
2 | ICLA 6 | 125655 | Mark Cortis | 1154 | 46.28 | 5 | 0.40.16 | 2.0 | ||
3 | ICLA 7 | 170416 | John Townsend | 1102 | 44.43 | 5 | 0.40.35 | 3.0 | ||
4 | ICLA 6 | 147315 | Georgie Hinde | 1154 | 47.16 | 5 | 0.40.58 | 4.0 | ||
5 | ICLA 6 | 140089 | Joe Riley | 1154 | 48.40 | 5 | 0.42.10 | 5.0 | ||
6 | Phantom | 1039 | Arran Britton | 1000 | 42.29 | 5 | 0.42.29 | 6.0 | ||
7 | D Zero | 191 | Nigel Austin | 1032 | DNC | 20.0 | ||||
7 | ICLA 7 | 192721 | David Hodgson | 1102 | DNC | 20.0 | ||||
7 | Solo | 5496 | Charles Clayton | 1142 | DNC | 20.0 | ||||
7 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
7 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
7 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
7 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
7 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
7 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
7 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
7 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
7 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
7 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ICLA 6 | 147315 | Georgie Hinde | 1154 | 31.10 | 4 | 0.27.00 | 1.0 | ||
2 | Comet Duo | 158 | Hugh Ambery | 1155 | 32.50 | 4 | 0.28.26 | 2.0 | ||
3 | ICLA 6 | 125655 | Mark Cortis | 1154 | 33.53 | 4 | 0.29.22 | 3.0 | ||
4 | Phantom | 1039 | Arran Britton | 1000 | 29.38 | 4 | 0.29.38 | 4.0 | ||
5 | ICLA 6 | 140089 | Joe Riley | 1154 | 35.12 | 4 | 0.30.30 | 5.0 | ||
6 | D Zero | 191 | Nigel Austin | 1032 | DNC | 20.0 | ||||
6 | ICLA 7 | 192721 | David Hodgson | 1102 | DNC | 20.0 | ||||
6 | Solo | 5496 | Charles Clayton | 1142 | DNC | 20.0 | ||||
6 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
6 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
6 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
6 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
6 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
6 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
6 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
6 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
6 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
6 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
6 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
D Zero | 191 | Nigel Austin | 1032 | |||||
ICLA 7 | 192721 | David Hodgson | 1102 | |||||
Phantom | 1039 | Arran Britton | 1000 | |||||
ICLA 6 | 125655 | Mark Cortis | 1154 | |||||
Solo | 5496 | Charles Clayton | 1142 | |||||
Comet Duo | 158 | Hugh Ambery | 1155 | |||||
Solo | 5496 | Andrew Heald | 1142 | |||||
Solo | 4087 | Hugh Ambery | 1142 | |||||
ICLA 7 | 182464 | Will Ambery | 1102 | |||||
ICLA 6 | 147315 | Georgie Hinde | 1154 | |||||
Comet | 423 | Matthew Austin | 1210 | |||||
Solo | 4159 | Mark Zealey | 1142 | |||||
ICLA 7 | 170416 | John Townsend | 1102 | |||||
Comet Duo | 90 | John Linnell | 1155 | |||||
ICLA 6 | 140089 | Joe Riley | 1154 | |||||
ICLA 4 | 4.7 | Georgie Hinde | 1213 | |||||
ICLA 4 | 144923 | Ayushi Modha | 1213 | |||||
Comet Duo | 59 | Ian Pidd | 1155 | |||||
ICLA 4 | 182464 | Matilda Guyett | 1213 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
D Zero | 191 | Nigel Austin | 1032 | |||||
ICLA 7 | 192721 | David Hodgson | 1102 | |||||
Phantom | 1039 | Arran Britton | 1000 | |||||
ICLA 6 | 125655 | Mark Cortis | 1154 | |||||
Solo | 5496 | Charles Clayton | 1142 | |||||
Comet Duo | 158 | Hugh Ambery | 1155 | |||||
Solo | 5496 | Andrew Heald | 1142 | |||||
Solo | 4087 | Hugh Ambery | 1142 | |||||
ICLA 7 | 182464 | Will Ambery | 1102 | |||||
ICLA 6 | 147315 | Georgie Hinde | 1154 | |||||
Comet | 423 | Matthew Austin | 1210 | |||||
Solo | 4159 | Mark Zealey | 1142 | |||||
ICLA 7 | 170416 | John Townsend | 1102 | |||||
Comet Duo | 90 | John Linnell | 1155 | |||||
ICLA 6 | 140089 | Joe Riley | 1154 | |||||
ICLA 4 | 4.7 | Georgie Hinde | 1213 | |||||
ICLA 4 | 144923 | Ayushi Modha | 1213 | |||||
Comet Duo | 59 | Ian Pidd | 1155 | |||||
ICLA 4 | 182464 | Matilda Guyett | 1213 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ICLA 6 | 125655 | Mark Cortis | 1154 | 32.34 | 4 | 0.28.13 | 1.0 | ||
2 | Solo | 4159 | Mark Zealey | 1142 | 32.55 | 4 | 0.28.49 | 2.0 | ||
3 | D Zero | 191 | Nigel Austin | 1032 | 30.51 | 4 | 0.29.54 | 3.0 | ||
4 | ICLA 4 | 144923 | Ayushi Modha | 1213 | 37.45 | 4 | 0.31.07 | 4.0 | ||
5 | ICLA 7 | 192721 | David Hodgson | 1102 | 35.00 | 4 | 0.31.46 | 5.0 | ||
6 | Phantom | 1039 | Arran Britton | 1000 | 31.56 | 4 | 0.31.56 | 6.0 | ||
7 | Solo | 5496 | Andrew Heald | 1142 | 37.20 | 4 | 0.32.41 | 7.0 | ||
8 | Solo | 5496 | Charles Clayton | 1142 | 38.47 | 4 | 0.33.58 | 8.0 | ||
9 | Comet Duo | 59 | Ian Pidd | 1155 | 41.17 | 4 | 0.35.45 | 9.0 | ||
10 | Comet Duo | 158 | Hugh Ambery | 1155 | RET | 20.0 | ||||
10 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
10 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
10 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
10 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
10 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
10 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
10 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
10 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
10 | ICLA 4 | 182464 | Matilda Guyett | 1213 | RET | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D Zero | 191 | Nigel Austin | 1032 | 22.20 | 3 | 0.21.38 | 1.0 | ||
2 | Comet Duo | 158 | Hugh Ambery | 1155 | 25.21 | 3 | 0.21.57 | 2.0 | ||
3 | ICLA 7 | 192721 | David Hodgson | 1102 | 24.14 | 3 | 0.21.59 | 3.0 | ||
4 | ICLA 6 | 125655 | Mark Cortis | 1154 | 26.01 | 3 | 0.22.33 | 4.0 | ||
5 | Solo | 4159 | Mark Zealey | 1142 | 25.54 | 3 | 0.22.41 | 5.0 | ||
6 | Solo | 5496 | Charles Clayton | 1142 | 26.43 | 3 | 0.23.24 | 6.5 | ||
6 | ICLA 7 | 182464 | Will Ambery | 1102 | 25.47 | 3 | 0.23.24 | 6.5 | ||
8 | Phantom | 1039 | Arran Britton | 1000 | 23.47 | 3 | 0.23.47 | 8.0 | ||
9 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
9 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
9 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
9 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
9 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
9 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
9 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
9 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
9 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
9 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
9 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4087 | Hugh Ambery | 1142 | 40.33 | 4 | 0.35.30 | 1.0 | ||
2 | ICLA 7 | 192721 | David Hodgson | 1102 | 40.51 | 4 | 0.37.04 | 2.0 | ||
3 | D Zero | 191 | Nigel Austin | 1032 | 38.28 | 4 | 0.37.16 | 3.0 | ||
4 | Phantom | 1039 | Arran Britton | 1000 | 37.20 | 4 | 0.37.20 | 4.0 | ||
5 | Solo | 5496 | Charles Clayton | 1142 | 44.12 | 4 | 0.38.42 | 5.0 | ||
6 | ICLA 7 | 170416 | John Townsend | 1102 | 43.00 | 4 | 0.39.01 | 6.0 | ||
7 | Comet Duo | 90 | John Linnell | 1155 | 45.16 | 4 | 0.39.12 | 7.0 | ||
8 | Solo | 5496 | Andrew Heald | 1142 | 45.07 | 4 | 0.39.30 | 8.0 | ||
9 | ICLA 7 | 182464 | Will Ambery | 1102 | 43.35 | 4 | 0.39.33 | 9.0 | ||
10 | ICLA 6 | 125655 | Mark Cortis | 1154 | DNC | 20.0 | ||||
10 | Comet Duo | 158 | Hugh Ambery | 1155 | DNC | 20.0 | ||||
10 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
10 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
10 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
10 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
10 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
10 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
10 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
10 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4087 | Hugh Ambery | 1142 | 44.04 | 4 | 0.38.35 | 1.0 | ||
2 | ICLA 7 | 192721 | David Hodgson | 1102 | 47.58 | 4 | 0.43.32 | 2.0 | ||
3 | Comet Duo | 90 | John Linnell | 1155 | 50.20 | 4 | 0.43.35 | 3.0 | ||
4 | Solo | 5496 | Andrew Heald | 1142 | 49.58 | 4 | 0.43.45 | 4.0 | ||
5 | Solo | 5496 | Charles Clayton | 1142 | 50.28 | 4 | 0.44.11 | 5.0 | ||
6 | Phantom | 1039 | Arran Britton | 1000 | 44.40 | 4 | 0.44.40 | 6.0 | ||
7 | ICLA 7 | 182464 | Will Ambery | 1102 | 50.58 | 4 | 0.46.15 | 7.0 | ||
8 | D Zero | 191 | Nigel Austin | 1032 | RET | 20.0 | ||||
8 | ICLA 6 | 125655 | Mark Cortis | 1154 | DNC | 20.0 | ||||
8 | Comet Duo | 158 | Hugh Ambery | 1155 | DNC | 20.0 | ||||
8 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
8 | Comet | 423 | Matthew Austin | 1210 | DNC | 20.0 | ||||
8 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
8 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
8 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
8 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
8 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
8 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
8 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D Zero | 191 | Nigel Austin | 1032 | 28.59 | 5 | 0.28.05 | 1.0 | ||
2 | Comet | 423 | Matthew Austin | 1210 | 28.59 | 4 | 0.29.56 | 2.0 | ||
3 | Phantom | 1039 | Arran Britton | 1000 | 30.07 | 5 | 0.30.07 | 3.0 | ||
4 | ICLA 7 | 192721 | David Hodgson | 1102 | DNC | 20.0 | ||||
4 | ICLA 6 | 125655 | Mark Cortis | 1154 | DNC | 20.0 | ||||
4 | Solo | 5496 | Charles Clayton | 1142 | DNC | 20.0 | ||||
4 | Comet Duo | 158 | Hugh Ambery | 1155 | DNC | 20.0 | ||||
4 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
4 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
4 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
4 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
4 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
4 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
4 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
4 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
4 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
4 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
4 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
4 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D Zero | 191 | Nigel Austin | 1032 | 18.36 | 3 | 0.18.01 | 1.0 | ||
2 | Phantom | 1039 | Arran Britton | 1000 | 19.36 | 3 | 0.19.36 | 2.0 | ||
3 | Comet | 423 | Matthew Austin | 1210 | 23.49 | 3 | 0.19.41 | 3.0 | ||
4 | ICLA 7 | 192721 | David Hodgson | 1102 | DNC | 20.0 | ||||
4 | ICLA 6 | 125655 | Mark Cortis | 1154 | DNC | 20.0 | ||||
4 | Solo | 5496 | Charles Clayton | 1142 | DNC | 20.0 | ||||
4 | Comet Duo | 158 | Hugh Ambery | 1155 | DNC | 20.0 | ||||
4 | Solo | 5496 | Andrew Heald | 1142 | DNC | 20.0 | ||||
4 | Solo | 4087 | Hugh Ambery | 1142 | DNC | 20.0 | ||||
4 | ICLA 7 | 182464 | Will Ambery | 1102 | DNC | 20.0 | ||||
4 | ICLA 6 | 147315 | Georgie Hinde | 1154 | DNC | 20.0 | ||||
4 | Solo | 4159 | Mark Zealey | 1142 | DNC | 20.0 | ||||
4 | ICLA 7 | 170416 | John Townsend | 1102 | DNC | 20.0 | ||||
4 | Comet Duo | 90 | John Linnell | 1155 | DNC | 20.0 | ||||
4 | ICLA 6 | 140089 | Joe Riley | 1154 | DNC | 20.0 | ||||
4 | ICLA 4 | 4.7 | Georgie Hinde | 1213 | DNC | 20.0 | ||||
4 | ICLA 4 | 144923 | Ayushi Modha | 1213 | DNC | 20.0 | ||||
4 | Comet Duo | 59 | Ian Pidd | 1155 | DNC | 20.0 | ||||
4 | ICLA 4 | 182464 | Matilda Guyett | 1213 | DNC | 20.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com