NSSCA Cransley

Cransley Sailing Club

NSSCA Cransley fleets 20.4.2024

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Nett R1
20-04-2024 1300
R2
20-04-2024 1430
R3
20-04-2024 1530
Total
1st Fast ICLA 6 204914 Jaspar Nicholls 15 Draycote       1154 2.0 1.0 1.0 (6.0) 8.0
2nd Fast ICLA 4 208933 Noah Byrd 14 Draycote       1213 5.0 2.0 (6.0) 3.0 11.0
3rd Fast ICLA 6 X Hasan Tayub 15 Leics & Rutland YSA Yes     1154 7.0 (6.0) 2.0 5.0 13.0
4th Fast ICLA 6 187480 Peter Astley 16 Draycote       1154 7.0 3.0 (8.0) 4.0 15.0
5th Fast ICLA 6 191539 Hamani Kaur Bains 16 Leics & Rutland YSA       1154 8.0 7.0 (14.0) 1.0 22.0
6th Fast ICLA 4 no number Henry Byrd 14 Draycote       1213 10.0 4.0 6.0 (10.0) 20.0
7th Fast ICLA 6 140089 Joe Riley 17 Cransley       1154 11.0 8.0 3.0 (11.0) 22.0
8th Fast Byte 412 Thomas Dale 13 Leics & Rutland YSA       1132 13.0 (14.0) 11.0 2.0 27.0
9th Fast ICLA 6 190904 Solomon Day 17 Middle Nene       1154 13.0 5.0 (10.0) 8.0 23.0
10th Fast ICLA 4 132078 Frank McAuley 14 Middle Nene       1213 13.0 (10.0) 6.0 7.0 23.0
11th Fast Fusion Pro 11 Isla Powell 15 Northampton   Annabelle Lenton 9 Yes 1280 17.0 13.0 4.0 (15.0) 32.0
12th Fast ICLA 4 144923 Aiyushi Modha 14 Cransley       1213 18.0 9.0 9.0 (12.0) 30.0
13th Fast ICLA 4 111 Matilda Guyett 17 Cransley       1213 21.0 12.0 (13.0) 9.0 34.0
14th Fast Fusion Pro 1 Holly Powell 12 Northampton Yes Callum Dixon 14 Yes 1280 25.0 (15.0) 12.0 13.0 40.0
15th Fast Pico No Number Olivia Joyce 17 Northampton       1330 26.0 11.0 15.0 (16.0) 42.0
16th Fast Pico X Nathaniel Zurek 15 Northampton Yes     1330 30.0 (16.0) 16.0 14.0 46.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Nett R1
20-04-2024 1300
R2
20-04-2024 1430
R3
20-04-2024 1530
Total
1st Slow Optimist 5556 Finn Neal 13 Hollowell       1628 3.0 (3.5) 2.0 1.0 6.5
2nd Slow Optimist 3956 Henry Martin 13 Trearrdur Bay       1628 3.0 (3.5) 1.0 2.0 6.5
3rd Slow RS Tera Sport 4540 Harry Jarvis 14 Middle Nene       1445 5.0 2.0 (4.0) 3.0 9.0
4th Slow RS Tera Sport 11 Athena Trollinger 12 Middle Nene       1445 7.0 1.0 (7.0) 6.0 14.0
5th Slow RS Tera Sport 4547 Joshua Gillson 13 Middle Nene       1445 7.0 (5.0) 3.0 4.0 12.0
6th Slow RS Tera Sport 2987 Jameson Trollinger 11 Middle Nene       1445 10.0 (8.0) 5.0 5.0 18.0
7th Slow RS Tera Sport 4541 Arianne Leather 12 Middle Nene       1445 13.0 7.0 6.0 (8.0) 21.0
8th Slow Open-Bic 7729 Evelyn Parkinson 14 Northampton Yes     1454 14.0 6.0 8.0 (9.0) 23.0
9th Slow Opi-Bat 14 Eleanor Clarke 10 Hollowell Yes     1700 16.0 (9.0) 9.0 7.0 25.0
10th Slow Optimist 5403 Sophie Coate 10 South Staffs Yes     1628 22.0 10.0 (12.0 DNC) 12.0 DNC 34.0
11th Slow RS Tera Sport 5 Emme Astley 11 Draycote       1445 24.0 (12.0 DNS) 12.0 DNC 12.0 DNC 36.0

Topper Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Nett R1
20-04-2024 1300
R2
20-04-2024 1430
R3
20-04-2024 1530
Total
1st Topper Topper 48672 Oscar Rowe 14 Draycote       1369 3.0 (3.0) 1.0 2.0 6.0
2nd Topper Topper 46770 William Clarke 13 Hollowell       1369 3.0 1.0 2.0 (6.0) 9.0
3rd Topper Topper 44437 Edward Croxton 13 Hollowell       1369 5.0 4.0 (6.0) 1.0 11.0
4th Topper Topper 46512 Alex Stainton 14 Hollowell       1369 5.0 2.0 3.0 (5.0) 10.0
5th Topper Topper 46971 Edward Whittaker 12 Draycote       1369 7.0 (5.0) 4.0 3.0 12.0
6th Topper Topper 46135 Jai Dhaliwal 13 Draycote       1369 9.0 (7.0) 5.0 4.0 16.0
7th Topper Topper 24208 Harry Ambery 14 Cransley       1369 15.0 6.0 (10.0) 9.0 25.0
8th Topper Topper 36622 Thomas Croxton 11 Hollowell       1369 16.0 (8.0) 8.0 8.0 24.0
9th Topper Topper 47287 Millie Lezghad 13 Leics & Rutland YSA       1369 18.0 9.0 9.0 (13.0) 31.0
10th Topper Topper 4.2 43526 Isaac Foulds 11 Draycote       1425 20.0 (13.0) 13.0 7.0 33.0
11th Topper Topper 4.2 2 Reuben Stevenson 11 Cransley       1425 20.5 10.5 (12.0) 10.0 32.5
12th Topper Topper 4.2 65 Elizabeth Stainton 12 Hollowell Yes     1425 22.0 15.0 7.0 (18.0 DNF) 40.0
13th Topper Topper 47613 Theo Graves 13 Draycote Yes     1369 22.0 (12.0) 11.0 11.0 34.0
14th Topper Topper 47288 Elias Zamakda 12 Leics & Rutland YSA Yes     1369 24.5 10.5 (14.0) 14.0 38.5
15th Topper Topper 4.2 47504 Zeid Zamakda 10 Leics & Rutland YSA Yes     1425 26.0 14.0 (16.0) 12.0 42.0
16th Topper Topper 47290 Riley Worley 12 Leics & Rutland YSA Yes     1369 30.0 (16.0) 15.0 15.0 46.0
17th Topper Topper 4.2 1 Florence Riley 12 Cransley       1425 36.0 (18.0 DNS) 18.0 DNC 18.0 DNC 54.0

R1 - Fast Fleet - 20-04-2024 at 1300

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Fast ICLA 6 204914 Jaspar Nicholls 15 Draycote       1154 1.0 24.59 3 0.21.39
2 Fast ICLA 4 208933 Noah Byrd 14 Draycote       1213 2.0 28.34 3 0.23.33
3 Fast ICLA 6 187480 Peter Astley 16 Draycote       1154 3.0 27.52 3 0.24.09
4 Fast ICLA 4 no number Henry Byrd 14 Draycote       1213 4.0 30.13 3 0.24.55
5 Fast ICLA 6 190904 Solomon Day 17 Middle Nene       1154 5.0 29.06 3 0.25.13
6 Fast ICLA 6 X Hasan Tayub 15 Leics & Rutland YSA Yes     1154 6.0 29.08 3 0.25.15
7 Fast ICLA 6 191539 Hamani Kaur Bains 16 Leics & Rutland YSA       1154 7.0 29.46 3 0.25.48
8 Fast ICLA 6 140089 Joe Riley 17 Cransley       1154 8.0 29.56 3 0.25.56
9 Fast ICLA 4 144923 Aiyushi Modha 14 Cransley       1213 9.0 31.53 3 0.26.17
10 Fast ICLA 4 132078 Frank McAuley 14 Middle Nene       1213 10.0 34.53 3 0.28.45
11 Fast Pico No Number Olivia Joyce 17 Northampton       1330 11.0 27.06 2 0.30.34
12 Fast ICLA 4 111 Matilda Guyett 17 Cransley       1213 12.0 25.39 2 0.31.43
13 Fast Fusion Pro 11 Isla Powell 15 Northampton   Annabelle Lenton 9 Yes 1280 13.0 27.06 2 0.31.45
14 Fast Byte 412 Thomas Dale 13 Leics & Rutland YSA       1132 14.0 25.34 2 0.33.53
15 Fast Fusion Pro 1 Holly Powell 12 Northampton Yes Callum Dixon 14 Yes 1280 15.0 32.17 2 0.37.50
16 Fast Pico X Nathaniel Zurek 15 Northampton Yes     1330 16.0 35.09 2 0.39.39

R2 - Fast Fleet - 20-04-2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Fast ICLA 6 204914 Jaspar Nicholls 15 Draycote       1154 1.0 22.07 3 0.19.10
2 Fast ICLA 6 X Hasan Tayub 15 Leics & Rutland YSA Yes     1154 2.0 22.33 3 0.19.32
3 Fast ICLA 6 140089 Joe Riley 17 Cransley       1154 3.0 24.19 3 0.21.04
4 Fast Fusion Pro 11 Isla Powell 15 Northampton   Annabelle Lenton 9 Yes 1280 4.0 18.51 2 0.22.05
5 Fast ICLA 4 208933 Noah Byrd 14 Draycote       1213 6.0 27.48 3 0.22.55
5 Fast ICLA 4 no number Henry Byrd 14 Draycote       1213 6.0 27.48 3 0.22.55
5 Fast ICLA 4 132078 Frank McAuley 14 Middle Nene       1213 6.0 27.48 3 0.22.55
8 Fast ICLA 6 187480 Peter Astley 16 Draycote       1154 8.0 26.55 3 0.23.19
9 Fast ICLA 4 144923 Aiyushi Modha 14 Cransley       1213 9.0 28.31 3 0.23.31
10 Fast ICLA 6 190904 Solomon Day 17 Middle Nene       1154 10.0 27.48 3 0.24.05
11 Fast Byte 412 Thomas Dale 13 Leics & Rutland YSA       1132 11.0 28.40 3 0.25.19
12 Fast Fusion Pro 1 Holly Powell 12 Northampton Yes Callum Dixon 14 Yes 1280 12.0 21.53 2 0.25.39
13 Fast ICLA 4 111 Matilda Guyett 17 Cransley       1213 13.0 22.14 2 0.27.30
14 Fast ICLA 6 191539 Hamani Kaur Bains 16 Leics & Rutland YSA       1154 14.0 22.21 2 0.29.03
15 Fast Pico No Number Olivia Joyce 17 Northampton       1330 15.0 27.26 2 0.30.56
16 Fast Pico X Nathaniel Zurek 15 Northampton Yes     1330 16.0 30.43 2 0.34.39

R3 - Fast Fleet - 20-04-2024 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Fast ICLA 6 191539 Hamani Kaur Bains 16 Leics & Rutland YSA       1154 1.0 24.28 3 0.21.12
2 Fast Byte 412 Thomas Dale 13 Leics & Rutland YSA       1132 2.0 25.5 3 0.22.10
3 Fast ICLA 4 208933 Noah Byrd 14 Draycote       1213 3.0 27.35 3 0.22.44
4 Fast ICLA 6 187480 Peter Astley 16 Draycote       1154 4.0 26.19 3 0.22.48
5 Fast ICLA 6 X Hasan Tayub 15 Leics & Rutland YSA Yes     1154 5.0 26.45 3 0.23.11
6 Fast ICLA 6 204914 Jaspar Nicholls 15 Draycote       1154 6.0 28.28 3 0.24.40
7 Fast ICLA 4 132078 Frank McAuley 14 Middle Nene       1213 7.0 20.13 2 0.25.00
8 Fast ICLA 6 190904 Solomon Day 17 Middle Nene       1154 8.0 29.51 3 0.25.52
9 Fast ICLA 4 111 Matilda Guyett 17 Cransley       1213 9.0 32.17 3 0.26.37
10 Fast ICLA 4 no number Henry Byrd 14 Draycote       1213 10.0 32.44 3 0.26.59
11 Fast ICLA 6 140089 Joe Riley 17 Cransley       1154 11.0 31.31 3 0.27.19
12 Fast ICLA 4 144923 Aiyushi Modha 14 Cransley       1213 12.0 23.21 2 0.28.52
13 Fast Fusion Pro 1 Holly Powell 12 Northampton Yes Callum Dixon 14 Yes 1280 13.0 29.4 2 0.34.04
14 Fast Pico X Nathaniel Zurek 15 Northampton Yes     1330 14.0 32.5 2 0.36.11
15 Fast Fusion Pro 11 Isla Powell 15 Northampton   Annabelle Lenton 9 Yes 1280 15.0 31.59 2 0.37.29
16 Fast Pico No Number Olivia Joyce 17 Northampton       1330 16.0 35.1 2 0.39.30

R1 - Slow Fleet - 20-04-2024 at 1300

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Slow RS Tera Sport 11 Athena Trollinger 12 Middle Nene       1445 1.0 34.17 3 0.23.44
2 Slow RS Tera Sport 4540 Harry Jarvis 14 Middle Nene       1445 2.0 36.05 3 0.24.58
3 Slow Optimist 5556 Finn Neal 13 Hollowell       1628 3.5 41.19 3 0.25.23
3 Slow Optimist 3956 Henry Martin 13 Trearrdur Bay       1628 3.5 41.19 3 0.25.23
5 Slow RS Tera Sport 4547 Joshua Gillson 13 Middle Nene       1445 5.0 39.36 3 0.27.24
6 Slow Open-Bic 7729 Evelyn Parkinson 14 Northampton Yes     1454 6.0 30.05 2 0.31.02
7 Slow RS Tera Sport 4541 Arianne Leather 12 Middle Nene       1445 7.0 30.49 2 0.31.59
8 Slow RS Tera Sport 2987 Jameson Trollinger 11 Middle Nene       1445 8.0 31.47 2 0.33.00
9 Slow Opi-Bat 14 Eleanor Clarke 10 Hollowell Yes     1700 9.0 42.26 2 0.37.26
10 Slow Optimist 5403 Sophie Coate 10 South Staffs Yes     1628 10.0 34.01 1 1.02.41
11 Slow RS Tera Sport 5 Emme Astley 11 Draycote       1445 12.0 DNS    

R2 - Slow Fleet - 20-04-2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Slow Optimist 3956 Henry Martin 13 Trearrdur Bay       1628 1.0 35.04 3 0.21.32
2 Slow Optimist 5556 Finn Neal 13 Hollowell       1628 2.0 35.06 3 0.21.34
3 Slow RS Tera Sport 4547 Joshua Gillson 13 Middle Nene       1445 3.0 33.58 3 0.23.30
4 Slow RS Tera Sport 4540 Harry Jarvis 14 Middle Nene       1445 4.0 35.04 3 0.24.16
5 Slow RS Tera Sport 2987 Jameson Trollinger 11 Middle Nene       1445 5.0 23.24 2 0.24.17
6 Slow RS Tera Sport 4541 Arianne Leather 12 Middle Nene       1445 6.0 35.52 3 0.24.49
7 Slow RS Tera Sport 11 Athena Trollinger 12 Middle Nene       1445 7.0 25.06 2 0.26.03
8 Slow Open-Bic 7729 Evelyn Parkinson 14 Northampton Yes     1454 8.0 28.41 2 0.29.35
9 Slow Opi-Bat 14 Eleanor Clarke 10 Hollowell Yes     1700 9.0 42.06 2 0.37.09

R3 - Slow Fleet - 20-04-2024 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Slow Optimist 5556 Finn Neal 13 Hollowell       1628 1.0 24.43 2 0.22.46
2 Slow Optimist 3956 Henry Martin 13 Trearrdur Bay       1628 2.0 25.48 2 0.23.46
3 Slow RS Tera Sport 4540 Harry Jarvis 14 Middle Nene       1445 3.0 34.39 3 0.23.59
4 Slow RS Tera Sport 4547 Joshua Gillson 13 Middle Nene       1445 4.0 35.03 3 0.24.15
5 Slow RS Tera Sport 2987 Jameson Trollinger 11 Middle Nene       1445 5.0 39.00 3 0.26.59
6 Slow RS Tera Sport 11 Athena Trollinger 12 Middle Nene       1445 6.0 26.33 2 0.27.34
7 Slow Opi-Bat 14 Eleanor Clarke 10 Hollowell Yes     1700 7.0 35.31 2 0.31.20
8 Slow RS Tera Sport 4541 Arianne Leather 12 Middle Nene       1445 8.0 30.41 2 0.31.51
9 Slow Open-Bic 7729 Evelyn Parkinson 14 Northampton Yes     1454 9.0 32.06 2 0.33.07

R1 - Topper Fleet - 20-04-2024 at 1300

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Topper Topper 46770 William Clarke 13 Hollowell       1369 1.0 27.55 3 0.20.24
2 Topper Topper 46512 Alex Stainton 14 Hollowell       1369 2.0 33.13 3 0.24.16
3 Topper Topper 48672 Oscar Rowe 14 Draycote       1369 3.0 33.30 3 0.24.28
4 Topper Topper 44437 Edward Croxton 13 Hollowell       1369 4.0 34.50 3 0.25.27
5 Topper Topper 46971 Edward Whittaker 12 Draycote       1369 5.0 34.53 3 0.25.29
6 Topper Topper 24208 Harry Ambery 14 Cransley       1369 6.0 35.18 3 0.25.47
7 Topper Topper 46135 Jai Dhaliwal 13 Draycote       1369 7.0 35.34 3 0.25.59
8 Topper Topper 36622 Thomas Croxton 11 Hollowell       1369 8.0 37.26 3 0.27.21
9 Topper Topper 47287 Millie Lezghad 13 Leics & Rutland YSA       1369 9.0 37.59 3 0.27.45
10 Topper Topper 4.2 2 Reuben Stevenson 11 Cransley       1425 10.5 28.34 2 0.30.04
10 Topper Topper 47288 Elias Zamakda 12 Leics & Rutland YSA Yes     1369 10.5 27.26 2 0.30.04
12 Topper Topper 47613 Theo Graves 13 Draycote Yes     1369 12.0 28.27 2 0.31.10
13 Topper Topper 4.2 43526 Isaac Foulds 11 Draycote       1425 13.0 29.44 2 0.31.18
14 Topper Topper 4.2 47504 Zeid Zamakda 10 Leics & Rutland YSA Yes     1425 14.0 25.27 1 0.53.35
15 Topper Topper 4.2 65 Elizabeth Stainton 12 Hollowell Yes     1425 15.0 28.37 1 1.00.15
16 Topper Topper 47290 Riley Worley 12 Leics & Rutland YSA Yes     1369 16.0 28.45 1 1.03.00
17 Topper Topper 4.2 1 Florence Riley 12 Cransley       1425 18.0 DNS    

R2 - Topper Fleet - 20-04-2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Topper Topper 48672 Oscar Rowe 14 Draycote       1369 1.0 24.36 3 0.17.58
2 Topper Topper 46770 William Clarke 13 Hollowell       1369 2.0 25.01 3 0.18.16
3 Topper Topper 46512 Alex Stainton 14 Hollowell       1369 3.0 25.04 3 0.18.19
4 Topper Topper 46971 Edward Whittaker 12 Draycote       1369 4.0 25.29 3 0.18.37
5 Topper Topper 46135 Jai Dhaliwal 13 Draycote       1369 5.0 26.18 3 0.19.13
6 Topper Topper 44437 Edward Croxton 13 Hollowell       1369 6.0 29.06 3 0.21.15
7 Topper Topper 4.2 65 Elizabeth Stainton 12 Hollowell Yes     1425 7.0 31.50 3 0.22.20
8 Topper Topper 36622 Thomas Croxton 11 Hollowell       1369 8.0 30.53 3 0.22.34
9 Topper Topper 47287 Millie Lezghad 13 Leics & Rutland YSA       1369 9.0 31.10 3 0.22.46
10 Topper Topper 24208 Harry Ambery 14 Cransley       1369 10.0 31.31 3 0.23.01
11 Topper Topper 47613 Theo Graves 13 Draycote Yes     1369 11.0 33.26 3 0.24.25
12 Topper Topper 4.2 2 Reuben Stevenson 11 Cransley       1425 12.0 24.26 2 0.25.43
13 Topper Topper 4.2 43526 Isaac Foulds 11 Draycote       1425 13.0 24.40 2 0.25.58
14 Topper Topper 47288 Elias Zamakda 12 Leics & Rutland YSA Yes     1369 14.0 26.08 2 0.28.38
15 Topper Topper 47290 Riley Worley 12 Leics & Rutland YSA Yes     1369 15.0 31.19 2 0.34.19
16 Topper Topper 4.2 47504 Zeid Zamakda 10 Leics & Rutland YSA Yes     1425 16.0 38.53 2 0.40.56

R3 - Topper Fleet - 20-04-2024 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Helm Age 31.12.24 Club First Event CrewName Crew Age 31.12.24 PY Points Elapsed Laps Corrected
1 Topper Topper 44437 Edward Croxton 13 Hollowell       1369 1.0 10.36 1 0.23.14
2 Topper Topper 48672 Oscar Rowe 14 Draycote       1369 2.0 32.00 3 0.23.22
3 Topper Topper 46971 Edward Whittaker 12 Draycote       1369 3.0 32.42 3 0.23.53
4 Topper Topper 46135 Jai Dhaliwal 13 Draycote       1369 4.0 22.25 2 0.24.34
5 Topper Topper 46512 Alex Stainton 14 Hollowell       1369 5.0 35.51 3 0.26.11
6 Topper Topper 46770 William Clarke 13 Hollowell       1369 6.0 24.59 2 0.27.22
7 Topper Topper 4.2 43526 Isaac Foulds 11 Draycote       1425 7.0 26.4 2 0.27.26
8 Topper Topper 36622 Thomas Croxton 11 Hollowell       1369 8.0 25.57 2 0.28.26
9 Topper Topper 24208 Harry Ambery 14 Cransley       1369 9.0 26.27 2 0.28.59
10 Topper Topper 4.2 2 Reuben Stevenson 11 Cransley       1425 10.0 28.50 2 0.30.21
11 Topper Topper 47613 Theo Graves 13 Draycote Yes     1369 11.0 13.55 1 0.30.30
12 Topper Topper 4.2 47504 Zeid Zamakda 10 Leics & Rutland YSA Yes     1425 12.0 32.1 2 0.33.42
13 Topper Topper 47287 Millie Lezghad 13 Leics & Rutland YSA       1369 13.0 32.54 2 0.36.03
14 Topper Topper 47288 Elias Zamakda 12 Leics & Rutland YSA Yes     1369 14.0 16.43 1 0.36.38
15 Topper Topper 47290 Riley Worley 12 Leics & Rutland YSA Yes     1369 15.0 35.05 2 0.38.26
16 Topper Topper 4.2 65 Elizabeth Stainton 12 Hollowell Yes     1425 18.0 DNF 3  



principal.cransleysailingclub@gmail.com

Sailwave Scoring Software 2.30.02
www.sailwave.com